2008 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 Moulder | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Sanchez | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Davenport | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Hoffman | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Slater | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 McCall | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Bob Brunson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Stark | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Don Miller | 7 | 1987 | 14 | 0 | 71 | 27 | 51 | 3 | 0.718 |
| Matt Moulder | - | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Derek Stark | - | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ricky Slater | 1 | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bobby Sanchez | 5 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Darrin Sliwa | 5 | 2000 | 16 | 0 | 80 | 41 | 48 | 7 | 0.600 |
| 2008 Sliwa | - | - | 0 | 0 | 857 | 360 | 506 | 38 | 0.590 |
| 2008 Don Miller | - | - | 0 | 0 | 859 | 352 | 489 | 37 | 0.569 |
| 2008 Klovski | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 Buster | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Thebert | 1 | 2003 | 15 | 11 | 80 | 45 | 54 | 7 | 0.675 |
| Matt Sliwa | - | 2004 | 15 | 12 | 84 | 38 | 51 | 6 | 0.607 |
| Mike Burke | - | 2000 | 16 | 13 | 81 | 41 | 54 | 4 | 0.667 |
| Randy Bailey | 2 | 1985 | 16 | 14 | 86 | 42 | 51 | 2 | 0.593 |
| John Vackaro | 4 | 1990 | 16 | 35 | 85 | 39 | 54 | 7 | 0.635 |
| Keith Bergum | 1 | 1993 | 16 | 36 | 87 | 46 | 57 | 3 | 0.655 |
| Greg Poulin | - | 2005 | 16 | 37 | 86 | 37 | 54 | 0 | 0.628 |
| Tony Lankford | - | 2001 | 15 | 38 | 68 | 18 | 29 | 0 | 0.426 |
| Dave Miller | 7 | 1988 | 16 | 59 | 69 | 30 | 39 | 1 | 0.565 |
| Mike Harriman | 1 | 2002 | 16 | 60 | 76 | 24 | 43 | 1 | 0.566 |
| Ed Buxton | - | - | 15 | 61 | 86 | 43 | 57 | 6 | 0.663 |
| Dusty Miller | 4 | 1991 | 15 | 62 | 74 | 30 | 48 | 8 | 0.649 |
| Jamie Kennedy | 3 | 2005 | 13 | 83 | 47 | 15 | 22 | 0 | 0.468 |
| Steve Papin | - | 2005 | 15 | 84 | 71 | 21 | 36 | 1 | 0.507 |
| Roy Robbins | - | - | 1 | 85 | 2 | 0 | 0 | 0 | 0.000 |
| Bill Basigkow | - | - | 15 | 86 | 50 | 16 | 28 | 1 | 0.560 |
| Kurt Kruecher | - | - | 6 | 107 | 26 | 6 | 13 | 1 | 0.500 |
| Brandon Olanger | - | 2004 | 12 | 108 | 49 | 17 | 28 | 1 | 0.571 |
| Geoff Opalewski | - | - | 0 | 109 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Simmons | - | - | 0 | 110 | 0 | 0 | 0 | 0 | 0.000 |
| Jon Middleton | - | - | 15 | 131 | 58 | 22 | 26 | 0 | 0.448 |
| Dean Caddick | - | - | 2 | 132 | 4 | 0 | 2 | 0 | 0.500 |
| Jerry Hoffman | - | - | 0 | 133 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Hinman | 2 | 1999 | 14 | 134 | 37 | 9 | 18 | 1 | 0.486 |
| Carl Creech | - | 2002 | 8 | 155 | 19 | 7 | 6 | 0 | 0.316 |
| Travis Skrine | - | 2008 | 11 | 156 | 48 | 13 | 22 | 0 | 0.458 |
| Steve Seargeant | 1 | 2008 | 12 | 157 | 61 | 24 | 33 | 9 | 0.541 |
| Landen Owens | - | 2009 | 11 | 158 | 29 | 11 | 14 | 0 | 0.483 |
| Nate Johanson | - | 2008 | 10 | 200 | 60 | 35 | 36 | 6 | 0.600 |
| Andrew Capogna | - | 2008 | 10 | 200 | 44 | 15 | 21 | 0 | 0.477 |
