2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 438 | 143 | 234 | 19 | 12 | 21 | 0.534 |
| 2026 Robinson | 0 | 407 | 119 | 200 | 18 | 10 | 11 | 0.491 |
| 2026 Thomas | 0 | 489 | 192 | 266 | 29 | 15 | 41 | 0.544 |
| 2026 Caddick | 0 | 476 | 162 | 268 | 20 | 14 | 15 | 0.563 |
| 2026 Trimm | 0 | 463 | 166 | 255 | 15 | 12 | 11 | 0.551 |
| 2026 McCall | 0 | 549 | 260 | 337 | 31 | 10 | 53 | 0.614 |
| 2026 Stark | 0 | 398 | 140 | 213 | 7 | 11 | 22 | 0.535 |
| 2026 Don Miller | 0 | 456 | 181 | 260 | 26 | 4 | 28 | 0.570 |
| 2026 Davenport | 0 | 431 | 156 | 238 | 13 | 16 | 13 | 0.552 |
| 2026 Sokol | 0 | 485 | 205 | 292 | 9 | 9 | 13 | 0.602 |
| 2026 Hartzell | 0 | 401 | 125 | 204 | 12 | 6 | 11 | 0.509 |
| 2026 Conner | 0 | 455 | 145 | 239 | 12 | 15 | 3 | 0.525 |
