2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 337 | 101 | 176 | 17 | 5 | 15 | 0.522 |
| 2026 Robinson | 0 | 313 | 97 | 156 | 18 | 10 | 9 | 0.498 |
| 2026 Thomas | 0 | 398 | 171 | 223 | 29 | 13 | 39 | 0.560 |
| 2026 Caddick | 0 | 304 | 101 | 165 | 14 | 9 | 6 | 0.543 |
| 2026 Trimm | 0 | 316 | 120 | 177 | 10 | 9 | 9 | 0.560 |
| 2026 McCall | 0 | 448 | 223 | 285 | 27 | 9 | 46 | 0.636 |
| 2026 Stark | 0 | 309 | 114 | 168 | 6 | 7 | 17 | 0.544 |
| 2026 Don Miller | 0 | 350 | 140 | 203 | 21 | 1 | 23 | 0.580 |
| 2026 Davenport | 0 | 306 | 101 | 158 | 10 | 12 | 10 | 0.516 |
| 2026 Sokol | 0 | 436 | 192 | 267 | 7 | 8 | 13 | 0.612 |
| 2026 Hartzell | 0 | 293 | 85 | 144 | 10 | 2 | 9 | 0.491 |
| 2026 Conner | 0 | 359 | 122 | 190 | 12 | 12 | 3 | 0.529 |
