2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 757 | 257 | 411 | 28 | 18 | 31 | 0.543 |
| 2026 Robinson | 0 | 708 | 217 | 355 | 30 | 18 | 17 | 0.501 |
| 2026 Thomas | 0 | 819 | 331 | 453 | 51 | 20 | 66 | 0.553 |
| 2026 Caddick | 0 | 786 | 273 | 424 | 39 | 20 | 30 | 0.539 |
| 2026 Trimm | 0 | 803 | 267 | 416 | 30 | 16 | 18 | 0.518 |
| 2026 McCall | 0 | 894 | 396 | 533 | 49 | 16 | 82 | 0.596 |
| 2026 Stark | 0 | 780 | 275 | 436 | 19 | 22 | 29 | 0.559 |
| 2026 Don Miller | 0 | 854 | 347 | 487 | 37 | 9 | 55 | 0.570 |
| 2026 Davenport | 0 | 787 | 279 | 430 | 19 | 25 | 19 | 0.546 |
| 2026 Sokol | 0 | 813 | 292 | 451 | 16 | 17 | 14 | 0.555 |
| 2026 Hartzell | 0 | 718 | 235 | 375 | 23 | 10 | 24 | 0.522 |
| 2026 Conner | 0 | 710 | 250 | 374 | 31 | 23 | 7 | 0.527 |
