2026 Bell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 0 | 438 | 143 | 234 | 19 | 12 | 21 | 0.534 |
| Ryan Kish | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Billy Kammerer | 8 | 1 | 39 | 25 | 33 | 6 | 0 | 17 | 0.846 |
| Cole Welby | 8 | 24 | 40 | 20 | 26 | 2 | 1 | 0 | 0.650 |
| Luke Taylor | 9 | 25 | 43 | 16 | 25 | 1 | 1 | 3 | 0.581 |
| Joe Wurst | 9 | 48 | 42 | 16 | 23 | 3 | 0 | 0 | 0.548 |
| Lucas Spencer | 9 | 49 | 49 | 17 | 24 | 0 | 0 | 0 | 0.490 |
| Corey Bell | 9 | 72 | 39 | 7 | 23 | 1 | 5 | 0 | 0.590 |
| Noah Taylor | 7 | 73 | 33 | 6 | 14 | 0 | 0 | 0 | 0.424 |
| Riley Bendle | 2 | 96 | 10 | 6 | 6 | 0 | 0 | 1 | 0.600 |
| Jake Pratt | 9 | 97 | 39 | 12 | 19 | 4 | 0 | 0 | 0.487 |
| AJ Pratt | 6 | 120 | 18 | 5 | 8 | 2 | 2 | 0 | 0.444 |
| Brad McClellan | 9 | 121 | 34 | 6 | 17 | 0 | 1 | 0 | 0.500 |
| Ryan Whitaker Sr | 9 | 144 | 27 | 7 | 14 | 0 | 1 | 0 | 0.519 |
| Mike Traylor | 8 | 145 | 23 | 0 | 2 | 0 | 1 | 0 | 0.087 |
2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 407 | 119 | 200 | 18 | 10 | 11 | 0.491 |
| Kyle Hartwick | 9 | 2 | 37 | 23 | 25 | 5 | 0 | 8 | 0.676 |
| Jacob Christiansen | 9 | 23 | 39 | 16 | 22 | 1 | 1 | 1 | 0.564 |
| Eric Lubanski | 9 | 26 | 42 | 22 | 25 | 2 | 0 | 0 | 0.595 |
| Randy Robinson | 7 | 47 | 28 | 6 | 21 | 0 | 4 | 0 | 0.750 |
| Johnny Robinson | 9 | 50 | 39 | 7 | 19 | 2 | 0 | 0 | 0.487 |
| John Robinson | 9 | 71 | 34 | 5 | 20 | 3 | 5 | 1 | 0.588 |
| Austin Robinson | 8 | 74 | 33 | 10 | 14 | 2 | 0 | 0 | 0.424 |
| Mark Devries | 8 | 98 | 35 | 8 | 15 | 0 | 0 | 1 | 0.429 |
| Paul Hill | 9 | 119 | 34 | 8 | 14 | 1 | 0 | 0 | 0.412 |
| Jeff Hazen | 7 | 122 | 23 | 3 | 6 | 0 | 0 | 0 | 0.261 |
| Dave Hinman | 9 | 143 | 20 | 5 | 5 | 0 | 0 | 0 | 0.250 |
| Denny Powell | 9 | 146 | 21 | 6 | 6 | 2 | 0 | 0 | 0.286 |
2026 Thomas Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Thomas | 0 | 0 | 489 | 192 | 266 | 29 | 15 | 41 | 0.544 |
| Mario Scribner | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Jason Ford | 3 | 3 | 11 | 8 | 10 | 0 | 0 | 2 | 0.909 |
| Jacob Barger | 9 | 22 | 49 | 32 | 30 | 6 | 0 | 16 | 0.612 |
| Will Thomas | 9 | 27 | 50 | 28 | 40 | 1 | 2 | 14 | 0.800 |
| Nick Balavich | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Matt Thomas | 9 | 51 | 48 | 17 | 26 | 3 | 0 | 3 | 0.542 |
| Landon Sands | 9 | 70 | 51 | 23 | 34 | 2 | 2 | 1 | 0.667 |
| Chad Nielsen | 9 | 75 | 46 | 12 | 17 | 3 | 1 | 0 | 0.370 |
| Baran Johansen | 9 | 94 | 45 | 15 | 21 | 4 | 1 | 1 | 0.467 |
| Kyle Thomas | 9 | 99 | 43 | 11 | 21 | 1 | 4 | 1 | 0.488 |
| Troy Anderlie | 8 | 118 | 35 | 10 | 14 | 1 | 2 | 0 | 0.400 |
| Mel Kendziorski | 8 | 123 | 40 | 11 | 23 | 4 | 0 | 0 | 0.575 |
| Kris Sapp | 8 | 142 | 20 | 8 | 10 | 2 | 3 | 0 | 0.500 |
| Todd Pender | 8 | 147 | 24 | 5 | 6 | 1 | 0 | 0 | 0.250 |
2026 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Caddick | 0 | 0 | 476 | 162 | 268 | 20 | 14 | 15 | 0.563 |
| Mike Haas | 3 | 0 | 11 | 4 | 4 | 1 | 0 | 0 | 0.364 |
| Justin Stross | 2 | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0.455 |
| Cody Whiteside | 7 | 4 | 37 | 25 | 27 | 4 | 0 | 8 | 0.730 |
| Dylan Brown | 8 | 21 | 45 | 21 | 28 | 0 | 1 | 1 | 0.622 |
| Steve Grgurich | 8 | 28 | 43 | 11 | 25 | 2 | 1 | 1 | 0.581 |
| Mike Powell | 8 | 45 | 47 | 24 | 31 | 0 | 2 | 4 | 0.660 |
| Dan Rudenga | 6 | 52 | 29 | 12 | 17 | 2 | 5 | 1 | 0.586 |
| Scott Lawless | 9 | 69 | 49 | 14 | 28 | 3 | 1 | 0 | 0.571 |
| Bryce Jadczak | 8 | 76 | 40 | 10 | 18 | 1 | 2 | 0 | 0.450 |
| Brian Lister | 9 | 93 | 50 | 10 | 29 | 2 | 0 | 0 | 0.580 |
| Andrew Capogna | 7 | 100 | 32 | 10 | 17 | 1 | 0 | 0 | 0.531 |
| Ryan Caddick | 8 | 117 | 36 | 11 | 15 | 2 | 1 | 0 | 0.417 |
| Mike Harriman | 9 | 124 | 40 | 10 | 23 | 0 | 1 | 0 | 0.575 |
| Aaron Bullock | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 |
2026 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Trimm | 0 | 0 | 463 | 166 | 255 | 15 | 12 | 11 | 0.551 |
| Ryan Lambrecht | 9 | 5 | 48 | 22 | 29 | 2 | 2 | 6 | 0.604 |
| Mike Nelson | 8 | 20 | 45 | 21 | 28 | 1 | 0 | 0 | 0.622 |
| Gavin Trimm | 9 | 29 | 51 | 23 | 31 | 0 | 2 | 1 | 0.608 |
| Jon Koshewitz | 8 | 44 | 40 | 8 | 20 | 0 | 1 | 2 | 0.500 |
| James Trimm | 9 | 53 | 44 | 18 | 30 | 3 | 2 | 0 | 0.682 |
| Darrin Sliwa | 9 | 68 | 43 | 15 | 25 | 4 | 0 | 1 | 0.581 |
| Matt Trimm | 9 | 77 | 44 | 10 | 17 | 1 | 1 | 0 | 0.386 |
| Doug Pratt | 7 | 92 | 31 | 13 | 17 | 1 | 1 | 1 | 0.548 |
| Scott Kurk | 9 | 101 | 38 | 7 | 19 | 1 | 2 | 0 | 0.500 |
| Matt Jadczak | 9 | 116 | 29 | 11 | 15 | 2 | 0 | 0 | 0.517 |
| Steven Riedel | 5 | 125 | 11 | 5 | 6 | 0 | 1 | 0 | 0.545 |
| Chris Jadczak | 8 | 140 | 19 | 7 | 10 | 0 | 0 | 0 | 0.526 |
| Travis Riedel | 8 | 149 | 20 | 6 | 8 | 0 | 0 | 0 | 0.400 |
2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 549 | 260 | 337 | 31 | 10 | 53 | 0.614 |
| Chad Gravatt | 9 | 6 | 54 | 40 | 41 | 3 | 0 | 17 | 0.759 |
| Nick Deeg | 9 | 19 | 54 | 35 | 38 | 4 | 1 | 12 | 0.704 |
| Richard Hanning | 9 | 30 | 51 | 39 | 38 | 5 | 3 | 8 | 0.745 |
| Ben Gardner | 9 | 43 | 56 | 32 | 40 | 1 | 1 | 13 | 0.714 |
| Chris Misterovich | 8 | 54 | 50 | 39 | 37 | 6 | 0 | 1 | 0.740 |
| Brian McCall | 8 | 67 | 52 | 12 | 36 | 0 | 1 | 1 | 0.692 |
| Chase Cooper | 8 | 78 | 40 | 9 | 16 | 4 | 2 | 0 | 0.400 |
| Matt Graham | 8 | 91 | 41 | 8 | 24 | 2 | 1 | 0 | 0.585 |
| Tony Lankford | 6 | 102 | 34 | 7 | 14 | 1 | 1 | 0 | 0.412 |
| Mike Bendle | 9 | 115 | 32 | 13 | 20 | 2 | 0 | 0 | 0.625 |
| Chad Pioletti | 9 | 126 | 44 | 12 | 18 | 1 | 0 | 1 | 0.409 |
| Ryan Villarreal | 9 | 139 | 27 | 7 | 7 | 1 | 0 | 0 | 0.259 |
| Pawel Waske | 5 | 150 | 14 | 7 | 8 | 1 | 0 | 0 | 0.571 |
2026 Stark Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Stark | 0 | 0 | 398 | 140 | 213 | 7 | 11 | 22 | 0.535 |
| Ryan Collier | 2 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0.444 |
| Matt Tepatti | 7 | 7 | 38 | 24 | 27 | 2 | 0 | 11 | 0.711 |
| Brendan Britt | 6 | 18 | 32 | 17 | 20 | 0 | 1 | 3 | 0.625 |
| Reed Nelson | 6 | 31 | 35 | 13 | 21 | 0 | 0 | 2 | 0.600 |
| Jason Stross | 8 | 42 | 37 | 18 | 22 | 1 | 3 | 4 | 0.595 |
| Ray Dawe | 8 | 55 | 43 | 18 | 25 | 0 | 1 | 0 | 0.581 |
| Nick Walls | 8 | 66 | 39 | 10 | 20 | 1 | 2 | 2 | 0.513 |
| Jeff Chapie | 6 | 79 | 26 | 10 | 16 | 2 | 0 | 0 | 0.615 |
| Jay Traylor | 9 | 90 | 45 | 13 | 27 | 0 | 0 | 0 | 0.600 |
| Dale Halpin | 8 | 103 | 30 | 8 | 12 | 2 | 1 | 1 | 0.400 |
| Derek Stark | 8 | 114 | 35 | 6 | 14 | 0 | 1 | 0 | 0.400 |
| Judah Bristow | 9 | 127 | 44 | 17 | 22 | 0 | 0 | 3 | 0.500 |
| Denny Tomaszycki | 9 | 138 | 31 | 5 | 10 | 0 | 2 | 0 | 0.323 |
| Ron Searcy | 5 | 151 | 11 | 3 | 3 | 1 | 0 | 0 | 0.273 |
2026 Don Miller Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Don Miller | 0 | 0 | 456 | 181 | 260 | 26 | 4 | 28 | 0.570 |
| Nolan Page | 9 | 8 | 44 | 25 | 32 | 7 | 2 | 10 | 0.727 |
| Nick Dallas | 9 | 17 | 51 | 39 | 44 | 5 | 0 | 13 | 0.863 |
| Chester Vincent | 8 | 32 | 41 | 16 | 24 | 3 | 3 | 3 | 0.585 |
| Cody Miller | 7 | 41 | 39 | 13 | 21 | 1 | 2 | 3 | 0.538 |
| Matt Cameron | 9 | 56 | 51 | 10 | 24 | 2 | 0 | 0 | 0.471 |
| Brandon Watterworth | 8 | 65 | 50 | 22 | 26 | 0 | 0 | 1 | 0.520 |
| Lou Columbus | 9 | 80 | 52 | 24 | 27 | 5 | 2 | 1 | 0.519 |
| Dusty Miller | 9 | 89 | 43 | 10 | 20 | 2 | 0 | 0 | 0.465 |
| Ron Brink | 9 | 104 | 52 | 11 | 28 | 1 | 0 | 0 | 0.538 |
| Don Miller | 6 | 113 | 19 | 7 | 10 | 0 | 0 | 0 | 0.526 |
| Bobby Lawton | 8 | 128 | 22 | 4 | 9 | 1 | 2 | 0 | 0.409 |
| Eric Marshall | 7 | 137 | 23 | 7 | 11 | 1 | 0 | 0 | 0.478 |
| John Dalton | 5 | 152 | 13 | 3 | 3 | 0 | 0 | 0 | 0.231 |
2026 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Davenport | 0 | 0 | 431 | 156 | 238 | 13 | 16 | 13 | 0.552 |
| Devon Davenport | 9 | 9 | 45 | 18 | 29 | 2 | 2 | 0 | 0.644 |
| Justin Hanning | 7 | 16 | 33 | 16 | 18 | 1 | 5 | 4 | 0.545 |
| Brett VanTiem | 7 | 33 | 40 | 18 | 27 | 1 | 2 | 2 | 0.675 |
| Max Dalton | 9 | 40 | 44 | 25 | 27 | 5 | 1 | 4 | 0.614 |
| Grady Bullock | 9 | 57 | 47 | 13 | 27 | 0 | 2 | 0 | 0.574 |
| Clay Dalton | 9 | 64 | 49 | 20 | 30 | 2 | 1 | 0 | 0.612 |
| Jamie Kennedy | 9 | 81 | 44 | 19 | 27 | 3 | 2 | 2 | 0.614 |
| Darrin Lamphier | 9 | 88 | 40 | 13 | 19 | 6 | 2 | 0 | 0.475 |
| Nick Voigt | 9 | 105 | 41 | 10 | 19 | 0 | 2 | 0 | 0.463 |
| Erik Davenport | 9 | 112 | 39 | 12 | 20 | 2 | 0 | 0 | 0.513 |
| Will Bruce | 4 | 129 | 12 | 2 | 8 | 0 | 0 | 0 | 0.667 |
| Dan Ciarelli | 9 | 136 | 25 | 6 | 10 | 1 | 0 | 1 | 0.400 |
| Robert Schramek | 8 | 153 | 15 | 3 | 4 | 0 | 1 | 0 | 0.267 |
2026 Sokol Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Sokol | 0 | 0 | 485 | 205 | 292 | 9 | 9 | 13 | 0.602 |
| Matt Economou | 9 | 10 | 53 | 31 | 38 | 2 | 0 | 6 | 0.717 |
| Conner Welby | 8 | 15 | 50 | 25 | 33 | 3 | 0 | 1 | 0.660 |
| Cameron Columbus | 9 | 34 | 54 | 29 | 40 | 0 | 0 | 2 | 0.741 |
| Ted Voigt | 8 | 39 | 48 | 16 | 28 | 1 | 1 | 1 | 0.583 |
| Max Egner | 9 | 58 | 52 | 25 | 29 | 0 | 1 | 0 | 0.558 |
| Kyle Newton | 8 | 63 | 29 | 9 | 15 | 0 | 2 | 0 | 0.517 |
| Bryan Hughes | 8 | 82 | 43 | 16 | 23 | 1 | 3 | 0 | 0.535 |
| Noah Nunn | 9 | 87 | 27 | 10 | 15 | 0 | 1 | 2 | 0.556 |
| Ron Biggs | 8 | 106 | 42 | 11 | 19 | 0 | 0 | 0 | 0.452 |
| Paul Sokol | 9 | 111 | 51 | 19 | 32 | 1 | 1 | 1 | 0.627 |
| Steve Sloan | 9 | 130 | 26 | 7 | 10 | 0 | 0 | 0 | 0.385 |
| James Iwanski | 8 | 135 | 24 | 8 | 12 | 1 | 0 | 0 | 0.500 |
| Ryan Anderson | 9 | 154 | 22 | 7 | 10 | 0 | 1 | 0 | 0.455 |
2026 Hartzell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hartzell | 0 | 0 | 401 | 125 | 204 | 12 | 6 | 11 | 0.509 |
| Justin McCauley | 9 | 11 | 43 | 19 | 23 | 1 | 3 | 6 | 0.535 |
| Tommy Bonnici | 8 | 14 | 43 | 17 | 22 | 1 | 1 | 1 | 0.512 |
| Mark Stevens | 9 | 35 | 48 | 14 | 29 | 0 | 0 | 0 | 0.604 |
| Brett Hartzell | 8 | 38 | 38 | 12 | 16 | 2 | 0 | 0 | 0.421 |
| Jeff Kubitz | 9 | 59 | 45 | 11 | 23 | 1 | 0 | 1 | 0.511 |
| Mike Rubenstein | 7 | 62 | 38 | 14 | 21 | 0 | 1 | 2 | 0.553 |
| Jeremy Heit | 4 | 83 | 21 | 6 | 10 | 1 | 0 | 1 | 0.476 |
| Andrew Anderlie | 8 | 86 | 36 | 11 | 23 | 3 | 0 | 0 | 0.639 |
| Jeff Lauderbauch | 7 | 107 | 33 | 7 | 16 | 0 | 0 | 0 | 0.485 |
| Adam Krefski | 9 | 110 | 33 | 8 | 15 | 3 | 0 | 0 | 0.455 |
| Chad Cartwright | 8 | 131 | 28 | 6 | 12 | 0 | 0 | 0 | 0.429 |
| Todd Hartzell | 4 | 134 | 14 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| Bailey Biggs | 7 | 155 | 22 | 3 | 7 | 1 | 1 | 0 | 0.318 |
2026 Conner Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Conner | 0 | 0 | 455 | 145 | 239 | 12 | 15 | 3 | 0.525 |
| Garrett Poulin | 9 | 0 | 52 | 17 | 27 | 0 | 0 | 0 | 0.519 |
| Bailey Robinson | 6 | 12 | 31 | 17 | 21 | 2 | 1 | 1 | 0.677 |
| Jacob Lewis | 7 | 13 | 36 | 16 | 19 | 3 | 2 | 1 | 0.528 |
| Adam Liddicoatt | 7 | 36 | 37 | 15 | 19 | 2 | 3 | 1 | 0.514 |
| Shane Stockwell | 9 | 60 | 49 | 19 | 25 | 1 | 0 | 0 | 0.510 |
| Rocco Piacentini | 9 | 61 | 48 | 12 | 34 | 0 | 1 | 0 | 0.708 |
| Ron Conner | 9 | 84 | 48 | 17 | 29 | 0 | 2 | 0 | 0.604 |
| Kyle Fritz | 7 | 85 | 36 | 11 | 23 | 0 | 0 | 0 | 0.639 |
| Dan Cieslak | 7 | 108 | 27 | 3 | 8 | 1 | 1 | 0 | 0.296 |
| Jesse Rapanotti | 5 | 109 | 16 | 4 | 4 | 0 | 2 | 0 | 0.250 |
| Ryan Whitaker Jr | 8 | 132 | 36 | 5 | 16 | 0 | 2 | 0 | 0.444 |
| Dave Miller | 4 | 133 | 11 | 3 | 5 | 1 | 0 | 0 | 0.455 |
| Alex Massacesi | 9 | 156 | 29 | 6 | 10 | 1 | 1 | 0 | 0.345 |
