- Name
- Bobby Lawton
- Jackets
- 5
- Start Year
- 1978
- Current Team
- 2026 Don Miller
- Past Teams
- 2009 McCall, 2010 Stark, 2011 Slater, 2012 Krueger, 2013 Adragna, 2014 Slater, 2015 Slater, 2016 Brittingham, 2017 Don Miller, 2018 Dusty Miller, 2019 Brunson, 2020 Dalton, 2021 Olanger, 2022 Dalton, 2023 Welby, 2024 Don Miller, 2025 Trimm
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 McCall | 16 | 49 | 84 | 37 | 50 | 0 | 0 | 1 | 0.595 |
| 2010 | 2010 Stark | 16 | 51 | 85 | 34 | 54 | 0 | 0 | 2 | 0.635 |
| 2011 | 2011 Slater | 16 | 42 | 71 | 21 | 43 | 0 | 0 | 0 | 0.606 |
| 2012 | 2012 Krueger | 16 | 62 | 74 | 27 | 41 | 0 | 0 | 0 | 0.554 |
| 2013 | 2013 Adragna | 16 | 75 | 89 | 35 | 52 | 0 | 0 | 0 | 0.584 |
| 2014 | 2014 Slater | 15 | 71 | 82 | 31 | 46 | 4 | 1 | 0 | 0.561 |
| 2015 | 2015 Slater | 15 | 90 | 56 | 7 | 25 | 1 | 1 | 0 | 0.446 |
| 2016 | 2016 Brittingham | 16 | 112 | 81 | 29 | 48 | 3 | 1 | 0 | 0.593 |
| 2017 | 2017 Don Miller | 14 | 87 | 76 | 20 | 37 | 5 | 0 | 0 | 0.487 |
| 2018 | 2018 Dusty Miller | 13 | 113 | 45 | 10 | 19 | 1 | 0 | 0 | 0.422 |
| 2019 | 2019 Brunson | 15 | 130 | 49 | 15 | 21 | 3 | 1 | 0 | 0.429 |
| 2020 | 2020 Dalton | 14 | 132 | 60 | 13 | 33 | 1 | 2 | 0 | 0.550 |
| 2021 | 2021 Olanger | 16 | 115 | 53 | 8 | 18 | 2 | 0 | 0 | 0.340 |
| 2022 | 2022 Dalton | 14 | 147 | 46 | 11 | 21 | 2 | 1 | 0 | 0.457 |
| 2023 | 2023 Welby | 14 | 152 | 38 | 15 | 18 | 2 | 1 | 0 | 0.474 |
| 2024 | 2024 Don Miller | 12 | 133 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 |
| 2025 | 2025 Trimm | 14 | 140 | 40 | 11 | 22 | 1 | 1 | 0 | 0.550 |
| 2026 | 2026 Don Miller | 1 | 128 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Total | - | 253 | 1829 | 1073 | 334 | 568 | 25 | 9 | 3 | 0.529 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 49 | 84 | 37 | 50 | 0 | 0 | 1 | 0.595 |
| 2010 | 16 | 51 | 85 | 34 | 54 | 0 | 0 | 2 | 0.635 |
| 2011 | 16 | 42 | 71 | 21 | 43 | 0 | 0 | 0 | 0.606 |
| 2012 | 16 | 62 | 74 | 27 | 41 | 0 | 0 | 0 | 0.554 |
| 2013 | 16 | 75 | 89 | 35 | 52 | 0 | 0 | 0 | 0.584 |
| 2014 | 15 | 71 | 82 | 31 | 46 | 4 | 1 | 0 | 0.561 |
| 2015 | 15 | 90 | 56 | 7 | 25 | 1 | 1 | 0 | 0.446 |
| 2016 | 16 | 112 | 81 | 29 | 48 | 3 | 1 | 0 | 0.593 |
| 2017 | 14 | 87 | 76 | 20 | 37 | 5 | 0 | 0 | 0.487 |
| 2018 | 13 | 113 | 45 | 10 | 19 | 1 | 0 | 0 | 0.422 |
| 2019 | 15 | 130 | 49 | 15 | 21 | 3 | 1 | 0 | 0.429 |
| 2020 | 14 | 132 | 60 | 13 | 33 | 1 | 2 | 0 | 0.550 |
| 2021 | 16 | 115 | 53 | 8 | 18 | 2 | 0 | 0 | 0.340 |
| 2022 | 14 | 147 | 46 | 11 | 21 | 2 | 1 | 0 | 0.457 |
| 2023 | 14 | 152 | 38 | 15 | 18 | 2 | 1 | 0 | 0.474 |
| 2024 | 12 | 133 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 |
| 2025 | 14 | 140 | 40 | 11 | 22 | 1 | 1 | 0 | 0.550 |
| 2026 | 1 | 128 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Total | 253 | 1829 | 1073 | 334 | 568 | 25 | 9 | 3 | 0.562 |

