American League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 Bell | 9 | 2 | 0.818 | 203 | 120 | 5-0 | 8-2 | W2 |
| 2 | 2026 Stark | 8 | 3 | 0.727 | 219 | 188 | 3-2 | 8-2 | W3 |
| 3 | 2026 Thomas | 7 | 4 | 0.636 | 230 | 212 | 4-1 | 6-4 | W1 |
| 4 | 2026 Trimm | 5 | 6 | 0.455 | 191 | 178 | 3-2 | 4-6 | L3 |
| 5 | 2026 Hartzell | 4 | 6 | 0.400 | 172 | 181 | 1-4 | 4-6 | W2 |
| 6 | 2026 Davenport | 3 | 8 | 0.273 | 203 | 241 | 0-5 | 3-7 | W1 |
National League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 McCall | 8 | 3 | 0.727 | 308 | 200 | 5-0 | 7-3 | W3 |
| 2 | 2026 Don Miller | 6 | 4 | 0.600 | 208 | 216 | 3-2 | 6-4 | W3 |
| 3 | 2026 Robinson | 6 | 5 | 0.545 | 151 | 180 | 2-3 | 6-4 | L1 |
| 4 | 2026 Caddick | 4 | 7 | 0.364 | 199 | 207 | 2-3 | 3-7 | L2 |
| 4 | 2026 Sokol | 4 | 7 | 0.364 | 231 | 265 | 3-2 | 4-6 | L5 |
| 6 | 2026 Conner | 1 | 10 | 0.091 | 176 | 303 | 0-5 | 1-9 | L4 |
