American League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 Bell | 4 | 1 | 0.800 | 58 | 42 | 4-0 | 4-1 | L1 |
| 1 | 2026 Thomas | 4 | 1 | 0.800 | 123 | 105 | 3-1 | 4-1 | W1 |
| 1 | 2026 Trimm | 4 | 1 | 0.800 | 107 | 64 | 3-1 | 4-1 | W3 |
| 4 | 2026 Stark | 3 | 2 | 0.600 | 94 | 88 | 2-2 | 3-2 | W2 |
| 5 | 2026 Hartzell | 1 | 4 | 0.200 | 74 | 120 | 0-4 | 1-4 | W1 |
| 6 | 2026 Davenport | 0 | 5 | 0.000 | 96 | 151 | 0-4 | 0-5 | L5 |
National League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 McCall | 4 | 1 | 0.800 | 154 | 76 | 4-0 | 4-1 | L1 |
| 2 | 2026 Don Miller | 3 | 2 | 0.600 | 116 | 87 | 3-1 | 3-2 | L1 |
| 2 | 2026 Sokol | 3 | 2 | 0.600 | 137 | 126 | 2-2 | 3-2 | W2 |
| 4 | 2026 Caddick | 2 | 3 | 0.400 | 91 | 92 | 2-2 | 2-3 | L3 |
| 4 | 2026 Robinson | 2 | 3 | 0.400 | 72 | 121 | 1-3 | 2-3 | W1 |
| 6 | 2026 Conner | 0 | 5 | 0.000 | 86 | 136 | 0-4 | 0-5 | L5 |
