American League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 Bell | 1 | 0 | 1.000 | 10 | 5 | - | 1-0 | W1 |
| 1 | 2026 Stark | 1 | 0 | 1.000 | 17 | 16 | - | 1-0 | W1 |
| 1 | 2026 Thomas | 1 | 0 | 1.000 | 12 | 7 | - | 1-0 | W1 |
| 4 | 2026 Davenport | 0 | 1 | 0.000 | 16 | 17 | - | 0-1 | L1 |
| 4 | 2026 Hartzell | 0 | 1 | 0.000 | 7 | 12 | - | 0-1 | L1 |
| 4 | 2026 Trimm | 0 | 1 | 0.000 | 5 | 10 | - | 0-1 | L1 |
National League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 Caddick | 1 | 0 | 1.000 | 20 | 7 | - | 1-0 | W1 |
| 1 | 2026 McCall | 1 | 0 | 1.000 | 43 | 10 | - | 1-0 | W1 |
| 1 | 2026 Sokol | 1 | 0 | 1.000 | 29 | 18 | - | 1-0 | W1 |
| 4 | 2026 Conner | 0 | 1 | 0.000 | 7 | 20 | - | 0-1 | L1 |
| 4 | 2026 Don Miller | 0 | 1 | 0.000 | 18 | 29 | - | 0-1 | L1 |
| 4 | 2026 Robinson | 0 | 1 | 0.000 | 10 | 43 | - | 0-1 | L1 |
