2026 Batting Average Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 5 | 29 | 25 | 26 | 5 | 0 | 1 | 0.897 |
| Jason Ford | 2 | 9 | 7 | 8 | 0 | 0 | 2 | 0.889 |
| Nick Dallas | 5 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Will Bruce | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0.833 |
| Cameron Columbus | 5 | 32 | 19 | 25 | 0 | 0 | 1 | 0.781 |
| Nolan Page | 5 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Conner Welby | 4 | 26 | 14 | 20 | 2 | 0 | 0 | 0.769 |
| Randy Robinson | 3 | 13 | 3 | 10 | 0 | 1 | 0 | 0.769 |
| Nick Deeg | 5 | 30 | 20 | 23 | 2 | 1 | 6 | 0.767 |
| Mike Nelson | 4 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Will Thomas | 5 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Ben Gardner | 5 | 32 | 19 | 24 | 0 | 1 | 7 | 0.750 |
| Eric Peplowski | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
| Pawel Waske | 3 | 8 | 5 | 6 | 1 | 0 | 0 | 0.750 |
| Mark Stevens | 5 | 27 | 12 | 20 | 0 | 0 | 0 | 0.741 |
| Rocco Piacentini | 5 | 27 | 4 | 20 | 0 | 0 | 0 | 0.741 |
| Kyle Hartwick | 5 | 19 | 15 | 14 | 5 | 0 | 7 | 0.737 |
| Matt Tepatti | 4 | 22 | 13 | 16 | 0 | 0 | 6 | 0.727 |
| James Trimm | 5 | 28 | 11 | 20 | 0 | 1 | 0 | 0.714 |
| Andrew Anderlie | 5 | 24 | 8 | 17 | 1 | 0 | 0 | 0.708 |
2026 Home Run Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Jacob Barger | 5 | 27 | 20 | 17 | 5 | 0 | 10 | 0.630 |
| Will Thomas | 5 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Nolan Page | 5 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Chad Gravatt | 5 | 30 | 19 | 20 | 1 | 0 | 8 | 0.667 |
| Nick Dallas | 5 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Kyle Hartwick | 5 | 19 | 15 | 14 | 5 | 0 | 7 | 0.737 |
| Ben Gardner | 5 | 32 | 19 | 24 | 0 | 1 | 7 | 0.750 |
| Billy Kammerer | 4 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Matt Tepatti | 4 | 22 | 13 | 16 | 0 | 0 | 6 | 0.727 |
| Nick Deeg | 5 | 30 | 20 | 23 | 2 | 1 | 6 | 0.767 |
| Matt Economou | 5 | 32 | 17 | 21 | 1 | 0 | 5 | 0.656 |
| Justin McCauley | 5 | 25 | 10 | 10 | 1 | 1 | 5 | 0.400 |
| Ryan Lambrecht | 5 | 28 | 13 | 17 | 2 | 1 | 4 | 0.607 |
| Jason Stross | 5 | 26 | 12 | 16 | 0 | 1 | 4 | 0.615 |
| Cody Whiteside | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
2026 Hits Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 5 | 29 | 25 | 26 | 5 | 0 | 1 | 0.897 |
| Cameron Columbus | 5 | 32 | 19 | 25 | 0 | 0 | 1 | 0.781 |
| Ben Gardner | 5 | 32 | 19 | 24 | 0 | 1 | 7 | 0.750 |
| Nick Dallas | 5 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Nick Deeg | 5 | 30 | 20 | 23 | 2 | 1 | 6 | 0.767 |
| Will Thomas | 5 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Brian McCall | 5 | 32 | 7 | 22 | 0 | 1 | 0 | 0.688 |
| Nolan Page | 5 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Matt Economou | 5 | 32 | 17 | 21 | 1 | 0 | 5 | 0.656 |
| Garrett Poulin | 5 | 30 | 12 | 21 | 0 | 0 | 0 | 0.700 |
| Chad Gravatt | 5 | 30 | 19 | 20 | 1 | 0 | 8 | 0.667 |
| Conner Welby | 4 | 26 | 14 | 20 | 2 | 0 | 0 | 0.769 |
| Gavin Trimm | 5 | 30 | 15 | 20 | 0 | 1 | 1 | 0.667 |
| Richard Hanning | 5 | 29 | 19 | 20 | 2 | 2 | 3 | 0.690 |
| Mark Stevens | 5 | 27 | 12 | 20 | 0 | 0 | 0 | 0.741 |
2026 Runs Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 5 | 29 | 25 | 26 | 5 | 0 | 1 | 0.897 |
| Nick Dallas | 5 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Nick Deeg | 5 | 30 | 20 | 23 | 2 | 1 | 6 | 0.767 |
| Jacob Barger | 5 | 27 | 20 | 17 | 5 | 0 | 10 | 0.630 |
| Chad Gravatt | 5 | 30 | 19 | 20 | 1 | 0 | 8 | 0.667 |
| Richard Hanning | 5 | 29 | 19 | 20 | 2 | 2 | 3 | 0.690 |
| Cameron Columbus | 5 | 32 | 19 | 25 | 0 | 0 | 1 | 0.781 |
| Ben Gardner | 5 | 32 | 19 | 24 | 0 | 1 | 7 | 0.750 |
| Matt Economou | 5 | 32 | 17 | 21 | 1 | 0 | 5 | 0.656 |
| Will Thomas | 5 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Nolan Page | 5 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Kyle Hartwick | 5 | 19 | 15 | 14 | 5 | 0 | 7 | 0.737 |
| Mike Nelson | 4 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Gavin Trimm | 5 | 30 | 15 | 20 | 0 | 1 | 1 | 0.667 |
| Max Egner | 5 | 31 | 15 | 17 | 0 | 0 | 0 | 0.548 |
2026 Walks Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Hartwick | 5 | 19 | 15 | 14 | 5 | 0 | 7 | 0.737 |
| Nick Dallas | 5 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Jacob Barger | 5 | 27 | 20 | 17 | 5 | 0 | 10 | 0.630 |
| Chris Misterovich | 5 | 29 | 25 | 26 | 5 | 0 | 1 | 0.897 |
| Billy Kammerer | 4 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Nolan Page | 5 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Darrin Lamphier | 5 | 22 | 7 | 9 | 4 | 0 | 0 | 0.409 |
| Baran Johansen | 5 | 24 | 10 | 10 | 4 | 1 | 0 | 0.417 |
| Cody Whiteside | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Jacob Lewis | 4 | 21 | 12 | 13 | 3 | 0 | 1 | 0.619 |
| Matt Thomas | 5 | 27 | 10 | 15 | 3 | 0 | 2 | 0.556 |
| John Robinson | 5 | 16 | 3 | 10 | 3 | 5 | 0 | 0.625 |
| Chad Nielsen | 5 | 25 | 6 | 8 | 3 | 1 | 0 | 0.320 |
| Lou Columbus | 5 | 31 | 13 | 18 | 3 | 1 | 1 | 0.581 |
| Jake Pratt | 5 | 19 | 9 | 11 | 3 | 0 | 0 | 0.579 |
2026 Sac Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| John Robinson | 5 | 16 | 3 | 10 | 3 | 5 | 0 | 0.625 |
| Adam Liddicoatt | 4 | 21 | 7 | 10 | 1 | 3 | 0 | 0.476 |
| Dan Rudenga | 3 | 14 | 8 | 9 | 1 | 3 | 1 | 0.643 |
| Corey Bell | 5 | 20 | 1 | 11 | 0 | 3 | 0 | 0.550 |
| Kyle Thomas | 5 | 23 | 7 | 13 | 1 | 3 | 1 | 0.565 |
| Devon Davenport | 5 | 24 | 7 | 13 | 1 | 2 | 0 | 0.542 |
| Will Thomas | 5 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Richard Hanning | 5 | 29 | 19 | 20 | 2 | 2 | 3 | 0.690 |
| Chester Vincent | 4 | 22 | 6 | 12 | 1 | 2 | 2 | 0.545 |
| Brett VanTiem | 4 | 23 | 12 | 16 | 1 | 2 | 2 | 0.696 |
| Cody Miller | 4 | 23 | 9 | 13 | 1 | 2 | 2 | 0.565 |
| Grady Bullock | 5 | 25 | 7 | 14 | 0 | 2 | 0 | 0.560 |
| Nick Walls | 5 | 24 | 8 | 14 | 1 | 2 | 1 | 0.583 |
| Bryce Jadczak | 5 | 23 | 6 | 10 | 1 | 2 | 0 | 0.435 |
| Jamie Kennedy | 5 | 25 | 10 | 14 | 0 | 2 | 2 | 0.560 |
