2026 Batting Average Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 4 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Nick Dallas | 4 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Jason Ford | 2 | 9 | 7 | 8 | 0 | 0 | 2 | 0.889 |
| Will Bruce | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0.833 |
| Eric Marshall | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Kyle Hartwick | 4 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Nick Deeg | 4 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
| Ben Gardner | 4 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 |
| Mike Nelson | 4 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Gavin Trimm | 4 | 24 | 13 | 18 | 0 | 1 | 1 | 0.750 |
| Nolan Page | 4 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Mark Stevens | 4 | 21 | 9 | 15 | 0 | 0 | 0 | 0.714 |
| Mike Bendle | 4 | 14 | 5 | 10 | 0 | 0 | 0 | 0.714 |
| Bobby Lawton | 3 | 7 | 2 | 5 | 1 | 1 | 0 | 0.714 |
| Billy Kammerer | 4 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Conner Welby | 3 | 17 | 7 | 12 | 2 | 0 | 0 | 0.706 |
| Brendan Britt | 3 | 17 | 11 | 12 | 0 | 1 | 3 | 0.706 |
| Paul Sokol | 4 | 20 | 9 | 14 | 1 | 1 | 0 | 0.700 |
| Will Thomas | 4 | 23 | 12 | 16 | 1 | 1 | 9 | 0.696 |
| Richard Hanning | 4 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
2026 Home Run Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Will Thomas | 4 | 23 | 12 | 16 | 1 | 1 | 9 | 0.696 |
| Nolan Page | 4 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Kyle Hartwick | 4 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Nick Dallas | 4 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Ben Gardner | 4 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 |
| Billy Kammerer | 4 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Chad Gravatt | 4 | 23 | 15 | 15 | 1 | 0 | 6 | 0.652 |
| Jacob Barger | 4 | 21 | 13 | 11 | 4 | 0 | 6 | 0.524 |
| Matt Tepatti | 3 | 18 | 10 | 12 | 0 | 0 | 5 | 0.667 |
| Nick Deeg | 4 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
| Ryan Lambrecht | 4 | 22 | 10 | 12 | 2 | 1 | 4 | 0.545 |
| Jason Stross | 4 | 21 | 11 | 14 | 0 | 1 | 4 | 0.667 |
| Cody Whiteside | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Matt Economou | 4 | 23 | 11 | 14 | 1 | 0 | 3 | 0.609 |
| Justin McCauley | 4 | 20 | 7 | 7 | 0 | 1 | 3 | 0.350 |
2026 Hits Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 4 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Ben Gardner | 4 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 |
| Nick Dallas | 4 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Nick Deeg | 4 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
| Mike Nelson | 4 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Gavin Trimm | 4 | 24 | 13 | 18 | 0 | 1 | 1 | 0.750 |
| Brian McCall | 4 | 26 | 6 | 18 | 0 | 1 | 0 | 0.692 |
| Nolan Page | 4 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Will Thomas | 4 | 23 | 12 | 16 | 1 | 1 | 9 | 0.696 |
| Richard Hanning | 4 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
| Cameron Columbus | 4 | 23 | 12 | 16 | 0 | 0 | 0 | 0.696 |
| Garrett Poulin | 4 | 24 | 10 | 16 | 0 | 0 | 0 | 0.667 |
| James Trimm | 4 | 23 | 9 | 16 | 0 | 0 | 0 | 0.696 |
| Chad Gravatt | 4 | 23 | 15 | 15 | 1 | 0 | 6 | 0.652 |
| Bailey Robinson | 4 | 23 | 12 | 15 | 0 | 1 | 1 | 0.652 |
2026 Runs Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chris Misterovich | 4 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Nick Dallas | 4 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Nick Deeg | 4 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
| Ben Gardner | 4 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 |
| Chad Gravatt | 4 | 23 | 15 | 15 | 1 | 0 | 6 | 0.652 |
| Mike Nelson | 4 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Richard Hanning | 4 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
| Nolan Page | 4 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Kyle Hartwick | 4 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Cody Whiteside | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Jacob Barger | 4 | 21 | 13 | 11 | 4 | 0 | 6 | 0.524 |
| Gavin Trimm | 4 | 24 | 13 | 18 | 0 | 1 | 1 | 0.750 |
| Brandon Watterworth | 4 | 28 | 13 | 14 | 0 | 0 | 0 | 0.500 |
| Bailey Robinson | 4 | 23 | 12 | 15 | 0 | 1 | 1 | 0.652 |
| Eric Lubanski | 4 | 18 | 12 | 11 | 2 | 0 | 0 | 0.611 |
2026 Walks Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 4 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Chris Misterovich | 4 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Billy Kammerer | 4 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Kyle Hartwick | 4 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Jacob Barger | 4 | 21 | 13 | 11 | 4 | 0 | 6 | 0.524 |
| Darrin Lamphier | 4 | 16 | 4 | 5 | 4 | 0 | 0 | 0.313 |
| Cody Whiteside | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Nolan Page | 4 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Jacob Lewis | 3 | 15 | 7 | 9 | 3 | 0 | 1 | 0.600 |
| John Robinson | 4 | 11 | 2 | 5 | 3 | 5 | 0 | 0.455 |
| Baran Johansen | 4 | 18 | 9 | 8 | 3 | 1 | 0 | 0.444 |
| Jake Pratt | 4 | 15 | 8 | 9 | 3 | 0 | 0 | 0.600 |
| Ryan Lambrecht | 4 | 22 | 10 | 12 | 2 | 1 | 4 | 0.545 |
| Conner Welby | 3 | 17 | 7 | 12 | 2 | 0 | 0 | 0.706 |
| Nick Deeg | 4 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 |
2026 Sac Leaders
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| John Robinson | 4 | 11 | 2 | 5 | 3 | 5 | 0 | 0.455 |
| Adam Liddicoatt | 3 | 15 | 4 | 6 | 1 | 3 | 0 | 0.400 |
| Kyle Thomas | 4 | 17 | 6 | 10 | 1 | 3 | 1 | 0.588 |
| Richard Hanning | 4 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
| Chester Vincent | 3 | 17 | 5 | 8 | 1 | 2 | 1 | 0.471 |
| Brett VanTiem | 3 | 16 | 9 | 11 | 1 | 2 | 2 | 0.688 |
| Cody Miller | 4 | 23 | 9 | 13 | 1 | 2 | 2 | 0.565 |
| Dan Rudenga | 2 | 11 | 7 | 7 | 0 | 2 | 1 | 0.636 |
| Nick Walls | 4 | 20 | 6 | 10 | 1 | 2 | 0 | 0.500 |
| Corey Bell | 4 | 17 | 1 | 10 | 0 | 2 | 0 | 0.588 |
| Bryce Jadczak | 4 | 19 | 4 | 9 | 0 | 2 | 0 | 0.474 |
| Ryan Lambrecht | 4 | 22 | 10 | 12 | 2 | 1 | 4 | 0.545 |
| Devon Davenport | 4 | 19 | 3 | 9 | 1 | 1 | 0 | 0.474 |
| Justin McCauley | 4 | 20 | 7 | 7 | 0 | 1 | 3 | 0.350 |
| Bailey Robinson | 4 | 23 | 12 | 15 | 0 | 1 | 1 | 0.652 |
