- Name
- Richard Hanning
- Jackets
- 4
- Start Year
- 2010
- Current Team
- 2026 McCall
- Past Teams
- 2010 B. Brunson, 2011 Krueger, 2012 Cline, 2013 Walls, 2014 Bullock, 2015 Brink, 2016 Bullock, 2017 Davenport, 2018 Hanning, 2019 Kennedy, 2020 Bullock, 2021 Hanning, 2022 Kennedy, 2023 Dalton, 2024 Bullock, 2025 Miller
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 B. Brunson | 13 | 0 | 54 | 15 | 26 | 0 | 0 | 1 | 0.481 |
| 2011 | 2011 Krueger | 16 | 101 | 89 | 38 | 58 | 0 | 0 | 2 | 0.652 |
| 2012 | 2012 Cline | 16 | 39 | 76 | 34 | 44 | 0 | 0 | 2 | 0.579 |
| 2013 | 2013 Walls | 14 | 0 | 68 | 20 | 28 | 0 | 0 | 1 | 0.412 |
| 2014 | 2014 Bullock | 14 | 0 | 71 | 37 | 43 | 7 | 3 | 0 | 0.606 |
| 2015 | 2015 Brink | 13 | 0 | 67 | 28 | 44 | 3 | 0 | 3 | 0.657 |
| 2016 | 2016 Bullock | 13 | 0 | 71 | 42 | 47 | 1 | 3 | 3 | 0.662 |
| 2017 | 2017 Davenport | 13 | 0 | 70 | 30 | 40 | 6 | 0 | 0 | 0.571 |
| 2018 | 2018 Hanning | 12 | 0 | 78 | 45 | 53 | 7 | 4 | 3 | 0.679 |
| 2019 | 2019 Kennedy | 13 | 0 | 65 | 33 | 39 | 12 | 0 | 1 | 0.600 |
| 2020 | 2020 Bullock | 15 | 0 | 66 | 30 | 33 | 8 | 3 | 1 | 0.500 |
| 2021 | 2021 Hanning | 13 | 37 | 83 | 40 | 59 | 2 | 2 | 1 | 0.711 |
| 2022 | 2022 Kennedy | 14 | 26 | 75 | 45 | 52 | 9 | 5 | 0 | 0.693 |
| 2023 | 2023 Dalton | 14 | 25 | 76 | 47 | 52 | 3 | 1 | 1 | 0.684 |
| 2024 | 2024 Bullock | 16 | 20 | 84 | 38 | 58 | 2 | 4 | 7 | 0.690 |
| 2025 | 2025 Miller | 14 | 17 | 74 | 50 | 49 | 13 | 3 | 7 | 0.662 |
| 2026 | 2026 McCall | 8 | 30 | 45 | 36 | 33 | 5 | 3 | 7 | 0.733 |
| Total | - | 231 | 295 | 1212 | 608 | 758 | 78 | 31 | 40 | 0.625 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 0 | 54 | 15 | 26 | 0 | 0 | 1 | 0.481 |
| 2011 | 16 | 101 | 89 | 38 | 58 | 0 | 0 | 2 | 0.652 |
| 2012 | 16 | 39 | 76 | 34 | 44 | 0 | 0 | 2 | 0.579 |
| 2013 | 14 | 0 | 68 | 20 | 28 | 0 | 0 | 1 | 0.412 |
| 2014 | 14 | 0 | 71 | 37 | 43 | 7 | 3 | 0 | 0.606 |
| 2015 | 13 | 0 | 67 | 28 | 44 | 3 | 0 | 3 | 0.657 |
| 2016 | 13 | 0 | 71 | 42 | 47 | 1 | 3 | 3 | 0.662 |
| 2017 | 13 | 0 | 70 | 30 | 40 | 6 | 0 | 0 | 0.571 |
| 2018 | 12 | 0 | 78 | 45 | 53 | 7 | 4 | 3 | 0.679 |
| 2019 | 13 | 0 | 65 | 33 | 39 | 12 | 0 | 1 | 0.600 |
| 2020 | 15 | 0 | 66 | 30 | 33 | 8 | 3 | 1 | 0.500 |
| 2021 | 13 | 37 | 83 | 40 | 59 | 2 | 2 | 1 | 0.711 |
| 2022 | 14 | 26 | 75 | 45 | 52 | 9 | 5 | 0 | 0.693 |
| 2023 | 14 | 25 | 76 | 47 | 52 | 3 | 1 | 1 | 0.684 |
| 2024 | 16 | 20 | 84 | 38 | 58 | 2 | 4 | 7 | 0.690 |
| 2025 | 14 | 17 | 74 | 50 | 49 | 13 | 3 | 7 | 0.662 |
| 2026 | 8 | 30 | 45 | 36 | 33 | 5 | 3 | 7 | 0.733 |
| Total | 231 | 295 | 1212 | 608 | 758 | 78 | 31 | 40 | 0.610 |

