- Leagues
- LOMSL
- Seasons
- 2025
2025 Miller Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 278 | 1316 | 454 | 754 | 63 | 41 | 21 | 0.573 |
| Dusty Miller | 4 | 1991 | 265 | 1315 | 366 | 669 | 26 | 13 | 25 | 0.509 |
| Ron Brink | 1 | 1997 | 275 | 1299 | 383 | 685 | 40 | 25 | 26 | 0.527 |
| Richard Hanning | 4 | 2010 | 238 | 1254 | 630 | 789 | 79 | 32 | 45 | 0.629 |
| Mike Harriman | 1 | 2002 | 261 | 1174 | 335 | 625 | 5 | 15 | 1 | 0.532 |
| Mark Stevens | 1 | 2012 | 223 | 1166 | 484 | 754 | 41 | 39 | 36 | 0.647 |
| Dave Miller | 7 | 1988 | 227 | 842 | 270 | 417 | 40 | 14 | 3 | 0.495 |
| Max Dalton | 0 | 2019 | 103 | 523 | 212 | 300 | 14 | 10 | 11 | 0.574 |
| Alex Chase | 1 | 2018 | 94 | 491 | 214 | 291 | 9 | 22 | 46 | 0.593 |
| John Dalton | 0 | 2010 | 170 | 489 | 98 | 173 | 10 | 2 | 0 | 0.354 |
| Cody Miller | 2022 | 68 | 371 | 149 | 199 | 17 | 12 | 7 | 0.536 | |
| Chad Gravatt | 2022 | 69 | 371 | 230 | 264 | 31 | 8 | 93 | 0.712 | |
| AJ Pratt | 2020 | 81 | 325 | 116 | 149 | 23 | 10 | 4 | 0.458 | |
| Austin Dery | 2025 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
2025 Miller Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chad Gravatt | 15 | 8 | 85 | 48 | 58 | 5 | 3 | 16 | 0.682 |
| Richard Hanning | 14 | 17 | 74 | 50 | 49 | 13 | 3 | 7 | 0.662 |
| Cody Miller | 15 | 32 | 85 | 44 | 46 | 9 | 2 | 1 | 0.541 |
| Ted Voigt | 16 | 41 | 91 | 36 | 52 | 6 | 1 | 0 | 0.571 |
| Max Dalton | 15 | 56 | 84 | 44 | 54 | 3 | 1 | 1 | 0.643 |
| Mark Stevens | 16 | 65 | 87 | 37 | 61 | 7 | 5 | 0 | 0.701 |
| Dusty Miller | 14 | 80 | 75 | 25 | 41 | 2 | 1 | 0 | 0.547 |
| Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
| Ron Brink | 16 | 104 | 73 | 23 | 39 | 8 | 4 | 0 | 0.534 |
| AJ Pratt | 9 | 113 | 26 | 10 | 15 | 3 | 0 | 0 | 0.577 |
| Dave Miller | 13 | 128 | 42 | 22 | 20 | 5 | 1 | 0 | 0.476 |
| Mike Harriman | 15 | 137 | 65 | 15 | 39 | 2 | 0 | 0 | 0.600 |
| John Dalton | 10 | 152 | 29 | 5 | 7 | 2 | 0 | 0 | 0.241 |
| 2025 Miller | 0 | 0 | 877 | 382 | 514 | 70 | 23 | 30 | 0.586 |
| Luke Taylor | 11 | 200 | 54 | 21 | 29 | 4 | 2 | 5 | 0.537 |
2025 National League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Caddick | 10 | 6 | 0.625 | 241 | 233 | 8 | 8-2 | 4-6 | W1 |
| 1 | 2025 McCall | 10 | 6 | 0.625 | 245 | 183 | 62 | 6-4 | 7-3 | W3 |
| 1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | 5-5 | 7-3 | L2 |
| 4 | 2025 Stark | 9 | 7 | 0.563 | 245 | 189 | 56 | 6-4 | 5-5 | W3 |
| 5 | 2025 Davenport | 7 | 9 | 0.438 | 210 | 251 | -41 | 4-6 | 6-4 | L1 |
| 6 | 2025 Bullock | 3 | 13 | 0.188 | 224 | 346 | -122 | 1-9 | 2-8 | L6 |
2025 Miller
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | - | 7-3 | L2 |
