2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Bell | - | - | 0 | 0 | 39 | 10 | 17 | 3 | 1 | 1 | 0.436 |
| 2026 Robinson | - | - | 0 | 0 | 38 | 10 | 14 | 4 | 3 | 1 | 0.368 |
| 2026 Thomas | - | - | 0 | 0 | 49 | 12 | 23 | 0 | 1 | 3 | 0.469 |
| 2026 Caddick | - | - | 0 | 0 | 50 | 20 | 27 | 6 | 2 | 3 | 0.540 |
| 2026 Trimm | - | - | 0 | 0 | 38 | 5 | 11 | 0 | 1 | 0 | 0.289 |
| 2026 McCall | - | - | 0 | 0 | 64 | 43 | 46 | 7 | 4 | 10 | 0.719 |
| 2026 Stark | - | - | 0 | 0 | 48 | 17 | 27 | 0 | 3 | 1 | 0.563 |
| 2026 Don Miller | - | - | 0 | 0 | 57 | 18 | 31 | 4 | 0 | 5 | 0.544 |
| 2026 Davenport | - | - | 0 | 0 | 51 | 16 | 27 | 1 | 1 | 3 | 0.529 |
| 2026 Sokol | - | - | 0 | 0 | 65 | 29 | 38 | 3 | 0 | 2 | 0.585 |
| 2026 Hartzell | - | - | 0 | 0 | 43 | 7 | 17 | 1 | 0 | 1 | 0.395 |
| 2026 Conner | - | - | 0 | 0 | 44 | 7 | 19 | 0 | 0 | 0 | 0.432 |
| Billy Kammerer | - | 2018 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 |
| Kyle Hartwick | 2 | 2017 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0.500 |
| Jason Ford | 1 | 2014 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 0.800 |
| Cody Whiteside | 1 | 2017 | 1 | 4 | 3 | 5 | 3 | 3 | 0 | 3 | 1.000 |
| Ryan Lambrecht | 1 | 2022 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Chad Gravatt | - | 2022 | 1 | 6 | 6 | 7 | 6 | 1 | 0 | 4 | 1.000 |
| Matt Tepatti | - | 2024 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nolan Page | - | 2019 | 1 | 8 | 4 | 3 | 3 | 2 | 0 | 3 | 0.750 |
| Devon Davenport | 1 | 2017 | 1 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0.400 |
| Matt Economou | 1 | 2021 | 1 | 10 | 5 | 4 | 4 | 1 | 0 | 2 | 0.800 |
| Justin McCauley | - | 2021 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0.200 |
| Bailey Robinson | - | 2024 | 1 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Jacob Lewis | - | 2025 | 1 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Tommy Bonnici | - | 2020 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Conner Welby | - | 2018 | 1 | 15 | 6 | 3 | 4 | 1 | 0 | 0 | 0.667 |
| Justin Hanning | 3 | 2007 | 1 | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
| Nick Dallas | 2 | 2017 | 1 | 17 | 4 | 4 | 4 | 2 | 0 | 2 | 1.000 |
| Brendan Britt | - | 2025 | 1 | 18 | 5 | 4 | 5 | 0 | 0 | 1 | 1.000 |
| Nick Deeg | - | 2022 | 1 | 19 | 6 | 5 | 5 | 0 | 1 | 2 | 0.833 |
| Mike Nelson | 4 | 2012 | 1 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Dylan Brown | - | 2024 | 1 | 21 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| Jacob Barger | 1 | 2016 | 1 | 22 | 5 | 2 | 3 | 0 | 0 | 1 | 0.600 |
| Jacob Christiansen | - | 2026 | 1 | 23 | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 |
| Cole Welby | 1 | 2018 | 1 | 24 | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
| Luke Taylor | - | 2025 | 1 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Eric Lubanski | - | 2026 | 1 | 26 | 3 | 3 | 2 | 2 | 0 | 0 | 0.667 |
| Will Thomas | - | 2011 | 1 | 27 | 5 | 1 | 2 | 0 | 0 | 1 | 0.400 |
| Steve Grgurich | - | 2023 | 1 | 28 | 5 | 3 | 4 | 1 | 0 | 0 | 0.800 |
| Gavin Trimm | 1 | 2025 | 1 | 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Richard Hanning | 4 | 2010 | 1 | 30 | 6 | 5 | 4 | 1 | 0 | 1 | 0.667 |
| Reed Nelson | - | 2004 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chester Vincent | - | 2019 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brett VanTiem | 3 | 2014 | 1 | 33 | 4 | 2 | 4 | 0 | 1 | 0 | 1.000 |
| Cameron Columbus | 1 | 2022 | 1 | 34 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Mark Stevens | 1 | 2012 | 1 | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Adam Liddicoatt | 1 | 2022 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Garrett Poulin | - | 2006 | 1 | 37 | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 |
| Brett Hartzell | - | 2013 | 1 | 38 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Ted Voigt | 5 | 2006 | 1 | 39 | 6 | 3 | 3 | 0 | 0 | 0 | 0.500 |
| Max Dalton | - | 2019 | 1 | 40 | 5 | 2 | 1 | 0 | 0 | 1 | 0.200 |
| Cody Miller | - | 2022 | 1 | 41 | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Jason Stross | - | 2025 | 1 | 42 | 4 | 1 | 3 | 0 | 1 | 0 | 0.750 |
| Ben Gardner | - | 2024 | 1 | 43 | 6 | 4 | 4 | 0 | 1 | 2 | 0.667 |
| Jon Koshewitz | 1 | 2023 | 1 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mike Powell | - | 2020 | 1 | 45 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
| Nick Balavich | 1 | 2021 | 1 | 46 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Randy Robinson | - | 2023 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Joe Wurst | 2 | 2016 | 1 | 48 | 4 | 2 | 1 | 0 | 0 | 0 | 0.250 |
| Lucas Spencer | - | 2024 | 1 | 49 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Johnny Robinson | - | 2020 | 1 | 50 | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
| Matt Thomas | - | 2010 | 1 | 51 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Dan Rudenga | 1 | 2022 | 1 | 52 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| James Trimm | 3 | 2006 | 1 | 53 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| Chris Misterovich | 2 | 2011 | 1 | 54 | 5 | 7 | 5 | 2 | 0 | 0 | 1.000 |
| Ray Dawe | - | 2026 | 1 | 55 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
| Matt Cameron | 1 | 2018 | 1 | 56 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 |
| Grady Bullock | 2 | 2023 | 1 | 57 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Max Egner | - | 2016 | 1 | 58 | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 |
| Jeff Kubitz | - | 2015 | 1 | 59 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Shane Stockwell | - | 2026 | 1 | 60 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Rocco Piacentini | 3 | 2011 | 1 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Mike Rubenstein | - | 2023 | 1 | 62 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Kyle Newton | 1 | 2017 | 1 | 63 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| Clay Dalton | - | 2021 | 1 | 64 | 5 | 1 | 4 | 0 | 0 | 0 | 0.800 |
| Brandon Watterworth | - | 2018 | 1 | 65 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Nick Walls | - | 1998 | 1 | 66 | 3 | 1 | 2 | 0 | 2 | 0 | 0.667 |
| Brian McCall | 4 | 1993 | 1 | 67 | 7 | 2 | 5 | 0 | 0 | 0 | 0.714 |
| Darrin Sliwa | 5 | 2000 | 1 | 68 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Scott Lawless | 5 | 2007 | 1 | 69 | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 |
| Landon Sands | - | 2025 | 1 | 70 | 4 | 0 | 3 | 0 | 1 | 0 | 0.750 |
| John Robinson | - | 2015 | 1 | 71 | 1 | 0 | 0 | 1 | 3 | 0 | 0.000 |
| Corey Bell | 2 | 2021 | 1 | 72 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Noah Taylor | - | 2021 | 1 | 73 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Austin Robinson | - | 2026 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chad Nielsen | - | 2011 | 1 | 75 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Bryce Jadczak | - | 2025 | 1 | 76 | 5 | 0 | 3 | 0 | 1 | 0 | 0.600 |
| Matt Trimm | 4 | 2008 | 1 | 77 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Chase Cooper | - | 2026 | 1 | 78 | 6 | 3 | 4 | 0 | 1 | 0 | 0.667 |
| Jeff Chapie | - | 2013 | 1 | 79 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Lou Columbus | 2 | 1995 | 1 | 80 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 |
| Jamie Kennedy | 3 | 2005 | 1 | 81 | 5 | 2 | 4 | 0 | 0 | 1 | 0.800 |
| Bryan Hughes | 1 | 2019 | 1 | 82 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Jeremy Heit | - | 2017 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ron Conner | - | 2004 | 1 | 84 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Kyle Fritz | 2 | 2004 | 1 | 85 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
| Andrew Anderlie | - | 2024 | 1 | 86 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Noah Nunn | - | 2023 | 1 | 87 | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| Darrin Lamphier | 4 | 1988 | 1 | 88 | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 |
| Dusty Miller | 4 | 1991 | 1 | 89 | 6 | 1 | 3 | 0 | 0 | 0 | 0.500 |
| Jay Traylor | 1 | 1987 | 1 | 90 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Matt Graham | - | 2018 | 1 | 91 | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Doug Pratt | 1 | 2016 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brian Lister | 1 | 2016 | 1 | 93 | 6 | 0 | 4 | 0 | 0 | 0 | 0.667 |
| Baran Johansen | 2 | 2017 | 1 | 94 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Eric Peplowski | - | 2004 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Riley Bendle | - | 2026 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jake Pratt | - | 2020 | 1 | 97 | 2 | 2 | 1 | 2 | 0 | 0 | 0.500 |
| Mark Devries | 1 | - | 1 | 98 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Kyle Thomas | - | 2019 | 1 | 99 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Andrew Capogna | - | 2008 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Scott Kurk | 2 | 2012 | 1 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tony Lankford | - | 2001 | 1 | 102 | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 |
| Dale Halpin | - | 2024 | 1 | 103 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Ron Brink | 1 | 1997 | 1 | 104 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Nick Voigt | - | 2007 | 1 | 105 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
| Ron Biggs | - | 2000 | 1 | 106 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Jeff Lauderbauch | - | 2019 | 1 | 107 | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| Dan Cieslak | - | 2022 | 1 | 108 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Jesse Rapanotti | - | 2024 | 1 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Adam Krefski | 1 | 2024 | 1 | 110 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Paul Sokol | 2 | 2003 | 1 | 111 | 5 | 3 | 4 | 1 | 0 | 0 | 0.800 |
| Erik Davenport | 3 | 2002 | 1 | 112 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Don Miller | 7 | 1987 | 1 | 113 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
| Derek Stark | - | 1998 | 1 | 114 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Mike Bendle | 2 | 1988 | 1 | 115 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Matt Jadczak | 1 | 2006 | 1 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Caddick | 1 | 2003 | 1 | 117 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
| Troy Anderlie | - | 2025 | 1 | 118 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Paul Hill | - | 2007 | 1 | 119 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| AJ Pratt | - | 2020 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brad McClellan | - | 2024 | 1 | 121 | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 |
| Jeff Hazen | 1 | 2020 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mel Kendziorski | 2 | 2005 | 1 | 123 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Mike Harriman | 1 | 2002 | 1 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Steven Riedel | - | 2025 | 1 | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chad Pioletti | - | 2025 | 1 | 126 | 5 | 4 | 3 | 1 | 0 | 1 | 0.600 |
| Judah Bristow | - | 2026 | 1 | 127 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Bobby Lawton | 5 | 1978 | 1 | 128 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Will Bruce | 1 | 2018 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Steve Sloan | - | 2026 | 1 | 130 | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| Chad Cartwright | 1 | 2021 | 1 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Whitaker Jr | - | 2026 | 1 | 132 | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
| Dave Miller | 7 | 1988 | 1 | 133 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Todd Hartzell | - | 2007 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Iwanski | - | 2023 | 1 | 135 | 4 | 1 | 4 | 0 | 0 | 0 | 1.000 |
| Dan Ciarelli | - | 2023 | 1 | 136 | 2 | 1 | 2 | 0 | 0 | 1 | 1.000 |
| Eric Marshall | 3 | 2008 | 1 | 137 | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Denny Tomaszycki | - | 2026 | 1 | 138 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Ryan Villarreal | 2 | 2010 | 1 | 139 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 |
| Chris Jadczak | - | 2024 | 1 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aaron Bullock | - | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kris Sapp | 2 | 2019 | 1 | 142 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Dave Hinman | 2 | 1999 | 1 | 143 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Ryan Whitaker Sr | - | 2026 | 1 | 144 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Mike Traylor | 1 | 2019 | 1 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Denny Powell | 4 | 1978 | 1 | 146 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Todd Pender | - | 2014 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Cuthrell | - | - | 1 | 148 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Travis Riedel | - | 2025 | 1 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pawel Waske | - | 2024 | 1 | 150 | 4 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Ron Searcy | 1 | 2017 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Dalton | - | 2010 | 1 | 152 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Robert Schramek | 1 | 2020 | 1 | 153 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Ryan Anderson | 2 | 2017 | 1 | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Bailey Biggs | 1 | 2019 | 1 | 155 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Alex Massacesi | - | 2021 | 1 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
