2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 8 | 1 | 39 | 25 | 33 | 6 | 0 | 17 | 0.846 |
| Kyle Hartwick | 2 | 2017 | 9 | 2 | 37 | 23 | 25 | 5 | 0 | 8 | 0.676 |
| Jason Ford | 1 | 2014 | 3 | 3 | 11 | 8 | 10 | 0 | 0 | 2 | 0.909 |
| Cody Whiteside | 1 | 2017 | 7 | 4 | 37 | 25 | 27 | 4 | 0 | 8 | 0.730 |
| Ryan Lambrecht | 1 | 2022 | 9 | 5 | 48 | 22 | 29 | 2 | 2 | 6 | 0.604 |
| Chad Gravatt | 2022 | 9 | 6 | 54 | 40 | 41 | 3 | 0 | 17 | 0.759 | |
| Matt Tepatti | 2024 | 7 | 7 | 38 | 24 | 27 | 2 | 0 | 11 | 0.711 | |
| Nolan Page | 0 | 2019 | 9 | 8 | 44 | 25 | 32 | 7 | 2 | 10 | 0.727 |
| Devon Davenport | 1 | 2017 | 9 | 9 | 45 | 18 | 29 | 2 | 2 | 0 | 0.644 |
| Matt Economou | 1 | 2021 | 9 | 10 | 53 | 31 | 38 | 2 | 0 | 6 | 0.717 |
| Justin McCauley | 2021 | 9 | 11 | 43 | 19 | 23 | 1 | 3 | 6 | 0.535 | |
| Bailey Robinson | 2024 | 6 | 12 | 31 | 17 | 21 | 2 | 1 | 1 | 0.677 | |
| Jacob Lewis | 2025 | 7 | 13 | 36 | 16 | 19 | 3 | 2 | 1 | 0.528 | |
| Tommy Bonnici | 2020 | 8 | 14 | 43 | 17 | 22 | 1 | 1 | 1 | 0.512 | |
| Conner Welby | 0 | 2018 | 8 | 15 | 50 | 25 | 33 | 3 | 0 | 1 | 0.660 |
| Justin Hanning | 3 | 2007 | 7 | 16 | 33 | 16 | 18 | 1 | 5 | 4 | 0.545 |
| Nick Dallas | 2 | 2017 | 9 | 17 | 51 | 39 | 44 | 5 | 0 | 13 | 0.863 |
| Brendan Britt | 2025 | 6 | 18 | 32 | 17 | 20 | 0 | 1 | 3 | 0.625 | |
| Nick Deeg | 2022 | 9 | 19 | 54 | 35 | 38 | 4 | 1 | 12 | 0.704 | |
| Mike Nelson | 4 | 2012 | 8 | 20 | 45 | 21 | 28 | 1 | 0 | 0 | 0.622 |
| Dylan Brown | 2024 | 8 | 21 | 45 | 21 | 28 | 0 | 1 | 1 | 0.622 | |
| Jacob Barger | 1 | 2016 | 9 | 22 | 49 | 32 | 30 | 6 | 0 | 16 | 0.612 |
| Jacob Christiansen | 2026 | 9 | 23 | 39 | 16 | 22 | 1 | 1 | 1 | 0.564 | |
| Cole Welby | 1 | 2018 | 8 | 24 | 40 | 20 | 26 | 2 | 1 | 0 | 0.650 |
| Luke Taylor | 2025 | 9 | 25 | 43 | 16 | 25 | 1 | 1 | 3 | 0.581 | |
| Eric Lubanski | 2026 | 9 | 26 | 42 | 22 | 25 | 2 | 0 | 0 | 0.595 | |
| Will Thomas | 0 | 2011 | 9 | 27 | 50 | 28 | 40 | 1 | 2 | 14 | 0.800 |
| Steve Grgurich | 2023 | 8 | 28 | 43 | 11 | 25 | 2 | 1 | 1 | 0.581 | |
| Gavin Trimm | 1 | 2025 | 9 | 29 | 51 | 23 | 31 | 0 | 2 | 1 | 0.608 |
| Richard Hanning | 4 | 2010 | 9 | 30 | 51 | 39 | 38 | 5 | 3 | 8 | 0.745 |
| Reed Nelson | 0 | 2004 | 6 | 31 | 35 | 13 | 21 | 0 | 0 | 2 | 0.600 |
| Chester Vincent | 0 | 2019 | 8 | 32 | 41 | 16 | 24 | 3 | 3 | 3 | 0.585 |
| Brett VanTiem | 3 | 2014 | 7 | 33 | 40 | 18 | 27 | 1 | 2 | 2 | 0.675 |
| Cameron Columbus | 1 | 2022 | 9 | 34 | 54 | 29 | 40 | 0 | 0 | 2 | 0.741 |
| Mark Stevens | 1 | 2012 | 9 | 35 | 48 | 14 | 29 | 0 | 0 | 0 | 0.604 |
| Adam Liddicoatt | 1 | 2022 | 7 | 36 | 37 | 15 | 19 | 2 | 3 | 1 | 0.514 |
| Garrett Poulin | 0 | 2006 | 9 | 37 | 52 | 17 | 27 | 0 | 0 | 0 | 0.519 |
| Brett Hartzell | 0 | 2013 | 8 | 38 | 38 | 12 | 16 | 2 | 0 | 0 | 0.421 |
| Ted Voigt | 5 | 2006 | 8 | 39 | 48 | 16 | 28 | 1 | 1 | 1 | 0.583 |
| Max Dalton | 0 | 2019 | 9 | 40 | 44 | 25 | 27 | 5 | 1 | 4 | 0.614 |
| Cody Miller | 2022 | 7 | 41 | 39 | 13 | 21 | 1 | 2 | 3 | 0.538 | |
| Jason Stross | 2025 | 8 | 42 | 37 | 18 | 22 | 1 | 3 | 4 | 0.595 | |
| Ben Gardner | 2024 | 9 | 43 | 56 | 32 | 40 | 1 | 1 | 13 | 0.714 | |
| Jon Koshewitz | 1 | 2023 | 8 | 44 | 40 | 8 | 20 | 0 | 1 | 2 | 0.500 |
| Mike Powell | 2020 | 8 | 45 | 47 | 24 | 31 | 0 | 2 | 4 | 0.660 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 7 | 47 | 28 | 6 | 21 | 0 | 4 | 0 | 0.750 | |
| Joe Wurst | 2 | 2016 | 9 | 48 | 42 | 16 | 23 | 3 | 0 | 0 | 0.548 |
| Lucas Spencer | 2024 | 9 | 49 | 49 | 17 | 24 | 0 | 0 | 0 | 0.490 | |
| Johnny Robinson | 2020 | 9 | 50 | 39 | 7 | 19 | 2 | 0 | 0 | 0.487 | |
| Matt Thomas | 0 | 2010 | 9 | 51 | 48 | 17 | 26 | 3 | 0 | 3 | 0.542 |
| Dan Rudenga | 1 | 2022 | 6 | 52 | 29 | 12 | 17 | 2 | 5 | 1 | 0.586 |
| James Trimm | 3 | 2006 | 9 | 53 | 44 | 18 | 30 | 3 | 2 | 0 | 0.682 |
| Chris Misterovich | 2 | 2011 | 8 | 54 | 50 | 39 | 37 | 6 | 0 | 1 | 0.740 |
| Ray Dawe | 2026 | 8 | 55 | 43 | 18 | 25 | 0 | 1 | 0 | 0.581 | |
| Matt Cameron | 1 | 2018 | 9 | 56 | 51 | 10 | 24 | 2 | 0 | 0 | 0.471 |
| Grady Bullock | 2 | 2023 | 9 | 57 | 47 | 13 | 27 | 0 | 2 | 0 | 0.574 |
| Max Egner | 2016 | 9 | 58 | 52 | 25 | 29 | 0 | 1 | 0 | 0.558 | |
| Jeff Kubitz | 0 | 2015 | 9 | 59 | 45 | 11 | 23 | 1 | 0 | 1 | 0.511 |
| Shane Stockwell | 2026 | 9 | 60 | 49 | 19 | 25 | 1 | 0 | 0 | 0.510 | |
| Rocco Piacentini | 3 | 2011 | 9 | 61 | 48 | 12 | 34 | 0 | 1 | 0 | 0.708 |
| Mike Rubenstein | 2023 | 7 | 62 | 38 | 14 | 21 | 0 | 1 | 2 | 0.553 | |
| Kyle Newton | 1 | 2017 | 8 | 63 | 29 | 9 | 15 | 0 | 2 | 0 | 0.517 |
| Clay Dalton | 2021 | 9 | 64 | 49 | 20 | 30 | 2 | 1 | 0 | 0.612 | |
| Brandon Watterworth | 0 | 2018 | 8 | 65 | 50 | 22 | 26 | 0 | 0 | 1 | 0.520 |
| Nick Walls | 0 | 1998 | 8 | 66 | 39 | 10 | 20 | 1 | 2 | 2 | 0.513 |
| Brian McCall | 4 | 1993 | 8 | 67 | 52 | 12 | 36 | 0 | 1 | 1 | 0.692 |
| Darrin Sliwa | 5 | 2000 | 9 | 68 | 43 | 15 | 25 | 4 | 0 | 1 | 0.581 |
| Scott Lawless | 5 | 2007 | 9 | 69 | 49 | 14 | 28 | 3 | 1 | 0 | 0.571 |
| Landon Sands | 2025 | 9 | 70 | 51 | 23 | 34 | 2 | 2 | 1 | 0.667 | |
| John Robinson | 0 | 2015 | 9 | 71 | 34 | 5 | 20 | 3 | 5 | 1 | 0.588 |
| Corey Bell | 2 | 2021 | 9 | 72 | 39 | 7 | 23 | 1 | 5 | 0 | 0.590 |
| Noah Taylor | 2021 | 7 | 73 | 33 | 6 | 14 | 0 | 0 | 0 | 0.424 | |
| Austin Robinson | 2026 | 8 | 74 | 33 | 10 | 14 | 2 | 0 | 0 | 0.424 | |
| Chad Nielsen | 0 | 2011 | 9 | 75 | 46 | 12 | 17 | 3 | 1 | 0 | 0.370 |
| Bryce Jadczak | 2025 | 8 | 76 | 40 | 10 | 18 | 1 | 2 | 0 | 0.450 | |
| Matt Trimm | 4 | 2008 | 9 | 77 | 44 | 10 | 17 | 1 | 1 | 0 | 0.386 |
| Chase Cooper | 2026 | 8 | 78 | 40 | 9 | 16 | 4 | 2 | 0 | 0.400 | |
| Jeff Chapie | 0 | 2013 | 6 | 79 | 26 | 10 | 16 | 2 | 0 | 0 | 0.615 |
| Lou Columbus | 2 | 1995 | 9 | 80 | 52 | 24 | 27 | 5 | 2 | 1 | 0.519 |
| Jamie Kennedy | 3 | 2005 | 9 | 81 | 44 | 19 | 27 | 3 | 2 | 2 | 0.614 |
| Bryan Hughes | 1 | 2019 | 8 | 82 | 43 | 16 | 23 | 1 | 3 | 0 | 0.535 |
| Jeremy Heit | 0 | 2017 | 4 | 83 | 21 | 6 | 10 | 1 | 0 | 1 | 0.476 |
| Ron Conner | 0 | 2004 | 9 | 84 | 48 | 17 | 29 | 0 | 2 | 0 | 0.604 |
| Kyle Fritz | 2 | 2004 | 7 | 85 | 36 | 11 | 23 | 0 | 0 | 0 | 0.639 |
| Andrew Anderlie | 2024 | 8 | 86 | 36 | 11 | 23 | 3 | 0 | 0 | 0.639 | |
| Noah Nunn | 2023 | 9 | 87 | 27 | 10 | 15 | 0 | 1 | 2 | 0.556 | |
| Darrin Lamphier | 4 | 1988 | 9 | 88 | 40 | 13 | 19 | 6 | 2 | 0 | 0.475 |
| Dusty Miller | 4 | 1991 | 9 | 89 | 43 | 10 | 20 | 2 | 0 | 0 | 0.465 |
| Jay Traylor | 1 | 1987 | 9 | 90 | 45 | 13 | 27 | 0 | 0 | 0 | 0.600 |
| Matt Graham | 0 | 2018 | 8 | 91 | 41 | 8 | 24 | 2 | 1 | 0 | 0.585 |
| Doug Pratt | 1 | 2016 | 7 | 92 | 31 | 13 | 17 | 1 | 1 | 1 | 0.548 |
| Brian Lister | 1 | 2016 | 9 | 93 | 50 | 10 | 29 | 2 | 0 | 0 | 0.580 |
| Baran Johansen | 2 | 2017 | 9 | 94 | 45 | 15 | 21 | 4 | 1 | 1 | 0.467 |
| Eric Peplowski | 0 | 2004 | 5 | 95 | 22 | 0 | 8 | 0 | 0 | 0 | 0.364 |
| Riley Bendle | 2026 | 2 | 96 | 10 | 6 | 6 | 0 | 0 | 1 | 0.600 | |
| Jake Pratt | 2020 | 9 | 97 | 39 | 12 | 19 | 4 | 0 | 0 | 0.487 | |
| Mark Devries | 1 | 8 | 98 | 35 | 8 | 15 | 0 | 0 | 1 | 0.429 | |
| Kyle Thomas | 0 | 2019 | 9 | 99 | 43 | 11 | 21 | 1 | 4 | 1 | 0.488 |
| Andrew Capogna | 0 | 2008 | 7 | 100 | 32 | 10 | 17 | 1 | 0 | 0 | 0.531 |
| Scott Kurk | 2 | 2012 | 9 | 101 | 38 | 7 | 19 | 1 | 2 | 0 | 0.500 |
| Tony Lankford | 0 | 2001 | 6 | 102 | 34 | 7 | 14 | 1 | 1 | 0 | 0.412 |
| Dale Halpin | 2024 | 8 | 103 | 30 | 8 | 12 | 2 | 1 | 1 | 0.400 | |
| Ron Brink | 1 | 1997 | 9 | 104 | 52 | 11 | 28 | 1 | 0 | 0 | 0.538 |
| Nick Voigt | 0 | 2007 | 9 | 105 | 41 | 10 | 19 | 0 | 2 | 0 | 0.463 |
| Ron Biggs | 0 | 2000 | 8 | 106 | 42 | 11 | 19 | 0 | 0 | 0 | 0.452 |
| Jeff Lauderbauch | 0 | 2019 | 7 | 107 | 33 | 7 | 16 | 0 | 0 | 0 | 0.485 |
| Dan Cieslak | 2022 | 7 | 108 | 27 | 3 | 8 | 1 | 1 | 0 | 0.296 | |
| Jesse Rapanotti | 2024 | 5 | 109 | 16 | 4 | 4 | 0 | 2 | 0 | 0.250 | |
| Adam Krefski | 1 | 2024 | 9 | 110 | 33 | 8 | 15 | 3 | 0 | 0 | 0.455 |
| Paul Sokol | 2 | 2003 | 9 | 111 | 51 | 19 | 32 | 1 | 1 | 1 | 0.627 |
| Erik Davenport | 3 | 2002 | 9 | 112 | 39 | 12 | 20 | 2 | 0 | 0 | 0.513 |
| Don Miller | 7 | 1987 | 6 | 113 | 19 | 7 | 10 | 0 | 0 | 0 | 0.526 |
| Derek Stark | 0 | 1998 | 8 | 114 | 35 | 6 | 14 | 0 | 1 | 0 | 0.400 |
| Mike Bendle | 2 | 1988 | 9 | 115 | 32 | 13 | 20 | 2 | 0 | 0 | 0.625 |
| Matt Jadczak | 1 | 2006 | 9 | 116 | 29 | 11 | 15 | 2 | 0 | 0 | 0.517 |
| Ryan Caddick | 1 | 2003 | 8 | 117 | 36 | 11 | 15 | 2 | 1 | 0 | 0.417 |
| Troy Anderlie | 2025 | 8 | 118 | 35 | 10 | 14 | 1 | 2 | 0 | 0.400 | |
| Paul Hill | 2007 | 9 | 119 | 34 | 8 | 14 | 1 | 0 | 0 | 0.412 | |
| AJ Pratt | 2020 | 6 | 120 | 18 | 5 | 8 | 2 | 2 | 0 | 0.444 | |
| Brad McClellan | 2024 | 9 | 121 | 34 | 6 | 17 | 0 | 1 | 0 | 0.500 | |
| Jeff Hazen | 1 | 2020 | 7 | 122 | 23 | 3 | 6 | 0 | 0 | 0 | 0.261 |
| Mel Kendziorski | 2 | 2005 | 8 | 123 | 40 | 11 | 23 | 4 | 0 | 0 | 0.575 |
| Mike Harriman | 1 | 2002 | 9 | 124 | 40 | 10 | 23 | 0 | 1 | 0 | 0.575 |
| Steven Riedel | 2025 | 5 | 125 | 11 | 5 | 6 | 0 | 1 | 0 | 0.545 | |
| Chad Pioletti | 2025 | 9 | 126 | 44 | 12 | 18 | 1 | 0 | 1 | 0.409 | |
| Judah Bristow | 2026 | 9 | 127 | 44 | 17 | 22 | 0 | 0 | 3 | 0.500 | |
| Bobby Lawton | 5 | 1978 | 8 | 128 | 22 | 4 | 9 | 1 | 2 | 0 | 0.409 |
| Will Bruce | 1 | 2018 | 4 | 129 | 12 | 2 | 8 | 0 | 0 | 0 | 0.667 |
| Steve Sloan | 2026 | 9 | 130 | 26 | 7 | 10 | 0 | 0 | 0 | 0.385 | |
| Chad Cartwright | 1 | 2021 | 8 | 131 | 28 | 6 | 12 | 0 | 0 | 0 | 0.429 |
| Ryan Whitaker Jr | 2026 | 8 | 132 | 36 | 5 | 16 | 0 | 2 | 0 | 0.444 | |
| Dave Miller | 7 | 1988 | 4 | 133 | 11 | 3 | 5 | 1 | 0 | 0 | 0.455 |
| Todd Hartzell | 0 | 2007 | 4 | 134 | 14 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| James Iwanski | 2023 | 8 | 135 | 24 | 8 | 12 | 1 | 0 | 0 | 0.500 | |
| Dan Ciarelli | 2023 | 9 | 136 | 25 | 6 | 10 | 1 | 0 | 1 | 0.400 | |
| Eric Marshall | 3 | 2008 | 7 | 137 | 23 | 7 | 11 | 1 | 0 | 0 | 0.478 |
| Denny Tomaszycki | 2026 | 9 | 138 | 31 | 5 | 10 | 0 | 2 | 0 | 0.323 | |
| Ryan Villarreal | 2 | 2010 | 9 | 139 | 27 | 7 | 7 | 1 | 0 | 0 | 0.259 |
| Chris Jadczak | 2024 | 8 | 140 | 19 | 7 | 10 | 0 | 0 | 0 | 0.526 | |
| Aaron Bullock | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Kris Sapp | 2 | 2019 | 8 | 142 | 20 | 8 | 10 | 2 | 3 | 0 | 0.500 |
| Dave Hinman | 2 | 1999 | 9 | 143 | 20 | 5 | 5 | 0 | 0 | 0 | 0.250 |
| Ryan Whitaker Sr | 2026 | 9 | 144 | 27 | 7 | 14 | 0 | 1 | 0 | 0.519 | |
| Mike Traylor | 1 | 2019 | 8 | 145 | 23 | 0 | 2 | 0 | 1 | 0 | 0.087 |
| Denny Powell | 4 | 1978 | 9 | 146 | 21 | 6 | 6 | 2 | 0 | 0 | 0.286 |
| Todd Pender | 0 | 2014 | 8 | 147 | 24 | 5 | 6 | 1 | 0 | 0 | 0.250 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 8 | 149 | 20 | 6 | 8 | 0 | 0 | 0 | 0.400 | |
| Pawel Waske | 2024 | 5 | 150 | 14 | 7 | 8 | 1 | 0 | 0 | 0.571 | |
| Ron Searcy | 1 | 2017 | 5 | 151 | 11 | 3 | 3 | 1 | 0 | 0 | 0.273 |
| John Dalton | 0 | 2010 | 5 | 152 | 13 | 3 | 3 | 0 | 0 | 0 | 0.231 |
| Robert Schramek | 1 | 2020 | 8 | 153 | 15 | 3 | 4 | 0 | 1 | 0 | 0.267 |
| Ryan Anderson | 2 | 2017 | 9 | 154 | 22 | 7 | 10 | 0 | 1 | 0 | 0.455 |
| Bailey Biggs | 1 | 2019 | 7 | 155 | 22 | 3 | 7 | 1 | 1 | 0 | 0.318 |
| Alex Massacesi | 2021 | 9 | 156 | 29 | 6 | 10 | 1 | 1 | 0 | 0.345 |
