2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 4 | 1 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Kyle Hartwick | 2 | 2017 | 5 | 2 | 19 | 15 | 14 | 5 | 0 | 7 | 0.737 |
| Jason Ford | 1 | 2014 | 2 | 3 | 9 | 7 | 8 | 0 | 0 | 2 | 0.889 |
| Cody Whiteside | 1 | 2017 | 4 | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Ryan Lambrecht | 1 | 2022 | 5 | 5 | 28 | 13 | 17 | 2 | 1 | 4 | 0.607 |
| Chad Gravatt | 2022 | 5 | 6 | 30 | 19 | 20 | 1 | 0 | 8 | 0.667 | |
| Matt Tepatti | 2024 | 4 | 7 | 22 | 13 | 16 | 0 | 0 | 6 | 0.727 | |
| Nolan Page | 0 | 2019 | 5 | 8 | 27 | 16 | 21 | 4 | 0 | 9 | 0.778 |
| Devon Davenport | 1 | 2017 | 5 | 9 | 24 | 7 | 13 | 1 | 2 | 0 | 0.542 |
| Matt Economou | 1 | 2021 | 5 | 10 | 32 | 17 | 21 | 1 | 0 | 5 | 0.656 |
| Justin McCauley | 2021 | 5 | 11 | 25 | 10 | 10 | 1 | 1 | 5 | 0.400 | |
| Bailey Robinson | 2024 | 4 | 12 | 23 | 12 | 15 | 0 | 1 | 1 | 0.652 | |
| Jacob Lewis | 2025 | 4 | 13 | 21 | 12 | 13 | 3 | 0 | 1 | 0.619 | |
| Tommy Bonnici | 2020 | 4 | 14 | 20 | 6 | 10 | 1 | 0 | 0 | 0.500 | |
| Conner Welby | 0 | 2018 | 4 | 15 | 26 | 14 | 20 | 2 | 0 | 0 | 0.769 |
| Justin Hanning | 3 | 2007 | 4 | 16 | 20 | 11 | 11 | 0 | 1 | 3 | 0.550 |
| Nick Dallas | 2 | 2017 | 5 | 17 | 27 | 23 | 23 | 5 | 0 | 8 | 0.852 |
| Brendan Britt | 2025 | 3 | 18 | 17 | 11 | 12 | 0 | 1 | 3 | 0.706 | |
| Nick Deeg | 2022 | 5 | 19 | 30 | 20 | 23 | 2 | 1 | 6 | 0.767 | |
| Mike Nelson | 4 | 2012 | 4 | 20 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Dylan Brown | 2024 | 5 | 21 | 28 | 12 | 17 | 0 | 0 | 0 | 0.607 | |
| Jacob Barger | 1 | 2016 | 5 | 22 | 27 | 20 | 17 | 5 | 0 | 10 | 0.630 |
| Jacob Christiansen | 2026 | 5 | 23 | 22 | 8 | 9 | 0 | 1 | 0 | 0.409 | |
| Cole Welby | 1 | 2018 | 5 | 24 | 23 | 8 | 13 | 2 | 0 | 0 | 0.565 |
| Luke Taylor | 2025 | 5 | 25 | 23 | 7 | 12 | 1 | 1 | 1 | 0.522 | |
| Eric Lubanski | 2026 | 5 | 26 | 23 | 13 | 14 | 2 | 0 | 0 | 0.609 | |
| Will Thomas | 0 | 2011 | 5 | 27 | 29 | 17 | 22 | 1 | 2 | 10 | 0.759 |
| Steve Grgurich | 2023 | 5 | 28 | 25 | 8 | 14 | 2 | 1 | 1 | 0.560 | |
| Gavin Trimm | 1 | 2025 | 5 | 29 | 30 | 15 | 20 | 0 | 1 | 1 | 0.667 |
| Richard Hanning | 4 | 2010 | 5 | 30 | 29 | 19 | 20 | 2 | 2 | 3 | 0.690 |
| Reed Nelson | 0 | 2004 | 4 | 31 | 23 | 6 | 13 | 0 | 0 | 0 | 0.565 |
| Chester Vincent | 0 | 2019 | 4 | 32 | 22 | 6 | 12 | 1 | 2 | 2 | 0.545 |
| Brett VanTiem | 3 | 2014 | 4 | 33 | 23 | 12 | 16 | 1 | 2 | 2 | 0.696 |
| Cameron Columbus | 1 | 2022 | 5 | 34 | 32 | 19 | 25 | 0 | 0 | 1 | 0.781 |
| Mark Stevens | 1 | 2012 | 5 | 35 | 27 | 12 | 20 | 0 | 0 | 0 | 0.741 |
| Adam Liddicoatt | 1 | 2022 | 4 | 36 | 21 | 7 | 10 | 1 | 3 | 0 | 0.476 |
| Garrett Poulin | 0 | 2006 | 5 | 37 | 30 | 12 | 21 | 0 | 0 | 0 | 0.700 |
| Brett Hartzell | 0 | 2013 | 5 | 38 | 23 | 10 | 10 | 2 | 0 | 0 | 0.435 |
| Ted Voigt | 5 | 2006 | 5 | 39 | 31 | 9 | 17 | 0 | 1 | 1 | 0.548 |
| Max Dalton | 0 | 2019 | 5 | 40 | 27 | 12 | 15 | 1 | 0 | 2 | 0.556 |
| Cody Miller | 2022 | 4 | 41 | 23 | 9 | 13 | 1 | 2 | 2 | 0.565 | |
| Jason Stross | 2025 | 5 | 42 | 26 | 12 | 16 | 0 | 1 | 4 | 0.615 | |
| Ben Gardner | 2024 | 5 | 43 | 32 | 19 | 24 | 0 | 1 | 7 | 0.750 | |
| Jon Koshewitz | 1 | 2023 | 5 | 44 | 26 | 6 | 15 | 0 | 1 | 1 | 0.577 |
| Mike Powell | 2020 | 5 | 45 | 28 | 13 | 18 | 0 | 0 | 1 | 0.643 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 3 | 47 | 13 | 3 | 10 | 0 | 1 | 0 | 0.769 | |
| Joe Wurst | 2 | 2016 | 5 | 48 | 22 | 7 | 11 | 1 | 0 | 0 | 0.500 |
| Lucas Spencer | 2024 | 5 | 49 | 24 | 8 | 13 | 0 | 0 | 0 | 0.542 | |
| Johnny Robinson | 2020 | 5 | 50 | 23 | 3 | 12 | 1 | 0 | 0 | 0.522 | |
| Matt Thomas | 0 | 2010 | 5 | 51 | 27 | 10 | 15 | 3 | 0 | 2 | 0.556 |
| Dan Rudenga | 1 | 2022 | 3 | 52 | 14 | 8 | 9 | 1 | 3 | 1 | 0.643 |
| James Trimm | 3 | 2006 | 5 | 53 | 28 | 11 | 20 | 0 | 1 | 0 | 0.714 |
| Chris Misterovich | 2 | 2011 | 5 | 54 | 29 | 25 | 26 | 5 | 0 | 1 | 0.897 |
| Ray Dawe | 2026 | 4 | 55 | 22 | 9 | 14 | 0 | 0 | 0 | 0.636 | |
| Matt Cameron | 1 | 2018 | 5 | 56 | 29 | 9 | 15 | 2 | 0 | 0 | 0.517 |
| Grady Bullock | 2 | 2023 | 5 | 57 | 25 | 7 | 14 | 0 | 2 | 0 | 0.560 |
| Max Egner | 2016 | 5 | 58 | 31 | 15 | 17 | 0 | 0 | 0 | 0.548 | |
| Jeff Kubitz | 0 | 2015 | 5 | 59 | 26 | 7 | 17 | 0 | 0 | 0 | 0.654 |
| Shane Stockwell | 2026 | 5 | 60 | 27 | 12 | 16 | 1 | 0 | 0 | 0.593 | |
| Rocco Piacentini | 3 | 2011 | 5 | 61 | 27 | 4 | 20 | 0 | 0 | 0 | 0.741 |
| Mike Rubenstein | 2023 | 3 | 62 | 17 | 5 | 8 | 0 | 0 | 2 | 0.471 | |
| Kyle Newton | 1 | 2017 | 5 | 63 | 20 | 8 | 11 | 0 | 1 | 0 | 0.550 |
| Clay Dalton | 2021 | 5 | 64 | 27 | 12 | 19 | 2 | 0 | 0 | 0.704 | |
| Brandon Watterworth | 0 | 2018 | 5 | 65 | 34 | 14 | 15 | 0 | 0 | 0 | 0.441 |
| Nick Walls | 0 | 1998 | 5 | 66 | 24 | 8 | 14 | 1 | 2 | 1 | 0.583 |
| Brian McCall | 4 | 1993 | 5 | 67 | 32 | 7 | 22 | 0 | 1 | 0 | 0.688 |
| Darrin Sliwa | 5 | 2000 | 5 | 68 | 27 | 10 | 16 | 1 | 0 | 1 | 0.593 |
| Scott Lawless | 5 | 2007 | 5 | 69 | 25 | 8 | 14 | 2 | 1 | 0 | 0.560 |
| Landon Sands | 2025 | 5 | 70 | 30 | 13 | 20 | 1 | 1 | 0 | 0.667 | |
| John Robinson | 0 | 2015 | 5 | 71 | 16 | 3 | 10 | 3 | 5 | 0 | 0.625 |
| Corey Bell | 2 | 2021 | 5 | 72 | 20 | 1 | 11 | 0 | 3 | 0 | 0.550 |
| Noah Taylor | 2021 | 5 | 73 | 23 | 3 | 11 | 0 | 0 | 0 | 0.478 | |
| Austin Robinson | 2026 | 4 | 74 | 17 | 5 | 7 | 1 | 0 | 0 | 0.412 | |
| Chad Nielsen | 0 | 2011 | 5 | 75 | 25 | 6 | 8 | 3 | 1 | 0 | 0.320 |
| Bryce Jadczak | 2025 | 5 | 76 | 23 | 6 | 10 | 1 | 2 | 0 | 0.435 | |
| Matt Trimm | 4 | 2008 | 5 | 77 | 26 | 7 | 9 | 0 | 1 | 0 | 0.346 |
| Chase Cooper | 2026 | 5 | 78 | 26 | 7 | 10 | 1 | 1 | 0 | 0.385 | |
| Jeff Chapie | 0 | 2013 | 2 | 79 | 7 | 2 | 3 | 2 | 0 | 0 | 0.429 |
| Lou Columbus | 2 | 1995 | 5 | 80 | 31 | 13 | 18 | 3 | 1 | 1 | 0.581 |
| Jamie Kennedy | 3 | 2005 | 5 | 81 | 25 | 10 | 14 | 0 | 2 | 2 | 0.560 |
| Bryan Hughes | 1 | 2019 | 5 | 82 | 31 | 14 | 19 | 0 | 1 | 0 | 0.613 |
| Jeremy Heit | 0 | 2017 | 2 | 83 | 11 | 2 | 4 | 0 | 0 | 1 | 0.364 |
| Ron Conner | 0 | 2004 | 5 | 84 | 27 | 9 | 15 | 0 | 1 | 0 | 0.556 |
| Kyle Fritz | 2 | 2004 | 4 | 85 | 21 | 8 | 13 | 0 | 0 | 0 | 0.619 |
| Andrew Anderlie | 2024 | 5 | 86 | 24 | 8 | 17 | 1 | 0 | 0 | 0.708 | |
| Noah Nunn | 2023 | 5 | 87 | 17 | 7 | 9 | 0 | 1 | 1 | 0.529 | |
| Darrin Lamphier | 4 | 1988 | 5 | 88 | 22 | 7 | 9 | 4 | 0 | 0 | 0.409 |
| Dusty Miller | 4 | 1991 | 5 | 89 | 27 | 7 | 14 | 0 | 0 | 0 | 0.519 |
| Jay Traylor | 1 | 1987 | 5 | 90 | 26 | 9 | 15 | 0 | 0 | 0 | 0.577 |
| Matt Graham | 0 | 2018 | 5 | 91 | 25 | 6 | 15 | 2 | 1 | 0 | 0.600 |
| Doug Pratt | 1 | 2016 | 4 | 92 | 19 | 8 | 9 | 0 | 0 | 1 | 0.474 |
| Brian Lister | 1 | 2016 | 5 | 93 | 27 | 3 | 15 | 1 | 0 | 0 | 0.556 |
| Baran Johansen | 2 | 2017 | 5 | 94 | 24 | 10 | 10 | 4 | 1 | 0 | 0.417 |
| Eric Peplowski | 0 | 2004 | 1 | 95 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
| Riley Bendle | 2026 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Jake Pratt | 2020 | 5 | 97 | 19 | 9 | 11 | 3 | 0 | 0 | 0.579 | |
| Mark Devries | 1 | 5 | 98 | 22 | 5 | 8 | 0 | 0 | 1 | 0.364 | |
| Kyle Thomas | 0 | 2019 | 5 | 99 | 23 | 7 | 13 | 1 | 3 | 1 | 0.565 |
| Andrew Capogna | 0 | 2008 | 4 | 100 | 17 | 7 | 8 | 1 | 0 | 0 | 0.471 |
| Scott Kurk | 2 | 2012 | 5 | 101 | 23 | 6 | 11 | 0 | 1 | 0 | 0.478 |
| Tony Lankford | 0 | 2001 | 3 | 102 | 15 | 6 | 8 | 1 | 1 | 0 | 0.533 |
| Dale Halpin | 2024 | 5 | 103 | 22 | 7 | 9 | 2 | 1 | 1 | 0.409 | |
| Ron Brink | 1 | 1997 | 5 | 104 | 31 | 8 | 17 | 0 | 0 | 0 | 0.548 |
| Nick Voigt | 0 | 2007 | 5 | 105 | 24 | 6 | 10 | 0 | 1 | 0 | 0.417 |
| Ron Biggs | 0 | 2000 | 4 | 106 | 22 | 7 | 11 | 0 | 0 | 0 | 0.500 |
| Jeff Lauderbauch | 0 | 2019 | 4 | 107 | 18 | 4 | 7 | 0 | 0 | 0 | 0.389 |
| Dan Cieslak | 2022 | 4 | 108 | 14 | 1 | 3 | 1 | 0 | 0 | 0.214 | |
| Jesse Rapanotti | 2024 | 3 | 109 | 9 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Adam Krefski | 1 | 2024 | 5 | 110 | 18 | 4 | 8 | 2 | 0 | 0 | 0.444 |
| Paul Sokol | 2 | 2003 | 5 | 111 | 29 | 12 | 20 | 1 | 1 | 1 | 0.690 |
| Erik Davenport | 3 | 2002 | 5 | 112 | 21 | 6 | 8 | 1 | 0 | 0 | 0.381 |
| Don Miller | 7 | 1987 | 3 | 113 | 12 | 4 | 7 | 0 | 0 | 0 | 0.583 |
| Derek Stark | 0 | 1998 | 5 | 114 | 23 | 3 | 8 | 0 | 1 | 0 | 0.348 |
| Mike Bendle | 2 | 1988 | 5 | 115 | 17 | 7 | 12 | 0 | 0 | 0 | 0.706 |
| Matt Jadczak | 1 | 2006 | 5 | 116 | 17 | 9 | 11 | 0 | 0 | 0 | 0.647 |
| Ryan Caddick | 1 | 2003 | 4 | 117 | 18 | 5 | 7 | 1 | 1 | 0 | 0.389 |
| Troy Anderlie | 2025 | 5 | 118 | 21 | 5 | 9 | 1 | 1 | 0 | 0.429 | |
| Paul Hill | 2007 | 5 | 119 | 21 | 5 | 8 | 1 | 0 | 0 | 0.381 | |
| AJ Pratt | 2020 | 2 | 120 | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 | |
| Brad McClellan | 2024 | 5 | 121 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 | |
| Jeff Hazen | 1 | 2020 | 4 | 122 | 17 | 3 | 5 | 0 | 0 | 0 | 0.294 |
| Mel Kendziorski | 2 | 2005 | 5 | 123 | 25 | 9 | 17 | 3 | 0 | 0 | 0.680 |
| Mike Harriman | 1 | 2002 | 5 | 124 | 21 | 6 | 10 | 0 | 0 | 0 | 0.476 |
| Steven Riedel | 2025 | 2 | 125 | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 | |
| Chad Pioletti | 2025 | 5 | 126 | 20 | 10 | 8 | 1 | 0 | 1 | 0.400 | |
| Judah Bristow | 2026 | 5 | 127 | 25 | 10 | 13 | 0 | 0 | 2 | 0.520 | |
| Bobby Lawton | 5 | 1978 | 4 | 128 | 12 | 2 | 5 | 1 | 1 | 0 | 0.417 |
| Will Bruce | 1 | 2018 | 2 | 129 | 6 | 2 | 5 | 0 | 0 | 0 | 0.833 |
| Steve Sloan | 2026 | 5 | 130 | 16 | 6 | 6 | 0 | 0 | 0 | 0.375 | |
| Chad Cartwright | 1 | 2021 | 5 | 131 | 14 | 3 | 5 | 0 | 0 | 0 | 0.357 |
| Ryan Whitaker Jr | 2026 | 5 | 132 | 23 | 3 | 11 | 0 | 1 | 0 | 0.478 | |
| Dave Miller | 7 | 1988 | 2 | 133 | 4 | 3 | 2 | 1 | 0 | 0 | 0.500 |
| Todd Hartzell | 0 | 2007 | 3 | 134 | 9 | 1 | 1 | 0 | 0 | 0 | 0.111 |
| James Iwanski | 2023 | 4 | 135 | 13 | 4 | 6 | 0 | 0 | 0 | 0.462 | |
| Dan Ciarelli | 2023 | 5 | 136 | 15 | 2 | 7 | 0 | 0 | 1 | 0.467 | |
| Eric Marshall | 3 | 2008 | 3 | 137 | 11 | 4 | 7 | 0 | 0 | 0 | 0.636 |
| Denny Tomaszycki | 2026 | 5 | 138 | 19 | 4 | 8 | 0 | 1 | 0 | 0.421 | |
| Ryan Villarreal | 2 | 2010 | 5 | 139 | 13 | 4 | 4 | 1 | 0 | 0 | 0.308 |
| Chris Jadczak | 2024 | 4 | 140 | 9 | 5 | 5 | 0 | 0 | 0 | 0.556 | |
| Aaron Bullock | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Kris Sapp | 2 | 2019 | 5 | 142 | 11 | 6 | 6 | 2 | 1 | 0 | 0.545 |
| Dave Hinman | 2 | 1999 | 5 | 143 | 14 | 5 | 5 | 0 | 0 | 0 | 0.357 |
| Ryan Whitaker Sr | 2026 | 5 | 144 | 14 | 2 | 5 | 0 | 0 | 0 | 0.357 | |
| Mike Traylor | 1 | 2019 | 4 | 145 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Denny Powell | 4 | 1978 | 5 | 146 | 12 | 4 | 5 | 1 | 0 | 0 | 0.417 |
| Todd Pender | 0 | 2014 | 4 | 147 | 10 | 2 | 3 | 0 | 0 | 0 | 0.300 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 4 | 149 | 10 | 1 | 2 | 0 | 0 | 0 | 0.200 | |
| Pawel Waske | 2024 | 3 | 150 | 8 | 5 | 6 | 1 | 0 | 0 | 0.750 | |
| Ron Searcy | 1 | 2017 | 1 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Dalton | 0 | 2010 | 2 | 152 | 7 | 2 | 2 | 0 | 0 | 0 | 0.286 |
| Robert Schramek | 1 | 2020 | 4 | 153 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
| Ryan Anderson | 2 | 2017 | 5 | 154 | 12 | 5 | 6 | 0 | 0 | 0 | 0.500 |
| Bailey Biggs | 1 | 2019 | 4 | 155 | 13 | 2 | 5 | 1 | 0 | 0 | 0.385 |
| Alex Massacesi | 2021 | 5 | 156 | 16 | 3 | 4 | 0 | 1 | 0 | 0.250 |
