- Name
- Nick Voigt
- Jackets
- 0
- Start Year
- 2007
- Current Team
- 2026 Davenport
- Past Teams
- 2009 McCall, 2010 Walls, 2011 Biggs, 2012 McCall, 2013 Stark, 2014 Slater, 2016 McCall, 2017 Brunson, 2018 Brunson, 2019 Brunson, 2020 Bullock, 2021 Hanning, 2022 Sliwa, 2023 Brittingham, 2024 Brink, 2025 Hartzell
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 McCall | 16 | 120 | 81 | 28 | 45 | 0 | 0 | 1 | 0.556 |
| 2010 | 2010 Walls | 16 | 90 | 59 | 17 | 29 | 0 | 0 | 0 | 0.492 |
| 2011 | 2011 Biggs | 15 | 0 | 49 | 10 | 27 | 0 | 0 | 0 | 0.551 |
| 2012 | 2012 McCall | 16 | 119 | 62 | 16 | 37 | 0 | 0 | 0 | 0.597 |
| 2013 | 2013 Stark | 15 | 95 | 77 | 23 | 45 | 0 | 0 | 1 | 0.584 |
| 2014 | 2014 Slater | 15 | 0 | 77 | 31 | 44 | 7 | 2 | 0 | 0.571 |
| 2016 | 2016 McCall | 16 | 0 | 81 | 21 | 37 | 5 | 3 | 1 | 0.457 |
| 2017 | 2017 Brunson | 16 | 0 | 73 | 15 | 40 | 3 | 1 | 0 | 0.548 |
| 2018 | 2018 Brunson | 13 | 0 | 40 | 10 | 14 | 5 | 1 | 0 | 0.350 |
| 2019 | 2019 Brunson | 14 | 0 | 58 | 14 | 27 | 4 | 0 | 0 | 0.466 |
| 2020 | 2020 Bullock | 16 | 0 | 74 | 24 | 40 | 1 | 1 | 0 | 0.541 |
| 2021 | 2021 Hanning | 13 | 108 | 63 | 13 | 33 | 2 | 1 | 0 | 0.524 |
| 2022 | 2022 Sliwa | 15 | 108 | 67 | 20 | 34 | 5 | 2 | 2 | 0.507 |
| 2023 | 2023 Brittingham | 16 | 105 | 75 | 13 | 43 | 1 | 0 | 0 | 0.573 |
| 2024 | 2024 Brink | 15 | 112 | 60 | 12 | 30 | 1 | 0 | 0 | 0.500 |
| 2025 | 2025 Hartzell | 14 | 105 | 59 | 17 | 36 | 3 | 1 | 0 | 0.610 |
| 2026 | 2026 Davenport | 8 | 105 | 36 | 9 | 17 | 0 | 2 | 0 | 0.472 |
| Total | - | 249 | 1067 | 1091 | 293 | 578 | 37 | 14 | 5 | 0.534 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 120 | 81 | 28 | 45 | 0 | 0 | 1 | 0.556 |
| 2010 | 16 | 90 | 59 | 17 | 29 | 0 | 0 | 0 | 0.492 |
| 2011 | 15 | 0 | 49 | 10 | 27 | 0 | 0 | 0 | 0.551 |
| 2012 | 16 | 119 | 62 | 16 | 37 | 0 | 0 | 0 | 0.597 |
| 2013 | 15 | 95 | 77 | 23 | 45 | 0 | 0 | 1 | 0.584 |
| 2014 | 15 | 0 | 77 | 31 | 44 | 7 | 2 | 0 | 0.571 |
| 2015 | 14 | 0 | 68 | 25 | 41 | 1 | 3 | 0 | 0.603 |
| 2016 | 16 | 0 | 81 | 21 | 37 | 5 | 3 | 1 | 0.457 |
| 2017 | 16 | 0 | 73 | 15 | 40 | 3 | 1 | 0 | 0.548 |
| 2018 | 13 | 0 | 40 | 10 | 14 | 5 | 1 | 0 | 0.350 |
| 2019 | 14 | 0 | 58 | 14 | 27 | 4 | 0 | 0 | 0.466 |
| 2020 | 16 | 0 | 74 | 24 | 40 | 1 | 1 | 0 | 0.541 |
| 2021 | 13 | 108 | 63 | 13 | 33 | 2 | 1 | 0 | 0.524 |
| 2022 | 15 | 108 | 67 | 20 | 34 | 5 | 2 | 2 | 0.507 |
| 2023 | 16 | 105 | 75 | 13 | 43 | 1 | 0 | 0 | 0.573 |
| 2024 | 15 | 112 | 60 | 12 | 30 | 1 | 0 | 0 | 0.500 |
| 2025 | 14 | 105 | 59 | 17 | 36 | 3 | 1 | 0 | 0.610 |
| 2026 | 8 | 105 | 36 | 9 | 17 | 0 | 2 | 0 | 0.472 |
| Total | 263 | 1067 | 1159 | 318 | 619 | 38 | 17 | 5 | 0.541 |

