- Leagues
- LOMSL
- Seasons
- 2025
2025 Hartzell Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Walls | 0 | 1998 | 237 | 1182 | 380 | 630 | 34 | 39 | 87 | 0.533 |
| Nick Voigt | 0 | 2007 | 264 | 1164 | 319 | 621 | 38 | 17 | 5 | 0.534 |
| Chad Nielsen | 0 | 2011 | 221 | 1090 | 377 | 583 | 39 | 28 | 32 | 0.535 |
| Brett Hartzell | 0 | 2013 | 190 | 973 | 355 | 532 | 35 | 18 | 6 | 0.547 |
| Ryan Villarreal | 2 | 2010 | 218 | 799 | 185 | 335 | 27 | 6 | 0 | 0.419 |
| Jacob Barger | 1 | 2016 | 141 | 735 | 377 | 453 | 44 | 28 | 120 | 0.616 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Todd Hartzell | 0 | 2007 | 207 | 630 | 164 | 267 | 25 | 3 | 0 | 0.424 |
| Garrett Aginaga | 0 | 2016 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Adam Liddicoatt | 1 | 2022 | 57 | 295 | 120 | 174 | 8 | 12 | 11 | 0.590 |
| Justin McCauley | 2021 | 53 | 262 | 104 | 152 | 10 | 9 | 25 | 0.580 | |
| Dan Ciarelli | 2023 | 55 | 168 | 46 | 75 | 1 | 2 | 2 | 0.446 | |
| Adam Krefski | 1 | 2024 | 29 | 112 | 29 | 48 | 3 | 2 | 0 | 0.429 |
2025 Hartzell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barger | 14 | 9 | 66 | 27 | 35 | 6 | 4 | 3 | 0.530 |
| Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
| Adam Liddicoatt | 15 | 33 | 75 | 22 | 39 | 4 | 4 | 2 | 0.520 |
| Justin McCauley | 14 | 40 | 68 | 23 | 42 | 4 | 3 | 4 | 0.618 |
| Brett Hartzell | 14 | 57 | 68 | 20 | 43 | 3 | 0 | 1 | 0.632 |
| Nick Walls | 11 | 64 | 53 | 17 | 23 | 0 | 3 | 1 | 0.434 |
| Chad Nielsen | 14 | 81 | 71 | 15 | 32 | 0 | 2 | 0 | 0.451 |
| Nick Voigt | 14 | 105 | 59 | 17 | 36 | 3 | 1 | 0 | 0.610 |
| Ryan Villarreal | 15 | 112 | 63 | 11 | 21 | 1 | 0 | 0 | 0.333 |
| Dan Ciarelli | 15 | 129 | 48 | 14 | 24 | 0 | 1 | 0 | 0.500 |
| Todd Hartzell | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
| Garrett Aginaga | 14 | 153 | 34 | 4 | 13 | 1 | 0 | 0 | 0.382 |
| Adam Krefski | 12 | 88 | 47 | 9 | 15 | 0 | 1 | 0 | 0.319 |
| 2025 Hartzell | 0 | 0 | 724 | 208 | 363 | 24 | 23 | 13 | 0.501 |
| Andy Jones | 3 | 200 | 10 | 3 | 6 | 0 | 2 | 0 | 0.600 |
2025 American League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
| 2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
| 3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
| 3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
| 5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
| 6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Hartzell
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | - | 5-5 | L1 |
