- Leagues
- LOMSL
- Seasons
- 2025
2025 Trimm Career Stats
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| James Trimm | 249 | 1236 | 595 | 771 | 83 | 28 | 56 | 0.624 |
| Scott Lawless | 248 | 1209 | 362 | 622 | 53 | 20 | 13 | 0.514 |
| Mike Nelson | 207 | 1115 | 567 | 716 | 47 | 17 | 13 | 0.642 |
| Bobby Lawton | 260 | 1091 | 338 | 574 | 26 | 11 | 3 | 0.526 |
| Matt Jadczak | 272 | 864 | 232 | 369 | 17 | 13 | 0 | 0.427 |
| Matt Trimm | 177 | 814 | 206 | 411 | 21 | 16 | 1 | 0.505 |
| Joe Wurst | 145 | 785 | 268 | 408 | 27 | 13 | 8 | 0.520 |
| Dave Hinman | 252 | 716 | 194 | 308 | 27 | 5 | 3 | 0.430 |
| Brian Davenport | 147 | 715 | 208 | 391 | 13 | 1 | 1 | 0.547 |
| Bill Welby | 77 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
| Ryan Lambrecht | 65 | 339 | 183 | 217 | 17 | 8 | 43 | 0.640 |
| Jon Koshewitz | 54 | 276 | 76 | 157 | 1 | 8 | 6 | 0.569 |
| Gavin Trimm | 21 | 113 | 47 | 67 | 0 | 2 | 1 | 0.593 |
2025 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Trimm – Champions | 0 | 0 | 774 | 256 | 416 | 29 | 27 | 10 | 0.537 |
| Ryan Lambrecht | 15 | 5 | 70 | 41 | 43 | 7 | 4 | 7 | 0.614 |
| Mike Nelson | 15 | 20 | 79 | 30 | 48 | 1 | 3 | 0 | 0.608 |
| Jon Koshewitz | 15 | 29 | 73 | 22 | 38 | 1 | 3 | 1 | 0.521 |
| Joe Wurst | 13 | 44 | 58 | 23 | 30 | 2 | 2 | 0 | 0.517 |
| James Trimm | 16 | 53 | 74 | 28 | 47 | 6 | 6 | 1 | 0.635 |
| Gavin Trimm | 13 | 68 | 68 | 26 | 38 | 0 | 0 | 0 | 0.559 |
| Scott Lawless | 16 | 77 | 76 | 23 | 43 | 4 | 1 | 1 | 0.566 |
| Bill Welby | 13 | 92 | 52 | 10 | 23 | 2 | 2 | 0 | 0.442 |
| Matt Trimm | 16 | 101 | 76 | 14 | 38 | 3 | 2 | 0 | 0.500 |
| Brian Davenport | 9 | 116 | 28 | 7 | 10 | 0 | 0 | 0 | 0.357 |
| Matt Jadczak | 16 | 125 | 44 | 11 | 19 | 0 | 2 | 0 | 0.432 |
| Bobby Lawton | 15 | 140 | 41 | 11 | 22 | 1 | 1 | 0 | 0.537 |
| Dave Hinman | 15 | 149 | 35 | 10 | 17 | 2 | 1 | 0 | 0.486 |
2025 American League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
| 2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
| 3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
| 3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
| 5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
| 6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Trimm
| Pos | Team |
|---|---|
| 1 | 2025 Trimm |
