- Name
- Kyle Fritz
- Jackets
- 2
- Start Year
- 2004
- Current Team
- 2026 Conner
- Past Teams
- 2009 Brunson, 2010 B. Brunson, 2011 McCall, 2012 Stark, 2013 Johanson, 2014 McCall, 2015 Brunson, 2016 Sanchez, 2017 Sokol, 2018 Misterovich, 2019 Welby, 2020 Sokol, 2021 Olanger, 2022 Stark, 2023 Conner, 2024 Don Miller
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026
LOMSL Achievements:
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Brunson | 15 | 46 | 67 | 21 | 40 | 0 | 0 | 0 | 0.597 |
| 2010 | 2010 B. Brunson | 15 | 30 | 67 | 24 | 30 | 0 | 0 | 1 | 0.448 |
| 2011 | 2011 McCall | 14 | 54 | 67 | 24 | 36 | 0 | 0 | 0 | 0.537 |
| 2012 | 2012 Stark | 15 | 65 | 67 | 26 | 42 | 0 | 0 | 0 | 0.627 |
| 2013 | 2013 Johanson | 14 | 0 | 66 | 19 | 37 | 0 | 0 | 0 | 0.561 |
| 2014 | 2014 McCall | 16 | 0 | 92 | 32 | 48 | 4 | 2 | 0 | 0.522 |
| 2015 | 2015 Brunson | 15 | 0 | 73 | 25 | 38 | 8 | 2 | 0 | 0.521 |
| 2016 | 2016 Sanchez | 15 | 0 | 74 | 44 | 46 | 9 | 4 | 0 | 0.622 |
| 2017 | 2017 Sokol | 12 | 0 | 61 | 38 | 36 | 12 | 2 | 0 | 0.590 |
| 2018 | 2018 Misterovich | 14 | 62 | 89 | 32 | 53 | 4 | 1 | 0 | 0.596 |
| 2019 | 2019 Welby | 16 | 54 | 89 | 22 | 50 | 2 | 1 | 0 | 0.562 |
| 2020 | 2020 Sokol | 16 | 54 | 79 | 32 | 45 | 6 | 0 | 0 | 0.570 |
| 2021 | 2021 Olanger | 12 | 67 | 42 | 7 | 13 | 2 | 1 | 0 | 0.310 |
| 2022 | 2022 Stark | 11 | 72 | 54 | 17 | 33 | 2 | 0 | 0 | 0.611 |
| 2023 | 2023 Conner | 13 | 92 | 62 | 17 | 38 | 0 | 1 | 0 | 0.613 |
| 2024 | 2024 Don Miller | 15 | 60 | 75 | 21 | 43 | 5 | 0 | 0 | 0.573 |
| 2026 | 2026 Conner | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 228 | 741 | 1124 | 401 | 628 | 54 | 14 | 1 | 0.559 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 46 | 67 | 21 | 40 | 0 | 0 | 0 | 0.597 |
| 2010 | 15 | 30 | 67 | 24 | 30 | 0 | 0 | 1 | 0.448 |
| 2011 | 14 | 54 | 67 | 24 | 36 | 0 | 0 | 0 | 0.537 |
| 2012 | 15 | 65 | 67 | 26 | 42 | 0 | 0 | 0 | 0.627 |
| 2013 | 14 | 0 | 66 | 19 | 37 | 0 | 0 | 0 | 0.561 |
| 2014 | 16 | 0 | 92 | 32 | 48 | 4 | 2 | 0 | 0.522 |
| 2015 | 15 | 0 | 73 | 25 | 38 | 8 | 2 | 0 | 0.521 |
| 2016 | 15 | 0 | 74 | 44 | 46 | 9 | 4 | 0 | 0.622 |
| 2017 | 12 | 0 | 61 | 38 | 36 | 12 | 2 | 0 | 0.590 |
| 2018 | 14 | 62 | 89 | 32 | 53 | 4 | 1 | 0 | 0.596 |
| 2019 | 16 | 54 | 89 | 22 | 50 | 2 | 1 | 0 | 0.562 |
| 2020 | 16 | 54 | 79 | 32 | 45 | 6 | 0 | 0 | 0.570 |
| 2021 | 12 | 67 | 42 | 7 | 13 | 2 | 1 | 0 | 0.310 |
| 2022 | 11 | 72 | 54 | 17 | 33 | 2 | 0 | 0 | 0.611 |
| 2023 | 13 | 92 | 62 | 17 | 38 | 0 | 1 | 0 | 0.613 |
| 2024 | 15 | 60 | 75 | 21 | 43 | 5 | 0 | 0 | 0.573 |
| 2026 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 228 | 741 | 1124 | 401 | 628 | 54 | 14 | 1 | 0.568 |


