- Name
- Paul Sokol
- Jackets
- 2
- Start Year
- 2003
- Current Team
- 2026 Sokol
- Past Teams
- 2009 Scribner, 2011 Davenport, 2012 Barnes, 2013 Miller, 2014 Moulder, 2015 Bullock, 2016 Sokol, 2017 Sokol, 2018 Conner, 2019 Sokol, 2020 Sokol, 2021 Sokol, 2022 Sokol, 2023 Dalton, 2024 Sokol, 2025 Bullock
- Leagues
- LOMSL
- Seasons
- 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Scribner | 16 | 89 | 75 | 29 | 41 | 0 | 0 | 2 | 0.547 |
| 2011 | 2011 Davenport | 16 | 70 | 79 | 20 | 41 | 0 | 0 | 1 | 0.519 |
| 2012 | 2012 Barnes | 16 | 94 | 74 | 26 | 41 | 7 | 0 | 0 | 0.554 |
| 2013 | 2013 Miller | 16 | 0 | 75 | 25 | 37 | 0 | 0 | 0 | 0.493 |
| 2014 | 2014 Moulder | 15 | 0 | 83 | 28 | 45 | 6 | 4 | 0 | 0.542 |
| 2015 | 2015 Bullock | 15 | 0 | 64 | 22 | 33 | 5 | 4 | 3 | 0.516 |
| 2016 | 2016 Sokol | 16 | 0 | 78 | 20 | 39 | 2 | 4 | 2 | 0.500 |
| 2017 | 2017 Sokol | 11 | 0 | 57 | 11 | 26 | 4 | 1 | 1 | 0.456 |
| 2018 | 2018 Conner | 13 | 0 | 52 | 16 | 24 | 2 | 1 | 2 | 0.462 |
| 2019 | 2019 Sokol | 16 | 0 | 81 | 16 | 42 | 0 | 3 | 2 | 0.519 |
| 2020 | 2020 Sokol | 16 | 0 | 77 | 27 | 46 | 0 | 5 | 6 | 0.597 |
| 2021 | 2021 Sokol | 14 | 0 | 74 | 27 | 42 | 2 | 3 | 3 | 0.568 |
| 2022 | 2022 Sokol | 16 | 0 | 88 | 24 | 50 | 1 | 7 | 1 | 0.568 |
| 2023 | 2023 Dalton | 15 | 121 | 64 | 13 | 29 | 2 | 1 | 1 | 0.453 |
| 2024 | 2024 Sokol | 16 | 115 | 80 | 14 | 44 | 0 | 6 | 1 | 0.550 |
| 2025 | 2025 Bullock | 16 | 87 | 70 | 18 | 37 | 1 | 4 | 0 | 0.529 |
| 2026 | 2026 Sokol | 5 | 111 | 29 | 12 | 20 | 1 | 1 | 1 | 0.690 |
| Total | - | 248 | 687 | 1200 | 348 | 637 | 33 | 44 | 26 | 0.535 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 89 | 75 | 29 | 41 | 0 | 0 | 2 | 0.547 |
| 2011 | 16 | 70 | 79 | 20 | 41 | 0 | 0 | 1 | 0.519 |
| 2012 | 16 | 94 | 74 | 26 | 41 | 7 | 0 | 0 | 0.554 |
| 2013 | 16 | 0 | 75 | 25 | 37 | 0 | 0 | 0 | 0.493 |
| 2014 | 15 | 0 | 83 | 28 | 45 | 6 | 4 | 0 | 0.542 |
| 2015 | 15 | 0 | 64 | 22 | 33 | 5 | 4 | 3 | 0.516 |
| 2016 | 16 | 0 | 78 | 20 | 39 | 2 | 4 | 2 | 0.500 |
| 2017 | 11 | 0 | 57 | 11 | 26 | 4 | 1 | 1 | 0.456 |
| 2018 | 13 | 0 | 52 | 16 | 24 | 2 | 1 | 2 | 0.462 |
| 2019 | 16 | 0 | 81 | 16 | 42 | 0 | 3 | 2 | 0.519 |
| 2020 | 16 | 0 | 77 | 27 | 46 | 0 | 5 | 6 | 0.597 |
| 2021 | 14 | 0 | 74 | 27 | 42 | 2 | 3 | 3 | 0.568 |
| 2022 | 16 | 0 | 88 | 24 | 50 | 1 | 7 | 1 | 0.568 |
| 2023 | 15 | 121 | 64 | 13 | 29 | 2 | 1 | 1 | 0.453 |
| 2024 | 16 | 115 | 80 | 14 | 44 | 0 | 6 | 1 | 0.550 |
| 2025 | 16 | 87 | 70 | 18 | 37 | 1 | 4 | 0 | 0.529 |
| 2026 | 5 | 111 | 29 | 12 | 20 | 1 | 1 | 1 | 0.690 |
| Total | 248 | 687 | 1200 | 348 | 637 | 33 | 44 | 26 | 0.540 |
