- Name
- Erik Davenport
- Jackets
- 3
- Start Year
- 2002
- Current Team
- 2026 Davenport
- Past Teams
- 2009 Davenport, 2010 Davenport, 2011 Davenport, 2012 Holcomb, 2013 Barnes, 2014 Slater, 2015 Slater, 2016 Bullock, 2017 Davenport, 2018 Davenport, 2019 Conner, 2020 Don Miller, 2021 Stevens, 2022 Davenport, 2023 Davenport, 2024 Stevens, 2025 Davenport
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Davenport | 16 | 58 | 79 | 31 | 47 | 0 | 0 | 0 | 0.595 |
| 2010 | 2010 Davenport | 16 | 59 | 71 | 23 | 39 | 0 | 0 | 0 | 0.549 |
| 2011 | 2011 Davenport | 15 | 46 | 74 | 22 | 44 | 0 | 0 | 0 | 0.595 |
| 2012 | 2012 Holcomb | 16 | 48 | 73 | 20 | 40 | 0 | 0 | 1 | 0.548 |
| 2013 | 2013 Barnes | 15 | 0 | 81 | 27 | 49 | 0 | 0 | 0 | 0.605 |
| 2014 | 2014 Slater | 16 | 0 | 83 | 26 | 46 | 4 | 3 | 1 | 0.554 |
| 2015 | 2015 Slater | 16 | 0 | 73 | 20 | 40 | 2 | 3 | 0 | 0.548 |
| 2016 | 2016 Bullock | 15 | 0 | 73 | 23 | 40 | 5 | 3 | 0 | 0.548 |
| 2017 | 2017 Davenport | 15 | 0 | 73 | 19 | 37 | 4 | 1 | 0 | 0.507 |
| 2018 | 2018 Davenport | 12 | 0 | 54 | 13 | 27 | 3 | 2 | 0 | 0.500 |
| 2019 | 2019 Conner | 16 | 0 | 90 | 18 | 45 | 1 | 1 | 0 | 0.500 |
| 2020 | 2020 Don Miller | 15 | 0 | 58 | 23 | 34 | 5 | 3 | 0 | 0.586 |
| 2021 | 2021 Stevens | 16 | 0 | 78 | 15 | 37 | 0 | 2 | 0 | 0.474 |
| 2022 | 2022 Davenport | 1 | 100 | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 |
| 2023 | 2023 Davenport | 14 | 115 | 55 | 11 | 28 | 3 | 1 | 0 | 0.509 |
| 2024 | 2024 Stevens | 16 | 111 | 75 | 13 | 36 | 0 | 2 | 0 | 0.480 |
| 2025 | 2025 Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
| 2026 | 2026 Davenport | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 237 | 758 | 1126 | 317 | 606 | 27 | 21 | 2 | 0.538 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 58 | 79 | 31 | 47 | 0 | 0 | 0 | 0.595 |
| 2010 | 16 | 59 | 71 | 23 | 39 | 0 | 0 | 0 | 0.549 |
| 2011 | 15 | 46 | 74 | 22 | 44 | 0 | 0 | 0 | 0.595 |
| 2012 | 16 | 48 | 73 | 20 | 40 | 0 | 0 | 1 | 0.548 |
| 2013 | 15 | 0 | 81 | 27 | 49 | 0 | 0 | 0 | 0.605 |
| 2014 | 16 | 0 | 83 | 26 | 46 | 4 | 3 | 1 | 0.554 |
| 2015 | 16 | 0 | 73 | 20 | 40 | 2 | 3 | 0 | 0.548 |
| 2016 | 15 | 0 | 73 | 23 | 40 | 5 | 3 | 0 | 0.548 |
| 2017 | 15 | 0 | 73 | 19 | 37 | 4 | 1 | 0 | 0.507 |
| 2018 | 12 | 0 | 54 | 13 | 27 | 3 | 2 | 0 | 0.500 |
| 2019 | 16 | 0 | 90 | 18 | 45 | 1 | 1 | 0 | 0.500 |
| 2020 | 15 | 0 | 58 | 23 | 34 | 5 | 3 | 0 | 0.586 |
| 2021 | 16 | 0 | 78 | 15 | 37 | 0 | 2 | 0 | 0.474 |
| 2022 | 1 | 100 | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 |
| 2023 | 14 | 115 | 55 | 11 | 28 | 3 | 1 | 0 | 0.509 |
| 2024 | 16 | 111 | 75 | 13 | 36 | 0 | 2 | 0 | 0.480 |
| 2025 | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
| 2026 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 237 | 758 | 1126 | 317 | 606 | 27 | 21 | 2 | 0.552 |

