- Leagues
- LOMSL
- Seasons
- 2025
2025 Caddick Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | 0 | 2004 | 254 | 1403 | 698 | 889 | 28 | 18 | 40 | 0.634 |
| Andrew Capogna | 0 | 2008 | 260 | 1050 | 277 | 497 | 56 | 14 | 0 | 0.473 |
| Jeff Chapie | 0 | 2013 | 186 | 979 | 363 | 594 | 39 | 25 | 3 | 0.607 |
| Ryan Caddick | 1 | 2003 | 246 | 977 | 328 | 495 | 46 | 21 | 13 | 0.507 |
| Justin Hanning | 3 | 2007 | 170 | 939 | 379 | 558 | 26 | 43 | 47 | 0.594 |
| Brian Lister | 1 | 2016 | 137 | 643 | 166 | 335 | 23 | 8 | 1 | 0.521 |
| Ron Searcy | 1 | 2017 | 144 | 567 | 156 | 264 | 20 | 15 | 0 | 0.466 |
| Tommy Bonnici | 2020 | 109 | 557 | 239 | 305 | 17 | 14 | 29 | 0.548 | |
| Noah Taylor | 2021 | 87 | 416 | 90 | 193 | 1 | 6 | 0 | 0.464 | |
| Danny Carroll | 1 | 2020 | 74 | 413 | 252 | 330 | 9 | 4 | 50 | 0.799 |
| Chris Hall | 2 | 2018 | 114 | 337 | 88 | 122 | 11 | 4 | 0 | 0.362 |
| Will Bruce | 1 | 2018 | 104 | 298 | 89 | 116 | 31 | 3 | 0 | 0.389 |
| Andrew Anderlie | 2024 | 25 | 114 | 33 | 65 | 5 | 1 | 1 | 0.570 |
2025 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Caddick | 0 | 0 | 743 | 232 | 389 | 34 | 19 | 10 | 0.524 |
| Danny Carroll | 14 | 6 | 69 | 33 | 52 | 1 | 2 | 4 | 0.754 |
| Justin Hanning | 12 | 19 | 58 | 12 | 36 | 0 | 6 | 0 | 0.621 |
| Tommy Bonnici | 16 | 30 | 81 | 40 | 49 | 4 | 3 | 5 | 0.605 |
| Reed Nelson | 13 | 43 | 62 | 41 | 42 | 6 | 3 | 1 | 0.677 |
| Andrew Anderlie | 11 | 67 | 51 | 14 | 24 | 1 | 1 | 0 | 0.471 |
| Noah Taylor | 14 | 78 | 66 | 6 | 26 | 0 | 0 | 0 | 0.394 |
| Brian Lister | 14 | 91 | 60 | 15 | 31 | 9 | 0 | 0 | 0.517 |
| Andrew Capogna | 16 | 102 | 69 | 18 | 33 | 4 | 1 | 0 | 0.478 |
| Ryan Caddick | 16 | 115 | 64 | 20 | 32 | 2 | 1 | 0 | 0.500 |
| Will Bruce | 12 | 126 | 36 | 11 | 19 | 5 | 0 | 0 | 0.528 |
| Ron Searcy | 16 | 139 | 65 | 12 | 24 | 1 | 5 | 0 | 0.369 |
| Chris Hall | 14 | 150 | 34 | 7 | 7 | 0 | 0 | 0 | 0.206 |
2025 National League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Caddick | 10 | 6 | 0.625 | 241 | 233 | 8 | 8-2 | 4-6 | W1 |
| 1 | 2025 McCall | 10 | 6 | 0.625 | 245 | 183 | 62 | 6-4 | 7-3 | W3 |
| 1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | 5-5 | 7-3 | L2 |
| 4 | 2025 Stark | 9 | 7 | 0.563 | 245 | 189 | 56 | 6-4 | 5-5 | W3 |
| 5 | 2025 Davenport | 7 | 9 | 0.438 | 210 | 251 | -41 | 4-6 | 6-4 | L1 |
| 6 | 2025 Bullock | 3 | 13 | 0.188 | 224 | 346 | -122 | 1-9 | 2-8 | L6 |
2025 Caddick
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Caddick | 10 | 6 | 0.625 | 241 | 233 | 8 | - | 4-6 | W1 |
