2009 Batting Average Leaders
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sam Iafrate | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Matt Sliwa | 16 | 77 | 45 | 57 | 0 | 0 | 4 | 0.740 | 0.740 |
| Ryan Thebert | 16 | 71 | 39 | 52 | 0 | 0 | 6 | 0.732 | 0.732 |
| Dwayne Smith | 16 | 77 | 48 | 56 | 0 | 0 | 9 | 0.727 | 0.727 |
| Eric Peplowski | 14 | 72 | 40 | 52 | 0 | 0 | 7 | 0.722 | 0.722 |
| Dave Barkeley | 14 | 66 | 39 | 47 | 0 | 0 | 7 | 0.712 | 0.712 |
| Darrin Lamphier | 16 | 78 | 46 | 55 | 0 | 0 | 6 | 0.705 | 0.705 |
| Brad Cline | 15 | 77 | 34 | 54 | 0 | 0 | 1 | 0.701 | 0.701 |
| Mike Bendle | 14 | 76 | 33 | 53 | 0 | 0 | 2 | 0.697 | 0.697 |
| Andy Klaus | 12 | 55 | 21 | 38 | 0 | 0 | 5 | 0.691 | 0.691 |
| Bill Acton | 16 | 70 | 33 | 48 | 0 | 0 | 14 | 0.686 | 0.686 |
| Jim Hoffman | 13 | 59 | 22 | 40 | 0 | 0 | 1 | 0.678 | 0.678 |
| Garrett Poulin | 16 | 71 | 39 | 48 | 0 | 0 | 3 | 0.676 | 0.676 |
| James Trimm | 16 | 82 | 46 | 54 | 0 | 0 | 5 | 0.659 | 0.659 |
| Adam Olanger | 16 | 78 | 30 | 51 | 0 | 0 | 2 | 0.654 | 0.654 |
| Chaz Chamberlain | 14 | 53 | 26 | 34 | 0 | 0 | 1 | 0.642 | 0.642 |
| Mike Smith | 16 | 92 | 49 | 59 | 0 | 0 | 4 | 0.641 | 0.641 |
| Ron Brunson | 15 | 75 | 35 | 48 | 0 | 0 | 2 | 0.640 | 0.640 |
| Tim Scribner | 13 | 50 | 13 | 32 | 0 | 0 | 1 | 0.640 | 0.640 |
| Derek Hoffman | 16 | 72 | 45 | 46 | 0 | 0 | 4 | 0.639 | 0.639 |
2009 Home Run Leaders
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 Sanchez | 0 | 859 | 341 | 482 | 0 | 0 | 34 | 0.561 | 0.561 |
| 2009 Brunson | 0 | 806 | 303 | 455 | 0 | 0 | 30 | 0.565 | 0.565 |
| 2009 McCall | 0 | 868 | 329 | 483 | 0 | 0 | 29 | 0.556 | 0.556 |
| 2009 Davenport | 0 | 812 | 278 | 443 | 0 | 0 | 28 | 0.546 | 0.546 |
| 2009 Scribner | 0 | 791 | 283 | 413 | 0 | 0 | 25 | 0.522 | 0.522 |
| 2009 Sliwa | 0 | 801 | 285 | 441 | 0 | 0 | 24 | 0.551 | 0.551 |
| 2009 Walls | 0 | 801 | 280 | 424 | 0 | 0 | 23 | 0.529 | 0.529 |
| 2009 Bragan | 0 | 836 | 296 | 462 | 0 | 0 | 22 | 0.553 | 0.553 |
| 2009 Stark | 0 | 837 | 324 | 475 | 0 | 0 | 22 | 0.568 | 0.568 |
| 2009 Sims | 0 | 798 | 247 | 422 | 0 | 0 | 16 | 0.529 | 0.529 |
| Matt Moulder | 15 | 70 | 47 | 44 | 0 | 0 | 15 | 0.629 | 0.629 |
| Denny Mahan | 16 | 85 | 42 | 51 | 0 | 0 | 15 | 0.600 | 0.600 |
| 2009 Kirk | 0 | 831 | 299 | 464 | 0 | 0 | 14 | 0.558 | 0.558 |
| 2009 Slater | 0 | 835 | 296 | 455 | 0 | 0 | 14 | 0.545 | 0.545 |
| Bill Acton | 16 | 70 | 33 | 48 | 0 | 0 | 14 | 0.686 | 0.686 |
2009 Hits Leaders
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 McCall | 0 | 868 | 329 | 483 | 0 | 0 | 29 | 0.556 | 0.556 |
| 2009 Sanchez | 0 | 859 | 341 | 482 | 0 | 0 | 34 | 0.561 | 0.561 |
| 2009 Stark | 0 | 837 | 324 | 475 | 0 | 0 | 22 | 0.568 | 0.568 |
| 2009 Kirk | 0 | 831 | 299 | 464 | 0 | 0 | 14 | 0.558 | 0.558 |
| 2009 Bragan | 0 | 836 | 296 | 462 | 0 | 0 | 22 | 0.553 | 0.553 |
| 2009 Brunson | 0 | 806 | 303 | 455 | 0 | 0 | 30 | 0.565 | 0.565 |
| 2009 Slater | 0 | 835 | 296 | 455 | 0 | 0 | 14 | 0.545 | 0.545 |
| 2009 Davenport | 0 | 812 | 278 | 443 | 0 | 0 | 28 | 0.546 | 0.546 |
| 2009 Sliwa | 0 | 801 | 285 | 441 | 0 | 0 | 24 | 0.551 | 0.551 |
| 2009 Walls | 0 | 801 | 280 | 424 | 0 | 0 | 23 | 0.529 | 0.529 |
| 2009 Sims | 0 | 798 | 247 | 422 | 0 | 0 | 16 | 0.529 | 0.529 |
| 2009 Scribner | 0 | 791 | 283 | 413 | 0 | 0 | 25 | 0.522 | 0.522 |
| Mike Smith | 16 | 92 | 49 | 59 | 0 | 0 | 4 | 0.641 | 0.641 |
| Matt Sliwa | 16 | 77 | 45 | 57 | 0 | 0 | 4 | 0.740 | 0.740 |
| Dwayne Smith | 16 | 77 | 48 | 56 | 0 | 0 | 9 | 0.727 | 0.727 |
2009 Runs Leaders
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 Sanchez | 0 | 859 | 341 | 482 | 0 | 0 | 34 | 0.561 | 0.561 |
| 2009 McCall | 0 | 868 | 329 | 483 | 0 | 0 | 29 | 0.556 | 0.556 |
| 2009 Stark | 0 | 837 | 324 | 475 | 0 | 0 | 22 | 0.568 | 0.568 |
| 2009 Brunson | 0 | 806 | 303 | 455 | 0 | 0 | 30 | 0.565 | 0.565 |
| 2009 Kirk | 0 | 831 | 299 | 464 | 0 | 0 | 14 | 0.558 | 0.558 |
| 2009 Bragan | 0 | 836 | 296 | 462 | 0 | 0 | 22 | 0.553 | 0.553 |
| 2009 Slater | 0 | 835 | 296 | 455 | 0 | 0 | 14 | 0.545 | 0.545 |
| 2009 Sliwa | 0 | 801 | 285 | 441 | 0 | 0 | 24 | 0.551 | 0.551 |
| 2009 Scribner | 0 | 791 | 283 | 413 | 0 | 0 | 25 | 0.522 | 0.522 |
| 2009 Walls | 0 | 801 | 280 | 424 | 0 | 0 | 23 | 0.529 | 0.529 |
| 2009 Davenport | 0 | 812 | 278 | 443 | 0 | 0 | 28 | 0.546 | 0.546 |
| 2009 Sims | 0 | 798 | 247 | 422 | 0 | 0 | 16 | 0.529 | 0.529 |
| Mike Smith | 16 | 92 | 49 | 59 | 0 | 0 | 4 | 0.641 | 0.641 |
| Dwayne Smith | 16 | 77 | 48 | 56 | 0 | 0 | 9 | 0.727 | 0.727 |
| Matt Moulder | 15 | 70 | 47 | 44 | 0 | 0 | 15 | 0.629 | 0.629 |
