Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2016 Slater | 13 | Loss |
| 2016 Brunson | 25 | Win |
2016 Slater
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Sanjay Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kotowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hubble | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Tyler Beltz | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Brent Skiba | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mike Mattis | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| 2016 Slater | 0 | 0 | 43 | 13 | 21 | 0 | 0 | 1 |
| Ricky Slater | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
| Lou Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Beltz | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Stan Sarzynski | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Bobby Dettlof | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamie Felicie | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Chris Tantanella | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 10 |
2016 Brunson
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Luis Rodriguez | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 2 |
| Tom Hubbell | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Justin Hanning | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 6 | 5 | 6 | 0 | 0 | 0 |
| 2016 Brunson | 0 | 0 | 58 | 25 | 38 | 4 | 3 | 2 |
| Andrew Etter | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 |
| Ron Brunson | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| Jim Haataja | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| Dean Klovski | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 0 |
| Ted Voigt | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Luke Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Atorthy | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
| Fred Bruno | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
| John Howcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 10 | 11 |
| 0 | 0 |
| 86 | 116 |
| 26 | 50 |
| 42 | 76 |
| 0 | 8 |
| 0 | 6 |
| 2 | 4 |

