2009 Sliwa
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Nick Giroux | 16 | 200 | 75 | 23 | 40 | 0 | 0 | 1 |
| Ryan Caddick | 14 | 149 | 58 | 17 | 33 | 0 | 0 | 1 |
| Rob Griffin | 15 | 68 | 74 | 20 | 42 | 0 | 0 | 0 |
| Darrin Sliwa | 16 | 44 | 68 | 35 | 41 | 0 | 0 | 8 |
| Jamie Kennedy | 16 | 92 | 69 | 21 | 32 | 0 | 0 | 2 |
| Keith Bergum | 12 | 29 | 64 | 29 | 38 | 0 | 0 | 0 |
| Roger Bailey | 16 | 125 | 45 | 12 | 16 | 0 | 0 | 0 |
| Jason Bailey | 16 | 53 | 75 | 21 | 35 | 0 | 0 | 1 |
| Guy Sanchez | 11 | 101 | 34 | 3 | 15 | 0 | 0 | 0 |
| Ryan Thebert | 16 | 5 | 71 | 39 | 52 | 0 | 0 | 6 |
| Matt Sliwa | 16 | 20 | 77 | 45 | 57 | 0 | 0 | 4 |
| Brandon Olanger | 12 | 77 | 43 | 11 | 24 | 0 | 0 | 0 |
| Geoff Opalewski | 7 | 116 | 22 | 4 | 10 | 0 | 0 | 1 |
| Jamie Jamaleddine | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Risak | 13 | 164 | 26 | 5 | 6 | 0 | 0 | 0 |
| 2009 Sliwa | 0 | 0 | 801 | 285 | 441 | 0 | 0 | 24 |
| Total | 196 |
