Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Conner | 12 | Loss |
2025 Kennedy | 26 | Win |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
Ryan Anderson | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Mike Traylor | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Jake Pratt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Ron Brunson | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ron Conner | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Paul Hill | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tim Cowdrey | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 48 | 12 | 25 | 0 | 1 | 2 |
Total | 13 |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 0 |
Denny Powell | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
Tyler Slater | 1 | 0 | 5 | 3 | 5 | 0 | 1 | 0 |
Kurt Tinetti | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 1 |
Jamie Kennedy | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0 |
Chris Misterovich | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 1 |
Darrin Sliwa | 1 | 0 | 6 | 5 | 6 | 0 | 0 | 0 |
Sam Ingsoulian | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Travis Riedel | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
2025 Kennedy | 0 | 0 | 62 | 26 | 44 | 2 | 3 | 2 |
Total | 13 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 13 |
0 | 0 |
96 | 124 |
24 | 52 |
50 | 88 |
0 | 4 |
2 | 6 |
4 | 4 |