Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Conner | 10 | Win |
2025 Robinson | 4 | Loss |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
Ryan Anderson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 |
Mike Traylor | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Jake Pratt | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
Ron Brunson | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Ron Conner | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Paul Hill | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Tim Cowdrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 39 | 10 | 17 | 0 | 2 | 3 |
Total | 12 |
2025 Robinson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Robinson | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Doug Pratt | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Devon Davenport | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Bailey Biggs | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeff Lauderbauch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Newton | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Jeff Hazen | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jay Traylor | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Cameron Columbus | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Mike Ramirez | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lou Columbus | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Robinson | 0 | 0 | 38 | 4 | 13 | 1 | 0 | 0 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 12 |
0 | 0 |
78 | 76 |
20 | 8 |
34 | 26 |
0 | 2 |
4 | 0 |
6 | 0 |