Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2025 Kennedy | 24 | Win |
| 2025 Robinson | 22 | Loss |
2025 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jacob Lewis | 1 | 0 | 7 | 6 | 7 | 0 | 0 | 0 |
| Denny Powell | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Tyler Slater | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
| Kurt Tinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 0 |
| Kyle Hartwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 |
| Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Steven Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| Jason Stross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Kennedy | 0 | 0 | 54 | 24 | 33 | 3 | 1 | 0 |
| Total | 9 |
2025 Robinson
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jeff Kubitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Pratt | 1 | 0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Devon Davenport | 1 | 0 | 8 | 2 | 5 | 0 | 0 | 0 |
| Bailey Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lauderbauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Newton | 1 | 0 | 7 | 3 | 4 | 1 | 0 | 0 |
| Jeff Hazen | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 0 |
| Jay Traylor | 1 | 0 | 6 | 2 | 2 | 2 | 0 | 0 |
| Cameron Columbus | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
| Mike Ramirez | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
| Lou Columbus | 1 | 0 | 6 | 3 | 5 | 0 | 1 | 0 |
| Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Robinson | 0 | 0 | 53 | 22 | 29 | 5 | 2 | 0 |
| Total | 8 |
G
Pick #
AB
R
H
BB
Sac
HR
| 9 | 8 |
| 0 | 0 |
| 108 | 106 |
| 48 | 44 |
| 66 | 58 |
| 6 | 10 |
| 2 | 4 |
| 0 | 0 |
