Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 McCall | 31 | Win |
2025 Kennedy | 30 | Loss |
2025 McCall
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jason Ford | 1 | 0 | 7 | 5 | 4 | 2 | 0 | 1 |
Mel Kendziorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chase | 1 | 0 | 8 | 6 | 5 | 1 | 0 | 1 |
Pawel Waske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kurk | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 0 |
Darrin Lamphier | 1 | 0 | 6 | 3 | 3 | 3 | 0 | 0 |
Mike Rubenstein | 1 | 0 | 7 | 3 | 3 | 2 | 0 | 0 |
Brian McCall | 1 | 0 | 8 | 4 | 6 | 1 | 0 | 0 |
Jason Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Robinson | 1 | 0 | 8 | 5 | 6 | 1 | 0 | 0 |
Jesse Rapanotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smarsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Pioletti | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 0 |
Total | 8 |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Powell | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 5 | 4 | 5 | 1 | 1 | 0 |
Tyler Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 6 | 3 | 4 | 1 | 0 | 0 |
Chris Misterovich | 1 | 0 | 6 | 5 | 5 | 1 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 0 |
Darrin Sliwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 6 | 1 | 3 | 1 | 0 | 0 |
Travis Riedel | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Jason Stross | 1 | 0 | 6 | 2 | 6 | 1 | 0 | 0 |
2025 Kennedy | 0 | 0 | 61 | 30 | 38 | 7 | 1 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
8 | 10 |
0 | 0 |
57 | 122 |
31 | 60 |
33 | 76 |
13 | 14 |
0 | 2 |
2 | 0 |