Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Robinson | 30 | Win |
2025 Conner | 27 | Loss |
2025 Robinson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Robinson | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 0 |
Doug Pratt | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
Devon Davenport | 1 | 0 | 6 | 4 | 5 | 0 | 1 | 0 |
Bailey Biggs | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
Jeff Lauderbauch | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 0 |
Kyle Newton | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
Jeff Hazen | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Jay Traylor | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
Cameron Columbus | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Columbus | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Robinson | 0 | 0 | 60 | 30 | 39 | 3 | 2 | 0 |
Total | 10 |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 7 | 5 | 7 | 0 | 0 | 2 |
Ryan Anderson | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
John Schloff | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 |
Billy Kammerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Traylor | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 6 | 3 | 4 | 1 | 0 | 1 |
Jake Pratt | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 5 | 5 | 4 | 2 | 0 | 0 |
Ron Brunson | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
Randy Robinson | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 |
Ron Conner | 1 | 0 | 6 | 4 | 4 | 0 | 1 | 0 |
Paul Hill | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 0 |
Tim Cowdrey | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 56 | 27 | 32 | 10 | 1 | 3 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 12 |
0 | 0 |
120 | 112 |
60 | 54 |
78 | 64 |
6 | 20 |
4 | 2 |
0 | 6 |