Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Thomas | 23 | Win |
2025 Kennedy | 9 | Loss |
2025 Thomas
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Nick Dallas | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 2 |
Baran Johansen | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
Kyle Thomas | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Kris Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Powell | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Matt Thomas | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
Will Thomas | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Todd Pender | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Lucas Spencer | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Cody Sloan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mark Devries | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
Eric Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Sands | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
2025 Thomas | 0 | 0 | 51 | 23 | 30 | 0 | 2 | 3 |
Shane Stockwell | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
Total | 12 |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Denny Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett VanTiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Slater | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
Kyle Hartwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Sliwa | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Travis Riedel | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Stross | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
2025 Kennedy | 0 | 0 | 44 | 9 | 20 | 2 | 0 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 10 |
0 | 0 |
102 | 88 |
46 | 18 |
60 | 40 |
0 | 4 |
4 | 0 |
6 | 0 |