2009 Stark
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Mark Cynowa | - | - | 13 | 165 | 31 | 9 | 13 | 0 | 0.419 |
| Jim Bonnici | - | 2003 | 15 | 124 | 35 | 9 | 20 | 0 | 0.571 |
| 2009 Stark | - | - | 0 | 0 | 837 | 324 | 475 | 22 | 0.568 |
| Eric Peplowski | - | 2004 | 14 | 4 | 72 | 40 | 52 | 7 | 0.722 |
| Mike Smith | 1 | - | 16 | 21 | 92 | 49 | 59 | 4 | 0.641 |
| Derek Stark | - | 1998 | 16 | 28 | 78 | 29 | 46 | 4 | 0.590 |
| Greg Poulin | - | 2005 | 15 | 45 | 79 | 47 | 50 | 2 | 0.633 |
| Adam Olanger | 1 | 2005 | 16 | 52 | 78 | 30 | 51 | 2 | 0.654 |
| Kevin Boyt | - | - | 13 | 69 | 52 | 10 | 21 | 0 | 0.404 |
| Sanjay Shah | 1 | 2002 | 10 | 76 | 52 | 24 | 33 | 0 | 0.635 |
| Matt Trimm | 4 | 2008 | 12 | 93 | 45 | 8 | 18 | 0 | 0.400 |
| Travis Simmons | - | 2003 | 15 | 100 | 59 | 19 | 31 | 1 | 0.525 |
| Fred Johnson | 1 | 1982 | 14 | 117 | 53 | 10 | 25 | 0 | 0.472 |
| Eric Marshall | 3 | 2008 | 16 | 141 | 55 | 21 | 24 | 0 | 0.436 |
| Jeff Faber | - | 2016 | 12 | 148 | 56 | 19 | 32 | 2 | 0.571 |
