2010 Beltz
| Player | G | Pick # | AB | R | H | HR |
|---|---|---|---|---|---|---|
| Curt Paschke | 10 | 0 | 26 | 5 | 13 | 0 |
| Joe Palermo | 14 | 0 | 35 | 4 | 9 | 0 |
| 2010 Beltz | 0 | 0 | 822 | 312 | 454 | 32 |
| Ralph Adragna | 15 | 9 | 74 | 42 | 46 | 5 |
| Buster Krueger | 16 | 16 | 68 | 37 | 43 | 7 |
| Keith Bergum | 16 | 33 | 89 | 36 | 54 | 0 |
| Dave Beltz | 16 | 40 | 79 | 32 | 51 | 1 |
| Brandon Lietke | 15 | 57 | 50 | 22 | 29 | 5 |
| Mike Miscovich | 16 | 64 | 84 | 30 | 48 | 2 |
| Luke Kendziorski | 16 | 88 | 80 | 39 | 46 | 10 |
| Rob Going | 16 | 105 | 50 | 18 | 29 | 2 |
| Todd Hartzell | 15 | 112 | 38 | 14 | 17 | 0 |
| Garrett Hoffman | 16 | 129 | 47 | 8 | 19 | 0 |
| Lloyd Seron | 16 | 136 | 50 | 12 | 24 | 0 |
