2010 McCall
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jadczak | 1 | 2006 | 16 | 125 | 39 | 6 | 14 | 0 | 0.359 |
| Paul Hill | - | 2007 | 12 | 77 | 50 | 10 | 20 | 0 | 0.400 |
| Russ Shifferd | - | 2010 | 10 | 0 | 25 | 5 | 12 | 0 | 0.480 |
| Brian Guigar | - | 2001 | 13 | 116 | 42 | 10 | 17 | 0 | 0.405 |
| Greg Poulin | - | 2005 | 16 | 29 | 76 | 39 | 43 | 1 | 0.566 |
| Travis Schusler | - | - | 11 | 149 | 24 | 2 | 6 | 0 | 0.250 |
| Brian McCall | 4 | 1993 | 16 | 44 | 76 | 33 | 42 | 6 | 0.553 |
| Donnie Barnes | 1 | 2006 | 14 | 53 | 70 | 31 | 43 | 7 | 0.614 |
| Bob Fisher | - | 2005 | 15 | 140 | 40 | 10 | 18 | 1 | 0.450 |
| Dave Miller | 7 | 1988 | 15 | 92 | 60 | 13 | 29 | 2 | 0.483 |
| Steve Bailey | 3 | 1994 | 16 | 20 | 75 | 33 | 49 | 5 | 0.653 |
| Brian Davenport | 3 | 2003 | 16 | 68 | 74 | 23 | 46 | 0 | 0.622 |
| Shawn Clarke | 1 | 2008 | 13 | 101 | 41 | 9 | 16 | 0 | 0.390 |
| Ryan Thebert | 1 | 2003 | 16 | 5 | 82 | 33 | 53 | 6 | 0.646 |
| 2010 McCall | - | - | 0 | 0 | 774 | 257 | 408 | 28 | 0.527 |
