2014 Biggs
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Greer | - | 2011 | 11 | 48 | 36 | 35 | 5 | 3 | 15 | 0.755 | 0.729 |
| Grant St. Amour | 4 | 1998 | 13 | 71 | 26 | 42 | 6 | 0 | 0 | 0.623 | 0.592 |
| Steve Perczuk | - | 2014 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rob Griffin | 3 | 1988 | 15 | 79 | 18 | 41 | 2 | 0 | 0 | 0.531 | 0.519 |
| Tim Williams | 4 | 1991 | 11 | 54 | 12 | 28 | 1 | 1 | 0 | 0.527 | 0.519 |
| Aaron Giroux | 1 | 2012 | 16 | 85 | 33 | 46 | 5 | 0 | 1 | 0.567 | 0.541 |
| Sam Iafrate | 4 | 1986 | 9 | 36 | 11 | 18 | 2 | 2 | 0 | 0.526 | 0.500 |
| Steve Griffin | 3 | 1988 | 16 | 90 | 28 | 52 | 0 | 1 | 0 | 0.578 | 0.578 |
| Carl McEvers | 1 | 1996 | 9 | 39 | 9 | 16 | 5 | 3 | 0 | 0.477 | 0.410 |
| Ryan Fontaine | - | 2014 | 2 | 11 | 1 | 7 | 0 | 0 | 0 | 0.636 | 0.636 |
| Matt Kirk | - | 2006 | 13 | 60 | 20 | 33 | 2 | 1 | 0 | 0.565 | 0.550 |
| Steve Floyd | - | 2005 | 15 | 63 | 16 | 24 | 0 | 2 | 0 | 0.381 | 0.381 |
| Paul Fuerig | - | 2014 | 11 | 46 | 8 | 19 | 2 | 0 | 1 | 0.438 | 0.413 |
