2014 Brittingham
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Fisher | - | 2005 | 8 | 27 | 7 | 13 | 1 | 1 | 0 | 0.500 | 0.481 |
| Eric Brittingham | - | 2002 | 16 | 81 | 49 | 62 | 12 | 3 | 1 | 0.796 | 0.765 |
| Mark Stevens | 1 | 2012 | 16 | 84 | 46 | 56 | 5 | 7 | 4 | 0.685 | 0.667 |
| Brian Nelson | - | 2003 | 7 | 31 | 10 | 18 | 0 | 1 | 0 | 0.581 | 0.581 |
| Bill Cole | - | 2014 | 6 | 24 | 11 | 14 | 1 | 0 | 0 | 0.600 | 0.583 |
| Todd Hartzell | - | 2007 | 13 | 48 | 24 | 25 | 2 | 0 | 0 | 0.540 | 0.521 |
| Dave Beltz | 1 | 2000 | 13 | 65 | 18 | 35 | 1 | 2 | 0 | 0.545 | 0.538 |
| Scott Lawless | 5 | 2007 | 16 | 80 | 31 | 46 | 5 | 3 | 1 | 0.600 | 0.575 |
| Jeff Brunni | - | 2013 | 15 | 81 | 22 | 44 | 1 | 4 | 4 | 0.549 | 0.543 |
| Matt Trimm | 4 | 2008 | 16 | 86 | 25 | 42 | 2 | 4 | 0 | 0.500 | 0.488 |
| Nick Truscott | 1 | 2014 | 16 | 83 | 41 | 52 | 0 | 2 | 8 | 0.627 | 0.627 |
| Tom Lipscomb | - | 2014 | 15 | 86 | 48 | 59 | 3 | 2 | 5 | 0.697 | 0.686 |
| 2014 Brittingham | - | - | 0 | 848 | 371 | 516 | 49 | 35 | 23 | 0.630 | 0.608 |
