2014 Dave Miller
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Trimm | 3 | 2006 | 13 | 63 | 41 | 46 | 13 | 3 | 3 | 0.776 | 0.730 |
| Dave Miller | 7 | 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Josh Papineau | - | 2010 | 15 | 43 | 15 | 18 | 5 | 0 | 3 | 0.479 | 0.419 |
| Todd Pender | - | 2014 | 10 | 25 | 6 | 8 | 2 | 0 | 0 | 0.370 | 0.320 |
| Adam Olanger | 1 | 2005 | 16 | 88 | 36 | 45 | 3 | 4 | 2 | 0.527 | 0.511 |
| Matt Thomas | - | 2010 | 14 | 80 | 37 | 51 | 1 | 1 | 0 | 0.642 | 0.638 |
| Mike Pouncy | - | 2013 | 13 | 55 | 12 | 25 | 5 | 1 | 0 | 0.500 | 0.455 |
| Mike Lanfear | - | 2003 | 15 | 73 | 22 | 42 | 4 | 2 | 0 | 0.597 | 0.575 |
| Chad Nielsen | - | 2011 | 15 | 71 | 26 | 46 | 7 | 4 | 0 | 0.679 | 0.648 |
| Mel Kendziorski | 2 | 2005 | 15 | 76 | 18 | 38 | 4 | 3 | 0 | 0.525 | 0.500 |
| Dave Hinman | 2 | 1999 | 15 | 49 | 16 | 23 | 3 | 0 | 0 | 0.500 | 0.469 |
| Ryan Villarreal | 2 | 2010 | 15 | 43 | 11 | 17 | 5 | 1 | 0 | 0.458 | 0.395 |
| Doug Neubeck | 1 | 2011 | 15 | 80 | 44 | 47 | 9 | 1 | 5 | 0.629 | 0.588 |
| 2014 Dave Miller | - | - | 0 | 746 | 284 | 406 | 61 | 20 | 13 | 0.579 | 0.544 |
