2016 Biggs
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Greer | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
| Matt Falconer | 3 | 2 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Mike Jockwig | 76 | 24 | 48 | 2 | 2 | 9 | 0.641 | 0.632 |
| Reed Nelson | 92 | 45 | 58 | 1 | 2 | 3 | 0.634 | 0.630 |
| Keith Lester | 40 | 13 | 24 | 4 | 1 | 0 | 0.636 | 0.600 |
| Garrett Poulin | 87 | 42 | 52 | 2 | 5 | 1 | 0.607 | 0.598 |
| Matt Sweeten | 83 | 28 | 48 | 5 | 2 | 2 | 0.602 | 0.578 |
| Miguel Plata | 58 | 21 | 31 | 0 | 2 | 2 | 0.534 | 0.534 |
| Ron Biggs | 72 | 31 | 37 | 11 | 1 | 0 | 0.578 | 0.514 |
| Brendan Yohn | 67 | 20 | 34 | 4 | 3 | 1 | 0.535 | 0.507 |
| Robert Siegers | 53 | 13 | 26 | 1 | 0 | 0 | 0.500 | 0.491 |
| Charlie Wellman | 44 | 15 | 21 | 2 | 2 | 0 | 0.500 | 0.477 |
| John Whitefoot | 42 | 6 | 18 | 0 | 0 | 0 | 0.429 | 0.429 |
| Mel Kendziorski | 51 | 10 | 18 | 3 | 1 | 0 | 0.389 | 0.353 |
