2016 Brunson
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Mike Nelson | 84 | 55 | 65 | 5 | 0 | 0 | 0.787 | 0.774 |
| Ron Brunson | 86 | 42 | 58 | 5 | 3 | 0 | 0.692 | 0.674 |
| Justin Hanning | 78 | 33 | 51 | 3 | 3 | 1 | 0.667 | 0.654 |
| Ted Voigt | 75 | 33 | 49 | 6 | 6 | 3 | 0.679 | 0.653 |
| Andrew Etter | 51 | 20 | 32 | 4 | 3 | 1 | 0.655 | 0.627 |
| Luis Rodriguez | 75 | 28 | 44 | 4 | 5 | 4 | 0.608 | 0.587 |
| Jim Haataja | 72 | 23 | 41 | 4 | 1 | 0 | 0.592 | 0.569 |
| Fred Bruno | 61 | 15 | 33 | 3 | 2 | 0 | 0.563 | 0.541 |
| Larry Atorthy | 60 | 13 | 32 | 5 | 1 | 0 | 0.569 | 0.533 |
| Dean Klovski | 62 | 18 | 33 | 4 | 3 | 1 | 0.561 | 0.532 |
| Tom Hubbell | 49 | 11 | 23 | 2 | 0 | 0 | 0.490 | 0.469 |
| Luke Brunson | 57 | 23 | 24 | 2 | 2 | 0 | 0.441 | 0.421 |
| John Howcroft | 27 | 2 | 8 | 0 | 1 | 0 | 0.296 | 0.296 |
