2016 Dalton
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Brandon Buck | 60 | 27 | 39 | 1 | 5 | 1 | 0.656 | 0.650 |
| Jay Traylor | 81 | 28 | 48 | 6 | 1 | 1 | 0.621 | 0.593 |
| Damon Villereal | 75 | 29 | 44 | 3 | 1 | 2 | 0.603 | 0.587 |
| Nick Walls | 72 | 23 | 40 | 2 | 5 | 4 | 0.568 | 0.556 |
| Mike Harriman | 68 | 16 | 35 | 0 | 3 | 0 | 0.515 | 0.515 |
| Aaron Giroux | 65 | 19 | 33 | 5 | 3 | 0 | 0.543 | 0.508 |
| Nick Putz | 63 | 16 | 31 | 1 | 2 | 0 | 0.500 | 0.492 |
| Mike Lanfear | 50 | 9 | 24 | 2 | 0 | 0 | 0.500 | 0.480 |
| Brent Conn | 48 | 12 | 21 | 3 | 1 | 0 | 0.471 | 0.438 |
| Mike Isola | 49 | 6 | 20 | 2 | 1 | 0 | 0.431 | 0.408 |
| John Dalton | 40 | 8 | 16 | 3 | 0 | 0 | 0.442 | 0.400 |
| Garrett Aginaga | 10 | 2 | 4 | 0 | 0 | 0 | 0.400 | 0.400 |
| Bob Brunson | 56 | 8 | 21 | 2 | 1 | 0 | 0.397 | 0.375 |
| Terry Firestine | 32 | 8 | 11 | 0 | 0 | 0 | 0.344 | 0.344 |
