2018 Buck
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Joe Barnes | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
| Doug Pratt | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
| Paul Couretas | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
| Mark Stevens | 69 | 29 | 44 | 4 | 0 | 1 | 0.658 | 0.638 |
| Brandon Buck | 87 | 36 | 51 | 0 | 3 | 2 | 0.586 | 0.586 |
| Bill Cole | 60 | 22 | 34 | 4 | 2 | 0 | 0.594 | 0.567 |
| Kyle Newton | 71 | 28 | 40 | 0 | 0 | 2 | 0.563 | 0.563 |
| Jeff Gordon | 65 | 20 | 36 | 2 | 4 | 7 | 0.567 | 0.554 |
| Brian Hudson | 81 | 29 | 44 | 1 | 0 | 0 | 0.549 | 0.543 |
| Tyler Beltz | 70 | 25 | 36 | 1 | 1 | 5 | 0.521 | 0.514 |
| Brian Everest | 48 | 13 | 22 | 0 | 0 | 0 | 0.458 | 0.458 |
| Nick Beltz | 31 | 6 | 13 | 0 | 0 | 0 | 0.419 | 0.419 |
| Garrett Aginaga | 68 | 14 | 18 | 0 | 1 | 0 | 0.265 | 0.265 |
