2018 Dave Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Hartwick | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
| Josh Greer | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
| Brad Barnowsky | 8 | 5 | 5 | 2 | 0 | 4 | 0.700 | 0.625 |
| Matt Graham | 20 | 6 | 12 | 2 | 1 | 0 | 0.636 | 0.600 |
| Tyler Martoia | 35 | 11 | 20 | 0 | 0 | 0 | 0.571 | 0.571 |
| Jeremy Heit | 64 | 26 | 36 | 2 | 1 | 4 | 0.576 | 0.563 |
| Baran Johansen | 76 | 35 | 40 | 2 | 1 | 1 | 0.538 | 0.526 |
| Rocco Piacentini | 86 | 21 | 45 | 4 | 1 | 4 | 0.544 | 0.523 |
| Dave Hinman | 31 | 9 | 16 | 2 | 0 | 0 | 0.545 | 0.516 |
| Andrew Lay | 63 | 17 | 31 | 6 | 1 | 0 | 0.536 | 0.492 |
| Mark Breault | 53 | 18 | 25 | 3 | 1 | 0 | 0.500 | 0.472 |
| Ryan Anderson | 30 | 7 | 14 | 0 | 0 | 0 | 0.467 | 0.467 |
| Garrett Poulin | 82 | 18 | 38 | 4 | 4 | 0 | 0.488 | 0.463 |
| Dave Miller | 42 | 19 | 18 | 8 | 2 | 0 | 0.520 | 0.429 |
| Robert Siegers | 69 | 16 | 28 | 5 | 1 | 0 | 0.446 | 0.406 |
