2021 Bullock
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Rodriguez | 1 | 2018 | 47 | 8 | 16 | 0 | 0 | 0 | 0.340 | 0.340 |
| Baran Johansen | 2 | 2017 | 61 | 20 | 37 | 1 | 3 | 0 | 0.613 | 0.607 |
| Cody Whiteside | 1 | 2017 | 85 | 58 | 66 | 4 | 3 | 37 | 0.787 | 0.776 |
| Devon Davenport | 1 | 2017 | 6 | 6 | 6 | 0 | 0 | 2 | 1.000 | 1.000 |
| Garrett Aginaga | - | 2016 | 49 | 15 | 17 | 0 | 0 | 0 | 0.347 | 0.347 |
| Max Egner | - | 2016 | 80 | 34 | 48 | 1 | 5 | 6 | 0.605 | 0.600 |
| Andrew Etter | 1 | 2011 | 78 | 22 | 38 | 2 | 2 | 3 | 0.500 | 0.487 |
| Lou Columbus | 2 | 1995 | 69 | 17 | 42 | 1 | 2 | 0 | 0.614 | 0.609 |
| Reed Nelson | - | 2004 | 84 | 45 | 55 | 2 | 0 | 0 | 0.663 | 0.655 |
| Dave Hinman | 2 | 1999 | 45 | 8 | 12 | 1 | 1 | 0 | 0.283 | 0.267 |
| Mike Harriman | 1 | 2002 | 69 | 14 | 28 | 1 | 4 | 0 | 0.414 | 0.406 |
| Dave Bullock | 2 | 2006 | 39 | 8 | 19 | 0 | 1 | 1 | 0.487 | 0.487 |
| Matt Cameron | 1 | 2018 | 59 | 16 | 37 | 5 | 2 | 0 | 0.656 | 0.627 |
| 2021 Bullock | - | - | 826 | 280 | 447 | 20 | 23 | 49 | 0.552 | 0.541 |
| Ken Tralka | - | 2021 | 55 | 9 | 27 | 2 | 0 | 0 | 0.509 | 0.491 |
