2021 Caddick
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cox | - | 2020 | 75 | 46 | 55 | 4 | 3 | 0 | 0.747 | 0.733 |
| Raul Gascot | - | 2019 | 39 | 11 | 15 | 2 | 0 | 0 | 0.415 | 0.385 |
| Will Bruce | 1 | 2018 | 45 | 12 | 14 | 7 | 1 | 0 | 0.404 | 0.311 |
| Billy Kammerer | - | 2018 | 81 | 58 | 63 | 8 | 3 | 28 | 0.798 | 0.778 |
| Doug Klaus | 1 | 2017 | 67 | 15 | 27 | 5 | 0 | 0 | 0.444 | 0.403 |
| James Trimm | 3 | 2006 | 77 | 43 | 48 | 6 | 2 | 1 | 0.651 | 0.623 |
| Ryan Villarreal | 2 | 2010 | 51 | 10 | 29 | 2 | 1 | 0 | 0.585 | 0.569 |
| Scott Lawless | 5 | 2007 | 77 | 28 | 40 | 5 | 1 | 4 | 0.549 | 0.519 |
| Ryan Caddick | 1 | 2003 | 68 | 21 | 37 | 6 | 5 | 0 | 0.581 | 0.544 |
| Andrew Capogna | - | 2008 | 76 | 20 | 39 | 5 | 1 | 0 | 0.543 | 0.513 |
| Jay Traylor | 1 | 1987 | 48 | 16 | 31 | 2 | 1 | 0 | 0.660 | 0.646 |
| Matt Economou | 1 | 2021 | 84 | 44 | 54 | 4 | 4 | 9 | 0.659 | 0.643 |
| Jeremy Heit | - | 2017 | 66 | 24 | 34 | 3 | 0 | 9 | 0.536 | 0.515 |
| 2021 Caddick | - | - | 854 | 348 | 486 | 59 | 22 | 51 | 0.597 | 0.569 |
