2023 Biggs
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Biggs | - | - | 0 | 0 | 744 | 191 | 350 | 28 | 12 | 20 | 0.490 | 0.470 |
| Jason Ramsey | - | 2023 | 8 | 0 | 25 | 2 | 9 | 1 | 0 | 0 | 0.385 | 0.360 |
| Noah Nunn | - | 2023 | 6 | 0 | 28 | 5 | 11 | 0 | 0 | 1 | 0.393 | 0.393 |
| Matt Truscott | - | 2014 | 8 | 7 | 39 | 19 | 23 | 1 | 1 | 3 | 0.600 | 0.590 |
| Brett VanTiem | 3 | 2014 | 13 | 18 | 63 | 24 | 34 | 1 | 1 | 4 | 0.547 | 0.540 |
| Matt Sweeten | - | 2015 | 14 | 31 | 68 | 24 | 39 | 5 | 0 | 0 | 0.603 | 0.574 |
| Derek Van Houzen | - | 2022 | 5 | 42 | 22 | 7 | 12 | 3 | 1 | 0 | 0.600 | 0.545 |
| Chris DeLuca | - | 2015 | 12 | 55 | 59 | 25 | 35 | 3 | 1 | 12 | 0.613 | 0.593 |
| Brett Hartzell | - | 2013 | 12 | 66 | 54 | 8 | 24 | 2 | 2 | 0 | 0.464 | 0.444 |
| Jacob Werth | - | 2023 | 13 | 79 | 60 | 10 | 24 | 2 | 0 | 0 | 0.419 | 0.400 |
| Dave Brice | - | - | 15 | 90 | 47 | 10 | 20 | 0 | 1 | 0 | 0.426 | 0.426 |
| Ron Biggs | - | 2000 | 16 | 103 | 74 | 11 | 38 | 2 | 0 | 0 | 0.526 | 0.514 |
| Ryan Caddick | 1 | 2003 | 15 | 114 | 65 | 17 | 31 | 4 | 3 | 0 | 0.507 | 0.477 |
| Kris Sapp | 2 | 2019 | 13 | 127 | 42 | 11 | 17 | 2 | 1 | 0 | 0.432 | 0.405 |
| Bailey Biggs | 1 | 2019 | 15 | 138 | 61 | 10 | 20 | 2 | 0 | 0 | 0.349 | 0.328 |
| Denny Powell | 4 | 1978 | 13 | 151 | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 | 0.351 |
