2024 Caddick
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Caddick | - | - | 0 | 0 | 830 | 292 | 449 | 34 | 18 | 41 | 0.559 | 0.541 |
| Eric Knoblock | - | 2019 | 16 | 7 | 70 | 45 | 44 | 19 | 1 | 23 | 0.708 | 0.629 |
| Adam Liddicoatt | 1 | 2022 | 16 | 18 | 87 | 33 | 53 | 1 | 2 | 5 | 0.614 | 0.609 |
| Rocco Piacentini | 3 | 2011 | 14 | 31 | 70 | 22 | 34 | 1 | 3 | 0 | 0.493 | 0.486 |
| Chester Vincent | - | 2019 | 16 | 42 | 84 | 32 | 46 | 3 | 2 | 6 | 0.563 | 0.548 |
| Tyler Slater | - | 2013 | 14 | 55 | 70 | 24 | 39 | 1 | 1 | 1 | 0.563 | 0.557 |
| Clay Dalton | - | 2021 | 15 | 66 | 79 | 31 | 49 | 2 | 1 | 4 | 0.630 | 0.620 |
| Jacob Werth | - | 2023 | 10 | 79 | 40 | 8 | 20 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ron Brunson | 1 | 2004 | 14 | 90 | 67 | 17 | 33 | 0 | 1 | 0 | 0.493 | 0.493 |
| Bryan Hughes | 1 | 2019 | 16 | 103 | 78 | 27 | 43 | 3 | 1 | 2 | 0.568 | 0.551 |
| Ryan Caddick | 1 | 2003 | 14 | 114 | 50 | 14 | 25 | 3 | 2 | 0 | 0.528 | 0.500 |
| Jesse Rapanotti | - | 2024 | 14 | 127 | 42 | 13 | 20 | 0 | 1 | 0 | 0.476 | 0.476 |
| Matt Jadczak | 1 | 2006 | 16 | 138 | 45 | 12 | 19 | 1 | 2 | 0 | 0.435 | 0.422 |
| Mike Traylor | 1 | 2019 | 16 | 151 | 48 | 14 | 24 | 0 | 1 | 0 | 0.500 | 0.500 |
