2024 Hartzell
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Hartzell | - | - | 0 | 0 | 821 | 294 | 458 | 24 | 30 | 36 | 0.570 | 0.558 |
| Jason Ford | 1 | 2014 | 13 | 3 | 55 | 45 | 41 | 14 | 4 | 17 | 0.797 | 0.745 |
| Tommy Bonnici | - | 2020 | 16 | 22 | 91 | 43 | 50 | 2 | 2 | 2 | 0.559 | 0.549 |
| Alex Chase | 1 | 2018 | 13 | 27 | 74 | 33 | 44 | 0 | 2 | 8 | 0.595 | 0.595 |
| Randy Robinson | - | 2023 | 15 | 46 | 81 | 33 | 57 | 2 | 2 | 6 | 0.711 | 0.704 |
| Chris Misterovich | 2 | 2011 | 13 | 51 | 67 | 25 | 41 | 0 | 4 | 0 | 0.612 | 0.612 |
| Brett Hartzell | - | 2013 | 16 | 68 | 81 | 25 | 47 | 0 | 4 | 0 | 0.580 | 0.580 |
| Austin Browne | - | 2023 | 10 | 75 | 53 | 16 | 32 | 0 | 2 | 0 | 0.604 | 0.604 |
| Luis Rodriguez | - | 2014 | 16 | 94 | 82 | 23 | 42 | 3 | 4 | 2 | 0.529 | 0.512 |
| Jeff Lauderbauch | - | 2019 | 13 | 99 | 59 | 17 | 27 | 1 | 4 | 1 | 0.467 | 0.458 |
| Mike Ramirez | - | 2021 | 16 | 118 | 69 | 12 | 31 | 1 | 2 | 0 | 0.457 | 0.449 |
| Dan Ciarelli | - | 2023 | 16 | 123 | 55 | 13 | 22 | 0 | 1 | 0 | 0.400 | 0.400 |
| Todd Hartzell | - | 2007 | 14 | 142 | 48 | 8 | 20 | 1 | 0 | 0 | 0.429 | 0.417 |
| Shawn McGettrick | 1 | 2023 | 3 | 147 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.167 |
