2024 Kennedy
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Kennedy | - | - | 0 | 0 | 831 | 300 | 440 | 24 | 14 | 45 | 0.543 | 0.529 |
| Chad Gravatt | - | 2022 | 16 | 11 | 79 | 50 | 53 | 11 | 1 | 19 | 0.711 | 0.671 |
| Angel Cecena | 1 | 2016 | 15 | 14 | 77 | 31 | 41 | 1 | 1 | 7 | 0.538 | 0.532 |
| Lance McLean | - | 2023 | 12 | 35 | 60 | 28 | 36 | 3 | 1 | 8 | 0.619 | 0.600 |
| Ted Voigt | 5 | 2006 | 16 | 38 | 83 | 32 | 50 | 1 | 2 | 0 | 0.607 | 0.602 |
| Ben Gardner | - | 2024 | 13 | 59 | 67 | 30 | 45 | 1 | 2 | 6 | 0.676 | 0.672 |
| Darrin Sliwa | 5 | 2000 | 15 | 62 | 74 | 26 | 44 | 2 | 2 | 0 | 0.605 | 0.595 |
| Steve Grgurich | - | 2023 | 14 | 83 | 76 | 29 | 40 | 0 | 1 | 1 | 0.526 | 0.526 |
| Jamie Kennedy | 3 | 2005 | 15 | 86 | 75 | 17 | 36 | 2 | 1 | 0 | 0.494 | 0.480 |
| Kurt Tinetti | 1 | 2021 | 14 | 107 | 68 | 25 | 37 | 1 | 1 | 3 | 0.551 | 0.544 |
| AJ Pratt | - | 2020 | 12 | 110 | 47 | 12 | 18 | 1 | 1 | 1 | 0.396 | 0.383 |
| Eric Marshall | 3 | 2008 | 15 | 131 | 54 | 11 | 23 | 0 | 0 | 0 | 0.426 | 0.426 |
| Rich Brady | - | 2022 | 11 | 134 | 31 | 5 | 10 | 1 | 0 | 0 | 0.344 | 0.323 |
| Alex Massacesi | - | 2021 | 16 | 155 | 40 | 4 | 7 | 0 | 1 | 0 | 0.175 | 0.175 |
