2024 McCall Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian McCall | 4 | 1993 | 253 | 1297 | 451 | 749 | 45 | 38 | 66 | 0.577 |
| Tony Lankford | - | 2001 | 248 | 1203 | 321 | 584 | 48 | 19 | 2 | 0.485 |
| Mike Mattis | 1 | 2005 | 197 | 1009 | 275 | 528 | 14 | 23 | 6 | 0.523 |
| Paul Hill | - | 2007 | 54 | 220 | 52 | 110 | 6 | 2 | 0 | 0.500 |
| Tom Lipscomb | - | 2014 | 94 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
| Brett VanTiem | 3 | 2014 | 146 | 793 | 361 | 458 | 34 | 19 | 42 | 0.578 |
| Andrew Rini | - | 2015 | 100 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Kyle Newton | 1 | 2017 | 105 | 529 | 186 | 293 | 22 | 10 | 8 | 0.554 |
| Billy Kammerer | - | 2018 | 120 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
| Jake Pratt | - | 2020 | 70 | 266 | 72 | 117 | 14 | 5 | 0 | 0.440 |
| Mike Rubenstein | - | 2023 | 38 | 194 | 89 | 113 | 7 | 11 | 13 | 0.582 |
| James Iwanski | - | 2023 | 41 | 153 | 36 | 65 | 1 | 0 | 1 | 0.425 |
| Pawel Waske | - | 2024 | 23 | 66 | 20 | 19 | 6 | 0 | 0 | 0.288 |
