2025 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 McCall | 0 | 0 | 612 | 214 | 319 | 47 | 20 | 16 | 0.521 |
| Jason Ford | 14 | 4 | 63 | 43 | 42 | 16 | 1 | 7 | 0.667 |
| Bailey Robinson | 13 | 21 | 73 | 37 | 45 | 1 | 1 | 0 | 0.616 |
| Mike Rubenstein | 13 | 45 | 63 | 27 | 34 | 5 | 5 | 1 | 0.540 |
| Alex Chase | 12 | 49 | 60 | 30 | 33 | 5 | 2 | 6 | 0.550 |
| Tom Lipscomb | 10 | 52 | 48 | 21 | 31 | 2 | 3 | 4 | 0.646 |
| Brian McCall | 13 | 69 | 66 | 18 | 39 | 1 | 4 | 0 | 0.591 |
| Darrin Lamphier | 14 | 76 | 68 | 19 | 40 | 8 | 0 | 0 | 0.588 |
| Scott Kurk | 11 | 93 | 44 | 6 | 22 | 3 | 1 | 0 | 0.500 |
| Mel Kendziorski | 10 | 100 | 47 | 9 | 16 | 1 | 1 | 0 | 0.340 |
| Jesse Rapanotti | 11 | 117 | 46 | 9 | 20 | 2 | 1 | 0 | 0.435 |
| Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jason Ramsey | 13 | 141 | 43 | 9 | 14 | 5 | 1 | 0 | 0.326 |
| Pawel Waske | 9 | 148 | 24 | 7 | 8 | 5 | 0 | 0 | 0.333 |
| Chad Pioletti | 5 | 200 | 18 | 10 | 8 | 6 | 0 | 0 | 0.444 |
