2025 Robinson Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 1 | 1987 | 248 | 1350 | 558 | 823 | 37 | 12 | 5 | 0.610 |
| Lou Columbus | 2 | 1995 | 213 | 1068 | 329 | 626 | 26 | 22 | 10 | 0.586 |
| John Robinson | - | 2015 | 162 | 813 | 315 | 447 | 61 | 27 | 3 | 0.550 |
| Jeff Kubitz | - | 2015 | 145 | 772 | 297 | 465 | 50 | 15 | 34 | 0.602 |
| Doug Pratt | 1 | 2016 | 135 | 705 | 292 | 406 | 35 | 17 | 16 | 0.576 |
| Devon Davenport | 1 | 2017 | 119 | 626 | 288 | 384 | 24 | 9 | 45 | 0.613 |
| Kyle Newton | 1 | 2017 | 105 | 529 | 186 | 293 | 22 | 10 | 8 | 0.554 |
| Bailey Biggs | 1 | 2019 | 97 | 308 | 69 | 112 | 10 | 3 | 0 | 0.364 |
| Jeff Lauderbauch | - | 2019 | 81 | 298 | 71 | 140 | 8 | 9 | 1 | 0.470 |
| Cameron Columbus | 1 | 2022 | 61 | 293 | 97 | 155 | 7 | 8 | 12 | 0.529 |
| Mike Ramirez | - | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 |
| Jeff Hazen | 1 | 2020 | 53 | 198 | 53 | 87 | 2 | 6 | 0 | 0.439 |
| Steve Perczuk | - | 2014 | 50 | 137 | 25 | 43 | 8 | 3 | 0 | 0.314 |
