- Name
- Brandon Lietke
- Jackets
- 1
- Start Year
- 2009
- Past Teams
- 2009 Bragan, 2010 Beltz, 2011 Sims, 2012 McCall, 2013 Brink, 2014 Slater, 2015 Miller, 2016 Brittingham, 2017 Don Miller, 2018 Davenport, 2020 Don Miller, 2021 Stark, 2022 Stark, 2023 Don Miller, 2024 Sokol
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Bragan | 1 | 200 | 6 | 2 | 3 | 0 | 0 | 1 | 0.500 |
| 2010 | 2010 Beltz | 15 | 57 | 50 | 22 | 29 | 0 | 0 | 5 | 0.580 |
| 2011 | 2011 Sims | 15 | 60 | 78 | 40 | 50 | 0 | 0 | 12 | 0.641 |
| 2012 | 2012 McCall | 15 | 26 | 81 | 39 | 53 | 0 | 0 | 11 | 0.654 |
| 2013 | 2013 Brink | 14 | 31 | 72 | 33 | 45 | 0 | 0 | 7 | 0.625 |
| 2014 | 2014 Slater | 14 | 26 | 74 | 39 | 49 | 4 | 4 | 12 | 0.662 |
| 2015 | 2015 Miller | 12 | 20 | 60 | 25 | 34 | 1 | 1 | 5 | 0.567 |
| 2016 | 2016 Brittingham | 13 | 16 | 66 | 37 | 41 | 3 | 3 | 7 | 0.621 |
| 2017 | 2017 Don Miller | 10 | 15 | 56 | 25 | 41 | 1 | 5 | 2 | 0.732 |
| 2018 | 2018 Davenport | 11 | 18 | 64 | 33 | 35 | 2 | 1 | 7 | 0.547 |
| 2020 | 2020 Don Miller | 12 | 22 | 74 | 42 | 50 | 0 | 3 | 19 | 0.676 |
| 2021 | 2021 Stark | 13 | 28 | 77 | 45 | 50 | 2 | 0 | 16 | 0.649 |
| 2022 | 2022 Stark | 10 | 25 | 56 | 23 | 30 | 2 | 2 | 10 | 0.536 |
| 2023 | 2023 Don Miller | 14 | 22 | 78 | 32 | 49 | 3 | 1 | 6 | 0.628 |
| 2024 | 2024 Sokol | 4 | 19 | 23 | 13 | 14 | 0 | 1 | 4 | 0.609 |
| Total | - | 173 | 585 | 915 | 450 | 573 | 18 | 21 | 124 | 0.626 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 200 | 6 | 2 | 3 | 0 | 0 | 1 | 0.500 |
| 2010 | 15 | 57 | 50 | 22 | 29 | 0 | 0 | 5 | 0.580 |
| 2011 | 15 | 60 | 78 | 40 | 50 | 0 | 0 | 12 | 0.641 |
| 2012 | 15 | 26 | 81 | 39 | 53 | 0 | 0 | 11 | 0.654 |
| 2013 | 14 | 31 | 72 | 33 | 45 | 0 | 0 | 7 | 0.625 |
| 2014 | 14 | 26 | 74 | 39 | 49 | 4 | 4 | 12 | 0.662 |
| 2015 | 12 | 20 | 60 | 25 | 34 | 1 | 1 | 5 | 0.567 |
| 2016 | 13 | 16 | 66 | 37 | 41 | 3 | 3 | 7 | 0.621 |
| 2017 | 10 | 15 | 56 | 25 | 41 | 1 | 5 | 2 | 0.732 |
| 2018 | 11 | 18 | 64 | 33 | 35 | 2 | 1 | 7 | 0.547 |
| 2020 | 12 | 22 | 74 | 42 | 50 | 0 | 3 | 19 | 0.676 |
| 2021 | 13 | 28 | 77 | 45 | 50 | 2 | 0 | 16 | 0.649 |
| 2022 | 10 | 25 | 56 | 23 | 30 | 2 | 2 | 10 | 0.536 |
| 2023 | 14 | 22 | 78 | 32 | 49 | 3 | 1 | 6 | 0.628 |
| 2024 | 4 | 19 | 23 | 13 | 14 | 0 | 1 | 4 | 0.609 |
| Total | 173 | 585 | 915 | 450 | 573 | 18 | 21 | 124 | 0.629 |

