- Name
- Chris Tantanella
- Jackets
- 1
- Start Year
- 2003
- Past Teams
- 2009 Scribner, 2010 Scribner, 2011 McCall, 2012 Krueger, 2013 Miller, 2014 Barnes, 2017 Scribner
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Scribner | 14 | 163 | 37 | 12 | 11 | 0 | 0 | 0 | 0.297 |
| 2010 | 2010 Scribner | 13 | 144 | 36 | 8 | 11 | 0 | 0 | 0 | 0.306 |
| 2011 | 2011 McCall | 15 | 139 | 46 | 8 | 12 | 0 | 0 | 0 | 0.261 |
| 2012 | 2012 Krueger | 16 | 159 | 35 | 7 | 9 | 0 | 0 | 0 | 0.257 |
| 2013 | 2013 Miller | 16 | 0 | 42 | 8 | 13 | 0 | 0 | 0 | 0.310 |
| 2014 | 2014 Barnes | 13 | 0 | 47 | 19 | 21 | 6 | 2 | 0 | 0.447 |
| 2017 | 2017 Scribner | 15 | 0 | 42 | 7 | 15 | 4 | 0 | 0 | 0.357 |
| Total | - | 102 | 605 | 285 | 69 | 92 | 10 | 2 | 0 | 0.320 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14 | 163 | 37 | 12 | 11 | 0 | 0 | 0 | 0.297 |
| 2010 | 13 | 144 | 36 | 8 | 11 | 0 | 0 | 0 | 0.306 |
| 2011 | 15 | 139 | 46 | 8 | 12 | 0 | 0 | 0 | 0.261 |
| 2012 | 16 | 159 | 35 | 7 | 9 | 0 | 0 | 0 | 0.257 |
| 2013 | 16 | 0 | 42 | 8 | 13 | 0 | 0 | 0 | 0.310 |
| 2014 | 13 | 0 | 47 | 19 | 21 | 6 | 2 | 0 | 0.447 |
| 2015 | 13 | 0 | 39 | 8 | 15 | 4 | 1 | 0 | 0.385 |
| 2016 | 15 | 0 | 39 | 7 | 9 | 2 | 0 | 0 | 0.231 |
| 2017 | 15 | 0 | 42 | 7 | 15 | 4 | 0 | 0 | 0.357 |
| Total | 130 | 605 | 363 | 84 | 116 | 16 | 3 | 0 | 0.309 |
