- Name
- Denny Mahan
- Jackets
- 2
- Start Year
- 2005
- Past Teams
- 2009 Davenport, 2010 Davenport, 2011 Davenport, 2012 Barnes, 2013 Barnes, 2015 Biggs, 2016 Sokol
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2015, 2016
LOMSL Achievements:
![]() |
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Davenport | 16 | 10 | 85 | 42 | 51 | 0 | 0 | 15 | 0.600 |
| 2010 | 2010 Davenport | 15 | 11 | 75 | 40 | 50 | 0 | 0 | 4 | 0.667 |
| 2011 | 2011 Davenport | 15 | 3 | 74 | 53 | 58 | 0 | 0 | 13 | 0.784 |
| 2012 | 2012 Barnes | 16 | 3 | 76 | 48 | 53 | 0 | 0 | 7 | 0.697 |
| 2013 | 2013 Barnes | 16 | 0 | 81 | 52 | 57 | 0 | 0 | 13 | 0.704 |
| 2015 | 2015 Biggs | 16 | 0 | 84 | 41 | 63 | 3 | 5 | 5 | 0.750 |
| 2016 | 2016 Sokol | 16 | 0 | 72 | 48 | 47 | 10 | 5 | 14 | 0.653 |
| Total | - | 110 | 27 | 547 | 324 | 379 | 13 | 10 | 71 | 0.693 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 16 | 10 | 85 | 42 | 51 | 0 | 0 | 15 | 0.600 |
| 2010 | 15 | 11 | 75 | 40 | 50 | 0 | 0 | 4 | 0.667 |
| 2011 | 15 | 3 | 74 | 53 | 58 | 0 | 0 | 13 | 0.784 |
| 2012 | 16 | 3 | 76 | 48 | 53 | 0 | 0 | 7 | 0.697 |
| 2013 | 16 | 0 | 81 | 52 | 57 | 0 | 0 | 13 | 0.704 |
| 2015 | 16 | 0 | 84 | 41 | 63 | 3 | 5 | 5 | 0.750 |
| 2016 | 16 | 0 | 72 | 48 | 47 | 10 | 5 | 14 | 0.653 |
| Total | 110 | 27 | 547 | 324 | 379 | 13 | 10 | 71 | 0.679 |



