- Name
- Mike Burke
- Jackets
- 0
- Start Year
- 2000
- Past Teams
- 2008 Sliwa, 2009 Sims, 2010 B. Brunson, 2011 Hoffman, 2012 McCall, 2013 Slater, 2014 Hoffman, 2015 Brunson
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Sliwa | 16 | 13 | 81 | 41 | 54 | 0 | 0 | 4 | 0.667 |
| 2009 | 2009 Sims | 16 | 14 | 72 | 22 | 33 | 0 | 0 | 8 | 0.458 |
| 2010 | 2010 B. Brunson | 14 | 19 | 68 | 23 | 38 | 0 | 0 | 4 | 0.559 |
| 2011 | 2011 Hoffman | 16 | 17 | 79 | 32 | 43 | 0 | 0 | 4 | 0.544 |
| 2012 | 2012 McCall | 15 | 50 | 82 | 30 | 47 | 0 | 0 | 4 | 0.573 |
| 2013 | 2013 Slater | 16 | 0 | 75 | 24 | 48 | 0 | 0 | 5 | 0.640 |
| 2014 | 2014 Hoffman | 13 | 0 | 63 | 22 | 35 | 1 | 2 | 0 | 0.556 |
| 2015 | 2015 Brunson | 12 | 0 | 48 | 11 | 18 | 4 | 0 | 0 | 0.375 |
| Total | - | 118 | 113 | 568 | 205 | 316 | 5 | 2 | 29 | 0.556 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 13 | 81 | 41 | 54 | 0 | 0 | 4 | 0.667 |
| 2009 | 16 | 14 | 72 | 22 | 33 | 0 | 0 | 8 | 0.458 |
| 2010 | 14 | 19 | 68 | 23 | 38 | 0 | 0 | 4 | 0.559 |
| 2011 | 16 | 17 | 79 | 32 | 43 | 0 | 0 | 4 | 0.544 |
| 2012 | 15 | 50 | 82 | 30 | 47 | 0 | 0 | 4 | 0.573 |
| 2013 | 16 | 0 | 75 | 24 | 48 | 0 | 0 | 5 | 0.640 |
| 2014 | 13 | 0 | 63 | 22 | 35 | 1 | 2 | 0 | 0.556 |
| 2015 | 12 | 0 | 48 | 11 | 18 | 4 | 0 | 0 | 0.375 |
| Total | 118 | 113 | 568 | 205 | 316 | 5 | 2 | 29 | 0.573 |
