- Name
- Shawn Clarke
- Jackets
- 1
- Start Year
- 2008
- Past Teams
- 2009 Kirk, 2010 McCall, 2011 Stark, 2012 Lankford, 2013 McCall, 2014 Slater
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2012, 2013, 2014, 2015
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Kirk | 15 | 88 | 48 | 19 | 26 | 0 | 0 | 1 | 0.542 |
| 2010 | 2010 McCall | 13 | 101 | 41 | 9 | 16 | 0 | 0 | 0 | 0.390 |
| 2011 | 2011 Stark | 13 | 0 | 40 | 10 | 14 | 0 | 0 | 0 | 0.350 |
| 2012 | 2012 Lankford | 13 | 126 | 30 | 8 | 13 | 0 | 0 | 0 | 0.433 |
| 2013 | 2013 McCall | 13 | 0 | 40 | 13 | 20 | 0 | 0 | 0 | 0.500 |
| 2014 | 2014 Slater | 9 | 0 | 37 | 16 | 21 | 3 | 2 | 0 | 0.568 |
| Total | - | 76 | 315 | 236 | 75 | 110 | 3 | 2 | 1 | 0.466 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 88 | 48 | 19 | 26 | 0 | 0 | 1 | 0.542 |
| 2010 | 13 | 101 | 41 | 9 | 16 | 0 | 0 | 0 | 0.390 |
| 2011 | 13 | 0 | 40 | 10 | 14 | 0 | 0 | 0 | 0.350 |
| 2012 | 13 | 126 | 30 | 8 | 13 | 0 | 0 | 0 | 0.433 |
| 2013 | 13 | 0 | 40 | 13 | 20 | 0 | 0 | 0 | 0.500 |
| 2014 | 9 | 0 | 37 | 16 | 21 | 3 | 2 | 0 | 0.568 |
| 2015 | 14 | 0 | 58 | 9 | 27 | 3 | 1 | 0 | 0.466 |
| Total | 90 | 315 | 294 | 84 | 137 | 6 | 3 | 1 | 0.477 |

